Key | Imgs | Short Description |
2017_AZ_MSRRPk | 76 | AZ -- Scottsdale -- McCormick-Stillman Railroad Park Including the Arizona's French Gratitude Train and the "Giddy-Up Daddy" sculpture honoring Bil Keane (Family Circus). |
2011_CA_Harvey_House | 22 | CA -- Barstow -- Harvey House Railroad Depot |
2017_CA_Harvey_House | 52 | CA -- Barstow -- Harvey House Railroad Depot |
2017_CA_Harvey_DSN | 43 | CA -- Barstow -- Harvey House Railroad Depot -- NASA Deep Space Network Visitor Center |
2011_CA_WA_RRM | 40 | CA -- Barstow -- West America Railroad Museum |
2002_CA_LA_UStation | 5 | CA -- Los Angeles -- Union Station |
2009_CA_LA_UStation | 22 | CA -- Los Angeles -- Union Station |
2013_CA_LA_UStation | 37 | CA -- Los Angeles -- Union Station |
2013_CA_Orange_Empire_RM | 119 | CA -- Perris -- Orange Empire Railway Museum |
2014_CA_California_SRRM | 290 | CA -- Sacramento -- California State Railroad Museum |
2014_CA_California_SRRM_BA | 53 | CA -- Sacramento -- California State Railroad Museum -- Building America exhibit |
2014_CA_California_SRRM_MT | 27 | CA -- Sacramento -- California State Railroad Museum -- Model Trains exhibit |
2014_CA_California_SRRM_RC | 14 | CA -- Sacramento -- California State Railroad Museum -- Ray Carrington exhibit |
2014_CA_SD_Santa_Fe | 13 | CA -- San Diego -- Santa Fe terminal |
2016_CA_SD_Santa_Fe | 14 | CA -- San Diego -- Santa Fe terminal |
2017_CA_SD_Santa_Fe | 32 | CA -- San Diego -- Santa Fe terminal |
2006_CA_SD_Trains | 4 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2009_CA_SD_Trains | 2 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2010_CA_SD_Trains | 1 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2012_CA_SD_Trains | 2 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2013_CA_SD_Trains | 2 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2014_CA_SD_Trains | 5 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2016_CA_SD_Trains | 4 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2017_CA_SD_Trains | 15 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2019_CA_SD_Trains | 1 | CA -- San Diego -- Trains (except Santa Fe terminal) |
2011_CA_Tehachapi_Loop | 8 | CA -- Walong -- Tehachapi Loop |
2017_CA_Tehachapi_Loop | 6 | CA -- Walong -- Tehachapi Loop |
2006_DC_Metro_Tour_060422 | 17 | Cultural Tourism DC -- Walking Tour: Metro Behind the Scenes Metro: Behind the Scenes:
As part of Metro's 30th anniversary, participants were taken around to the original Metro stations (the first was Rhode Island Avenue, and we also did Union Station, Judiciary Square, Gallery Place, Metro Center, and Farragut North) by Metro's interim general manager, Dan... |
2015_DC_Streetcar | 4 | DC -- DC Streetcar |
2016_DC_Streetcar | 35 | DC -- DC Streetcar Opening day! |
2017_DC_Streetcar | 6 | DC -- DC Streetcar |
2020_DC_Streetcar | 11 | DC -- DC Streetcar |
2017_DC_Streetcar_1Yr_170304 | 30 | DC -- DC Streetcar -- 1 Year anniversary community greeting |
2009_DC_Hughley_090928 | 14 | DC -- Filming DL Hughley segment @ Union Station I just happened to run into him and a crew filming some random people at Union Station. |
2007_DC_StreetcarG | 5 | DC -- Georgetown -- Streetcar remnants (tracks and Car Barn) |
2009_DC_StreetcarG | 6 | DC -- Georgetown -- Streetcar remnants (tracks and Car Barn) |
2010_DC_StreetcarG | 4 | DC -- Georgetown -- Streetcar remnants (tracks and Car Barn) |
2013_DC_StreetcarG | 7 | DC -- Georgetown -- Streetcar remnants (tracks and Car Barn) |
2020_DC_StreetcarG | 25 | DC -- Georgetown -- Streetcar remnants (tracks and Car Barn) |
2021_DC_StreetcarG | 1 | DC -- Georgetown -- Streetcar remnants (tracks and Car Barn) |
2004_DC_Metro_041116 | 34 | DC -- Metro Town Hall Meeting The Board of the Washington Metropolitan Area Transit Authority (Metro) hosted its first Town Hall meeting to talk to customers on a variety of issues dealing with Metrorail, Metrobus and Metroaccess such as service, funding and expansion. Bob Levey, Senior Vice President for Development at the... |
2008_DC_NoMa_UPass | 2 | DC -- NoMa -- Metro Underpasses |
2013_DC_NoMa_UPass | 3 | DC -- NoMa -- Metro Underpasses |
2015_DC_NoMa_UPass | 3 | DC -- NoMa -- Metro Underpasses |
2018_DC_NoMa_UPass | 6 | DC -- NoMa -- Metro Underpasses In April 2015, the NoMa Parks Foundation announced that Thurlow Small and NIO architecten had been selected to create a design for the M Street Underpass.
The LED light installation, called Rain, was installed in late October 2018. It features 4,000 polycarbonate tubes with LED lights. The lights... |
2019_DC_NoMa_UPass | 27 | DC -- NoMa -- Metro Underpasses |
2020_DC_NoMa_UPass | 17 | DC -- NoMa -- Metro Underpasses |
2021_DC_NoMa_UPass | 3 | DC -- NoMa -- Metro Underpasses |
2011_DC_Lincoln150_110223 | 45 | DC -- Union Station -- Abraham Lincoln Arrives (Civil War Sesquicentennial Event) National Park Service Director Jon Jarvis will mark the 150th anniversary of President Abraham Lincoln's arrival in Washington, D.C. in 1861 prior to his first inauguration. Jarvis will join the last leg of the journey of President Lincoln's famous train trip from his home in Springfield, IL to... |
1997_DC_Union_Columbus | 10 | DC -- Union Station -- Columbus Fountain |
1999_DC_Union_Columbus | 1 | DC -- Union Station -- Columbus Fountain |
2002_DC_Union_Columbus | 6 | DC -- Union Station -- Columbus Fountain |
2003_DC_Union_Columbus | 6 | DC -- Union Station -- Columbus Fountain |
2006_DC_Union_Columbus | 2 | DC -- Union Station -- Columbus Fountain |
2008_DC_Union_Columbus | 11 | DC -- Union Station -- Columbus Fountain |
2009_DC_Union_Columbus | 6 | DC -- Union Station -- Columbus Fountain |
2011_DC_Union_Columbus | 3 | DC -- Union Station -- Columbus Fountain |
2017_DC_Union_Columbus | 5 | DC -- Union Station -- Columbus Fountain |
2019_DC_Union_Columbus | 4 | DC -- Union Station -- Columbus Fountain |
2021_DC_Union_Columbus | 11 | DC -- Union Station -- Columbus Fountain |
2009_DC_ColombiaBPR_090910 | 102 | DC -- Union Station -- Discover Colombia Through Its Heart -- Breakfast press roundtable Washington, DC – Ambassador Carolina Barco, Colombian Ambassador to US, and Maria Claudia Lacouture, General Manager of Colombia is Passion, will hold a breakfast press roundtable on Thursday to discuss the cultural exhibit that is being showcased at Union Station and at 40 satellite locations around... |
2009_DC_ColombiaCCDP_090912 | 89 | DC -- Union Station -- Discover Colombia Through Its Heart -- Colombian Community Day -- Awards presentation Colombian Community Day: Listen to traditional Colombian music performed by Colombia Tropical. Presentation of the “Colombian Footprint in the World” community service award. Award recipients to be announced.
Formal description of the presentation:
The Colombian Ministry of Foreign Affairs and... |
2009_DC_ColombiaCCDM_090912 | 83 | DC -- Union Station -- Discover Colombia Through Its Heart -- Colombian Community Day -- Musicians and audience Colombian Community Day: Listen to traditional Colombian music performed by Colombia Tropical. Presentation of the “Colombian Footprint in the World” community service award. Award recipients to be announced. |
2013_DC_Earth_Month_130406 | 27 | DC -- Union Station -- Earth Month STEM Science Fair. Mostly from the NASA section of it. |
2010_DC_Union_StationCC_101011 | 18 | DC -- Union Station -- Event: Columbus Day Ceremony Display after ceremony for Columbus Day. (I missed the ceremony itself.) |
2011_DC_Union_StationCC_111010 | 189 | DC -- Union Station -- Event: Columbus Day Ceremony Civil Ceremony
Sponsored by
National Columbus Celebration Association
in cooperation with the
US Department of the Interior
National Park Service
National Mall & Memorial Parks
Monday, October 10, 2011
Columbus Plaza -- Union Station
* Music Prelude -- "The President's Own" US Marine... |
2019_DC_US_Berlin_Wall | 29 | DC -- Union Station -- Exhibit: Berlin Wall From November 6 to 12, 2019, there will be a Berlin Wall exhibit in the Main Hall of Union Station. The display, sponsored by the Victims of Communism Memorial Foundation, will commemorate the 30th anniversary of the fall of the Berlin Wall. The exhibit will feature six panels depicting the history of... |
1997_DC_Union_StationX | 3 | DC -- Union Station -- Exhibit: Christmas Display |
2003_DC_Union_StationX | 12 | DC -- Union Station -- Exhibit: Christmas Display |
2005_DC_Union_StationX | 3 | DC -- Union Station -- Exhibit: Christmas Display |
2006_DC_Union_StationX | 7 | DC -- Union Station -- Exhibit: Christmas Display |
2007_DC_Union_StationX | 5 | DC -- Union Station -- Exhibit: Christmas Display |
2009_DC_Union_StationX | 43 | DC -- Union Station -- Exhibit: Christmas Display Photos of the Christmas tree, the Norwegian train set (complete with trolls), and the giant wreaths. There was a wedding party that was getting pictures done while I was there so you'll see them as well. |
2011_DC_Union_StationX | 13 | DC -- Union Station -- Exhibit: Christmas Display Because of the scaffolding and such, they gave up on the traditional Christmas tree this year and also shrunk the train set down to maybe one-fifth of its normal size. |
2012_DC_Union_StationX | 3 | DC -- Union Station -- Exhibit: Christmas Display |
2013_DC_Union_StationX | 12 | DC -- Union Station -- Exhibit: Christmas Display |
2017_DC_Union_StationX | 19 | DC -- Union Station -- Exhibit: Christmas Display |
2018_DC_Union_StationX | 44 | DC -- Union Station -- Exhibit: Christmas Display |
2019_DC_Union_StationX | 13 | DC -- Union Station -- Exhibit: Christmas Display |
2021_DC_Union_StationX | 17 | DC -- Union Station -- Exhibit: Christmas Display |
2016_DC_US_Restoration | 118 | DC -- Union Station -- Exhibit: Completion of Restoration They had added another display about the history of the place.
A Journey Through History
Augmented Reality Experience
October 14, 2016 - November 13, 2016 |
2009_DC_US_Colombia | 217 | DC -- Union Station -- Exhibit: Discover Colombia Through Its Heart |
2009_DC_US_TrainT | 167 | DC -- Union Station -- Exhibit: Disney's A Christmas Carol Train Tour Two visits:
- I arrived just as they were inflating the theatre structure. The 3D previews would be shown inside starting the next day. I tried to see the outside of the train but building security nailed me before I got close enough.
- The train was open for visitation! They were also showing a... |
2018_DC_US_Gardens | 113 | DC -- Union Station -- Exhibit: Gardens (Lithuania's Statehood Centennial Art Installation) Gardens: Lithuania's Statehood Centennial Art Installation
Ray Bartkus is a conceptual artist who explores our visual comprehension of space, color, light, and forms. His large-scale installations, which range from ethereal to imposing, from unsettling to whimsical, open up new ways for hte viewer to... |
2009_DC_US_Wenner | 94 | DC -- Union Station -- Exhibit: Kurt Wenner GM chalk work I had run into Kurt Wenner previously at the San Diego Comic-Con and here he was doing art for a GM promotion. I visited him several days including talking to him about David Macaulay -- he said that Macaulay had been one of his teachers way back when. Small world! On days I missed him, I enjoyed... |
2015_DC_US_Holodomor | 195 | DC -- Union Station -- Exhibit: National Holodomor Memorial November 1-14, 2015
The 1932-1933 Famine-Genocide in Ukraine
On the occasion of the unveiling of the National Holodomor Memorial, this exhibit is dedicated to the victims of the man-made famine-genocide. The memorial will for eternity speak for them. This exhibit will help inform about what happened... |
2020_DC_US_Our_Story | 138 | DC -- Union Station -- Exhibit: Our Story: Portraits of Change Our Story: 100 Years of Women's Right To Vote
Washington DC, Union Station -- August 24-28, 2020
"Our Story: Portraits of Change" is an interactive photo mosaic and art installation depicting a portrait of suffragist and civil rights activist Ida B. Wells, created by artist Helen Marshall of The... |
2009_DC_US_Art_of_Can | 177 | DC -- Union Station -- Exhibit: Red Bull Art of Can Red Bull Art of Can is a national juried exhibition featuring artwork in a variety of media that have one thing in common - they are all inspired by Red Bull or crafted from the iconic blue and silver cans. The juried exhibition is open to anyone with a flair for creativity and the talent to transform... |
2009_DC_US_Sesame40 | 51 | DC -- Union Station -- Exhibit: Sesame Street 40th Anniversary Sesame Street 40th Anniversary Exhibit
Union Station, Main Hall
November 10-30, 2009
Sesame Street has been using the power of media -- and the power of Muppets -- to help children around the world reach their highest potential for 40 years!
Union Station is very excited to play an important role... |
2014_DC_Norway_Xmas_141201 | 110 | DC -- Union Station -- Norway's Christmas tree lighting ceremony (2014) Last year it was a scream. This year Norway’s Christmas tree at Union Station will be a roar!
Senator Amy Klobuchar, Santa Claus, Ambassador Kåre Aas, Sami Performance, and Christmas Carols at December 1, 6:15 p.m. Tree Lighting Ceremony
Last year the Norwegian Christmas tree had 700 ornaments with... |
2018_DC_Norway_Xmas_181129 | 83 | DC -- Union Station -- Norway's Christmas tree lighting ceremony (2018) Holiday Celebration at Union Station
Co-presented by Washington Performing Arts, the Royal Norwegian Embassy, the Norwegian-American Chamber of Commerce - Mid-Atlantic Chapter, the Bach Project, and Union Station
Presented in association with Brightest Young Things, the Library of Congress, the... |
2009_DC_US_Protest_090908 | 4 | DC -- Union Station -- Protestors There were a handful of complaints about the Discover Colombia Through Its Heart display. |
1997_DC_Union_Station | 1 | DC -- Union Station (exterior) |
1999_DC_Union_Station | 2 | DC -- Union Station (exterior) |
2004_DC_Union_Station | 1 | DC -- Union Station (exterior) |
2008_DC_Union_Station | 27 | DC -- Union Station (exterior) |
2009_DC_Union_Station | 37 | DC -- Union Station (exterior) Including pictures of the Bike Station right before it was about to open. |
2012_DC_Union_Station | 2 | DC -- Union Station (exterior) Including repairing earthquake damage. |
2016_DC_Union_Station | 27 | DC -- Union Station (exterior) |
2017_DC_Union_Station | 8 | DC -- Union Station (exterior) |
2018_DC_Union_Station | 4 | DC -- Union Station (exterior) Including inside pigeons. |
2020_DC_Union_Station | 3 | DC -- Union Station (exterior) Flags half-staff for RBG. |
2021_DC_Union_Station | 8 | DC -- Union Station (exterior) |
2022_04_12B1_Union_Station | 3 | DC -- Union Station (exterior) (Partially reviewed) |
2022_DC_Union_Station | 3 | DC -- Union Station (exterior) |
1997_DC_Union_StationI | 4 | DC -- Union Station (Interior) |
1999_DC_Union_StationI | 1 | DC -- Union Station (Interior) |
2002_DC_Union_StationI | 5 | DC -- Union Station (Interior) |
2003_DC_Union_StationI | 9 | DC -- Union Station (Interior) |
2004_DC_Union_StationI | 4 | DC -- Union Station (Interior) |
2006_DC_Union_StationI | 5 | DC -- Union Station (Interior) |
2008_DC_Union_StationI | 3 | DC -- Union Station (Interior) |
2009_DC_Union_StationI | 15 | DC -- Union Station (Interior) |
2011_DC_Union_StationI | 11 | DC -- Union Station (Interior) |
2012_DC_Union_StationI | 21 | DC -- Union Station (Interior) |
2013_DC_Union_StationI | 51 | DC -- Union Station (Interior) |
2014_DC_Union_StationI | 42 | DC -- Union Station (Interior) |
2015_DC_Union_StationI | 35 | DC -- Union Station (Interior) |
2016_DC_Union_StationI | 109 | DC -- Union Station (Interior) |
2018_DC_Union_StationI | 3 | DC -- Union Station (Interior) |
2020_DC_Union_StationI | 72 | DC -- Union Station (Interior) So much of the building is closed due to Covid-19. Entrances have been shut as well to control people coming and going. They're still working on replacing floor tiles as well which is what the little tents are. Note that Union Station is one of the few places with public bathrooms. I would have expected... |
2021_DC_Union_StationI | 60 | DC -- Union Station (Interior) Including anti-Asian hate signs. |
2009_DC_VRE_LEnfant | 3 | DC -- VRE Station @ L'Enfant |
2021_DC_VRE_LEnfant | 11 | DC -- VRE Station @ L'Enfant |
1998_GA_Coopers | 4 | GA -- Cartersville -- Coopers Iron Works |
2006_GA_Coopers | 11 | GA -- Cartersville -- Coopers Iron Works |
1998_GA_RinggoldRR | 3 | GA -- Ringgold -- Depot |
2006_GA_RinggoldRR | 11 | GA -- Ringgold -- Depot |
2007_IL_Lincoln_Depot | 8 | IL -- Springfield -- Lincoln Depot |
2019_MA_MBTA_Alewife | 23 | MA -- MBTA -- Alewife |
2019_MA_MBTA_ParkSt | 18 | MA -- MBTA -- Park St |
2012_MD_Antietam_RR | 5 | MD -- Antietam Natl Battlefield -- Railroad Station |
2004_MD_ASIM_040522 | 10 | MD -- Autoshow in Motion @ FedEx Field This was a fun event. GM sponsors a free event where you can test drive their cars as well as cars from their competitors. I drove some stupid ones (like the Hummer) as well as the newer Saturn cars. The test drives are very short (three or four minutes at a max) and you needed an escort to be in the... |
2014_MD_BO_RR_Exh | 127 | MD -- Baltimore -- B&O Railroad Museum -- Exhibition Gallery Small Objects and Artifacts
The small object collection covers almost every facet of railroading and includes clocks, pocket watches, textiles, lanterns, dining car china, silver, fine art, communication devices, signals, shop equipment, and an assortment tools and artifacts used on historic occasions... |
2014_MD_BO_RR_Exh_CW | 58 | MD -- Baltimore -- B&O Railroad Museum -- Exhibition Gallery -- Civil War 1863 The Annex Gallery: An exhibition space that will change annually to correspond with a war year (i.e. 2011 will focus on 1861). The exhibits feature significant artifacts from the Smithsonian’s collection, the museum’s collection, and the collections of other institutions and private collectors in the... |
2014_MD_BO_RR_Shop | 48 | MD -- Baltimore -- B&O Railroad Museum -- North Car Shop |
2014_MD_BO_RR_Round | 160 | MD -- Baltimore -- B&O Railroad Museum -- Roundhouse The National Landmark Roundhouse: The largest assemblage of Civil War railroad equipment in the world including eight locomotives and cars that served during the war, interpretive signage, video presentations, and life-size historic dioramas. Locomotives to be presented include The William Mason (1858),... |
2014_MD_BO_RR_RoundCW | 89 | MD -- Baltimore -- B&O Railroad Museum -- Roundhouse -- War Came By Train Civil War 150th Anniversary
The War Came By Train
Now - May 30, 2015
The American Civil War was the first major conflict where railroads played a prominent role and the B&O was the major line that straddled a divided country. Between April 19, 1861 (The Baltimore Riot of 1861) and April 21, 1865... |
2014_MD_BO_RR_Yard | 88 | MD -- Baltimore -- B&O Railroad Museum -- Yard |
2016_MD_Baltimore_Penn | 19 | MD -- Baltimore -- Pennsylvania Station |
2015_MD_Barnesville_RR | 24 | MD -- Barnesville -- Railroad Depot |
2014_MD_BowieRR | 60 | MD -- Bowie -- Bowie Railroad Museum |
2006_MD_Brunswick | 28 | MD -- Brunswick |
2008_MD_Cooksville | 17 | MD -- Cooksville |
2000_MD_Cumberland | 2 | MD -- Cumberland |
2003_MD_Cumberland | 3 | MD -- Cumberland |
2006_MD_Cumberland | 6 | MD -- Cumberland |
2013_MD_Cumberland | 21 | MD -- Cumberland |
2017_MD_Cumberland | 10 | MD -- Cumberland |
2003_MD_CumberlandRR | 3 | MD -- Cumberland -- Railroad Station and Tracks |
2006_MD_CumberlandRR | 9 | MD -- Cumberland -- Railroad Station and Tracks |
2013_MD_CumberlandRR | 15 | MD -- Cumberland -- Railroad Station and Tracks |
2017_MD_CumberlandRR | 19 | MD -- Cumberland -- Railroad Station and Tracks |
2006_MD_Dickerson | 2 | MD -- Dickerson |
2012_MD_Dickerson | 3 | MD -- Dickerson |
2008_MD_Ellicott_Station | 7 | MD -- Ellicott City Station (Baltimore & Ohio Ellicott City Station Museum) |
2013_MD_Ellicott_Station | 5 | MD -- Ellicott City Station (Baltimore & Ohio Ellicott City Station Museum) |
2018_MD_Ellicott_Station | 151 | MD -- Ellicott City Station (Baltimore & Ohio Ellicott City Station Museum) |
2018_MD_Ellicott_StationX | 15 | MD -- Ellicott City Station (Baltimore & Ohio Ellicott City Station Museum) -- Holiday Train Exhibit |
2014_MD_Natl_Road_BO | 3 | MD -- Historic National Road @ B&O Railroad Museum |
2006_MD_Natl_Road_Cumb | 2 | MD -- Historic National Road @ Cumberland |
2013_MD_Natl_Road_Cumb | 2 | MD -- Historic National Road @ Cumberland |
2017_MD_Natl_Road_Cumb | 1 | MD -- Historic National Road @ Cumberland |
2014_MD_DCTrolley | 103 | MD -- National Capital Trolley Museum |
2016_MD_Patapsco | 145 | MD -- Patapsco Valley State Park |
1999_MD_Patapsco | 10 | MD -- Patapsco Valley State Park (and Thomas Viaduct) |
2003_MD_Patapsco | 7 | MD -- Patapsco Valley State Park (and Thomas Viaduct) |
2004_MD_Patapsco | 3 | MD -- Patapsco Valley State Park (and Thomas Viaduct) |
2005_MD_Patapsco | 14 | MD -- Patapsco Valley State Park (and Thomas Viaduct) |
2010_MD_Patapsco | 43 | MD -- Patapsco Valley State Park (and Thomas Viaduct) |
2013_MD_Pt_Rocks | 21 | MD -- Point of Rocks |
2016_MD_Pt_Rocks | 51 | MD -- Point of Rocks |
2009_MD_Purple_Line | 1 | MD -- Purple Line |
2018_MD_Purple_Line | 108 | MD -- Purple Line A sign for the Purple Line has gone up at the Silver Spring Metro station.
Purple Line-related construction around the Flower Avenue Giants.
Trees came down and construction came up around the Old Blair High School. |
2019_MD_Purple_Line | 767 | MD -- Purple Line Lots of work in preparation for the Purple Line: the Kinko's and Spring Center were torn down, tunnel work was done on Long Branch, trees were cut down, fencing was put up, supports are being put up around the Paul Sarbanes transportation center, etc. |
2021_MD_Purple_Line | 47 | MD -- Purple Line |
2020_MD_Purple_Line | 176 | MD -- Purple Line -- 2020 (April thru December) Work on the Purple Line stopped for awhile in September due to a contract dispute but resumed afterward. |
2020_MD_Purple_Line_2020M02 | 603 | MD -- Purple Line -- 2020 (February) |
2020_MD_Purple_Line_2020M01 | 231 | MD -- Purple Line -- 2020 (January) Lots of pictures.
They closed off the Silver Spring Metro station several times to put up the MBT bike trail trestle as well as parts of the Purple Line trestles. The 175 ton crane has been set up in the middle of Colesville Road in preparation for laying the next section of the Purple Line... |
2020_MD_Purple_Line_2020M03 | 133 | MD -- Purple Line -- 2020 (March) March 1:
They finished the weekend work early. But the Silver Spring Metro stayed closed anyway. I also noticed they had hung a flag under the new section. Someone said the pedestrian bridge between the bus station and the MARC trains would be torn up to make room for the MBT so I wanted to photograph... |
2007_MD_Savage_Mill | 58 | MD -- Savage Mill -- Mill and Bollman Truss Bridge |
2005_MD_SS_RR | 4 | MD -- Silver Spring -- B&O Railroad Station (8100 Georgia Ave.) |
2007_MD_SS_RR | 2 | MD -- Silver Spring -- B&O Railroad Station (8100 Georgia Ave.) |
2008_MD_SS_RR | 41 | MD -- Silver Spring -- B&O Railroad Station (8100 Georgia Ave.) |
2019_MD_SS_RR | 53 | MD -- Silver Spring -- B&O Railroad Station (8100 Georgia Ave.) Part of the Montgomery Heritage Day event --
Silver Spring B&O Railroad Station
MontgomeryPreservation.org 301-495-4915
8100 Georgia Avenue, Silver Spring
Stop by this 1945 restored railroad station featuring HO scale model railroad display, train table play area, Metro train spotting under the... |
2020_DC_Metro_Covid19 | 70 | Metro COVID-19-related signs |
2021_DC_Metro_Covid19 | 13 | Metro COVID-19-related signs |
2021_MD_Metro_Covid19 | 3 | Metro COVID-19-related signs |
2013_DC_Metro_An | 23 | Metro Station -- Anacostia |
2020_DC_Metro_AN | 37 | Metro Station -- Anacostia |
2007_DC_Metro_AN | 25 | Metro Station -- Anacostia (art) |
2018_DC_Metro_NM | 6 | Metro Station -- Archives Navy Memorial Penn Quarter |
2019_DC_Metro_NM | 2 | Metro Station -- Archives Navy Memorial Penn Quarter |
2020_DC_Metro_NM | 2 | Metro Station -- Archives Navy Memorial Penn Quarter The station was closed due to Covid-19. |
2007_DC_Metro_NM | 3 | Metro Station -- Archives Navy Memorial Penn Quarter (art) |
2000_VA_Metro_Arl | 1 | Metro Station -- Arlington Cemetery |
2002_VA_Metro_Arl | 1 | Metro Station -- Arlington Cemetery |
2009_DC_Metro_CUA | 1 | Metro Station -- Brookland / Catholic University of America |
2021_DC_Metro_CapS | 2 | Metro Station -- Capitol South |
2020_DC_Metro_CPk | 3 | Metro Station -- Cleveland Park This was one of the 19 Metro stations closed due to Covid-19.
Metrorail stations closed due to COVID-19 pandemic
Advisory Effective: 3/23/20 - 5/1/20
Metro service is for ESSENTIAL TRAVEL ONLY. In an effort to protect the health and safety of Metro’s employees and customers and to conserve critical... |
2008_DC_Metro_CoH | 9 | Metro Station -- Columbia Heights |
2009_DC_Metro_CoH | 1 | Metro Station -- Columbia Heights |
2019_DC_Metro_CoH | 11 | Metro Station -- Columbia Heights |
2020_DC_Metro_CoH | 24 | Metro Station -- Columbia Heights |
2022_05_05C5_Metro_CoH | 9 | Metro Station -- Columbia Heights (Partially reviewed) |
2007_DC_Metro_CH | 8 | Metro Station -- Congress Heights (art) |
2012_DC_Metro_Du | 5 | Metro Station -- Dupont Circle |
2013_DC_Metro_DU | 10 | Metro Station -- Dupont Circle |
2017_DC_Metro_DU | 13 | Metro Station -- Dupont Circle |
2019_DC_Metro_DU | 27 | Metro Station -- Dupont Circle |
2020_DC_Metro_Du | 12 | Metro Station -- Dupont Circle |
2021_DC_Metro_DU | 4 | Metro Station -- Dupont Circle |
2022_04_17E4_Metro_Du | 13 | Metro Station -- Dupont Circle (Partially reviewed) |
2017_DC_Metro_EM | 5 | Metro Station -- Eastern Market |
2021_DC_Metro_EM | 5 | Metro Station -- Eastern Market |
2013_DC_Metro_FN | 20 | Metro Station -- Farragut North |
2020_DC_Metro_FN | 14 | Metro Station -- Farragut North |
2018_DC_Metro_FW | 6 | Metro Station -- Farragut West |
2011_DC_Metro_FB | 9 | Metro Station -- Foggy Bottom There had been a power failure in the station so these pictures are what you see when they're on emergency lighting. |
2008_DC_Metro_FT | 2 | Metro Station -- Fort Totten |
2011_DC_Metro_FT | 6 | Metro Station -- Fort Totten Working on the railroad and the plaque for the crash victims. |
2013_DC_Metro_FT | 3 | Metro Station -- Fort Totten Some weak sunset shots. |
2019_DC_Metro_FT | 1 | Metro Station -- Fort Totten For some reason, most of the trees near the station were taken down. Presumably they became firewood. |
2020_DC_Metro_FT | 26 | Metro Station -- Fort Totten Including an empty parking lot on a Saturday due to Covid-19 slowdown. The parking lot was initially free during Covid but that changed in July. |
2008_DC_Metro_GP | 1 | Metro Station -- Gallery Place |
2009_DC_Metro_GP | 3 | Metro Station -- Gallery Place The station has various signs alerting people to the upcoming inaugural. |
2018_DC_Metro_GP | 5 | Metro Station -- Gallery Place A new canopy is going up over the escalator. |
2019_DC_Metro_GP | 21 | Metro Station -- Gallery Place Work finally finished on the Metro canopy which was supposed to have been finished last year. |
2020_DC_Metro_GP | 14 | Metro Station -- Gallery Place |
2021_DC_Metro_GP | 41 | Metro Station -- Gallery Place Including the new fare card machines and the Art in Transit screen. |
2007_DC_Metro_GP | 8 | Metro Station -- Gallery Place (art) Also, some pictures of the red station lights which started being installed in this station and were moved to the other stations later on. |
2015_DC_Metro_GAP | 37 | Metro Station -- Georgia Avenue-Petworth |
2018_DC_Metro_GAP | 7 | Metro Station -- Georgia Avenue-Petworth |
2020_DC_Metro_GAP | 48 | Metro Station -- Georgia Avenue-Petworth |
2015_MD_Metro_HY | 8 | Metro Station -- Hyattsville |
2019_DC_Metro_JS | 9 | Metro Station -- Judiciary Square Escalator work. |
2020_VA_Metro_King | 10 | Metro Station -- King Street |
