Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
69 |
| 4,334 |  |  |
337 |
 | California |
| 20,650 | | |
27 |
| 1,152 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
4,312 |
 | District of Columbia |
| 168,610 | | |
39 |
| 1,385 |  |  |
| | 2006_FL_Everglades | 55 | FL -- Everglades Natl Park |  |
 |  | 2005_FL_Everglades | 45 | FL -- Everglades Natl Park |  |
| | 2002_FL_Everglades | 116 | FL -- Everglades Natl Park |  |
 |  | 1960_FL_Everglades | 6 | FL -- Everglades Natl Park |  |
| | 2006_FL_Edison_Ford | 76 | FL -- Fort Myers -- Edison & Ford Winter Estates -- Homes |  |
 |  | 2006_FL_Edison_Lab | 19 | FL -- Fort Myers -- Edison & Ford Winter Estates -- Lab Previously on this site was Edison's original electrical laboratory, constructed in 1886. Here, he and his assistants conducted experiments to improve incandescent lighting. After observing Edison at work, a journalist from the New York World reported that his bulbs "burst out into a radiance that... |  |
| | 2006_FL_Edison_Museum | 41 | FL -- Fort Myers -- Edison & Ford Winter Estates -- Museum |  |
 |  | 1989_FL_NASA | 37 | FL -- Kennedy Space Center |  |
| | 2006_FL_NASA_SV | 21 | FL -- Kennedy Space Center -- Apollo/Saturn V Center |  |
 |  | 2005_FL_NASASV | 20 | FL -- Kennedy Space Center -- Apollo/Saturn V Center |  |
| | 2005_FL_NASATo | 18 | FL -- Kennedy Space Center -- Bus Tour |  |
 |  | 2003_FL_NASA | 34 | FL -- Kennedy Space Center -- On day of Columbia disaster Saturday was my day to visit the Kennedy Space Center. Despite visiting local people during the week, I had no idea that a landing was planned that day and then it turned out to be ... |  |
| | 2006_FL_NASA_VIP | 51 | FL -- Kennedy Space Center -- VIP tour |  |
 |  | 2006_FL_NASA_VC | 15 | FL -- Kennedy Space Center -- Visitor Center |  |
| | 2005_FL_NASAVC | 33 | FL -- Kennedy Space Center -- Visitor Center Included here is John Blaha, an astronaut who'd been on six space shuttle flights. |  |
 |  | 2003_FL_Animal_Kingdom | 69 | FL -- Lake Buena Vista -- Disney's Animal Kingdom |  |
| | 2004_FL_EPCOT | 22 | FL -- Lake Buena Vista -- Disney's EPCOT |  |
 |  | 2003_FL_EPCOT | 17 | FL -- Lake Buena Vista -- Disney's EPCOT (030125B) Disney's Epcot Center (Future World and World Showcase): I remember watching "Uncle Walt" pitching this theme park on the television show. The park was called "Epcot", an acronym for "Experimental Prototype Community of Tomorrow". (You don't see them pushing it as an acronym anymore.) ... |  |
| | 1997_FL_EPCOT | 65 | FL -- Lake Buena Vista -- Disney's EPCOT |  |
 |  | 1989_FL_EPCOT | 15 | FL -- Lake Buena Vista -- Disney's EPCOT |  |
| | 1985_FL_Epcot | 21 | FL -- Lake Buena Vista -- Disney's EPCOT |  |
 |  | 2003_FL_Cyrus_030125 | 4 | FL -- Lake Buena Vista -- Disney's EPCOT -- Billy Ray Cyrus hosting 21st Annual Colgate Country Showdown This was an unexpected event. I was at the Epcot Center and came upon filming for a show. The stage was empty except for a studio band and an announcer who counted down from five to zero, at which point the whole audience clapped and cheered. He waved his hand and the audience was totally quiet. He ... |  |
| | 2003_FL_Magic_Kingdom | 51 | FL -- Lake Buena Vista -- Disney's Magic Kingdom Two items here: ... |  |
 |  | 1997_FL_Magic_Kingdom | 55 | FL -- Lake Buena Vista -- Disney's Magic Kingdom |  |
| | 1989_FL_Magic_Kingdom | 34 | FL -- Lake Buena Vista -- Disney's Magic Kingdom |  |
 |  | 1985_FL_Magic_Kingdom | 71 | FL -- Lake Buena Vista -- Disney's Magic Kingdom |  |
| | 2004_FL_MGM | 30 | FL -- Lake Buena Vista -- Disney-MGM Theme Park |  |
 |  | 2003_FL_MGM | 29 | FL -- Lake Buena Vista -- Disney-MGM Theme Park |  |
| | 1997_FL_MGM | 19 | FL -- Lake Buena Vista -- Disney-MGM Theme Park |  |
 |  | 2006_FL_HolocaustFL | 10 | FL -- Miami Beach -- Holocaust Memorial |  |
| | 2006_FL_SeaWorldFL | 42 | FL -- Orlando -- Seaworld Orlando -- Lotusphere 2006 reception |  |
 |  | 2005_FL_UniversalI | 25 | FL -- Orlando -- Universal Orlando Resort -- Islands of Adventure -- Lotusphere 2005 reception For the conference, Lotus rents out a theme park for the night and gives attendees free access (and food) for a couple of hours. This year, it was Universal's Islands of Adventure. The food was horrible but The Incredible Hulk ride was a kick! |  |
| | 2004_FL_UniversalS | 11 | FL -- Orlando -- Universal Orlando Resort -- Universal Studios -- Lotusphere 2004 reception |  |
 |  | 2006_FL_Ringling1 | 64 | FL -- Sarasota -- John and Mable Ringling Museum of Art -- Halls 1 to 11 |  |
| | 2006_FL_Ringling2 | 54 | FL -- Sarasota -- John and Mable Ringling Museum of Art -- Halls 12 to 21 |  |
 |  | 2006_FL_Ringling_Outside | 31 | FL -- Sarasota -- John and Mable Ringling Museum of Art -- Outside |  |
| | 2006_FL_Dali | 5 | FL -- St Petersburg -- Salvadore Dali Museum |  |
 |  | 2003_FL_Castillo | 31 | FL -- St. Augustine -- Castillo de San Marcos Natl Monument |  |
| | 2006_FL_NASA_Hall | 23 | FL -- Titusville -- U.S. Astronaut Hall of Fame |  |
36 |
| 2,239 |  |  |
5 |
 | Hawaii |
| 101 | | |
1 |
| 21 |  |  |
13 |
 | Illinois |
| 835 | | |
26 |
| 1,898 |  |  |
27 |
 | Kentucky |
| 1,612 | | |
26 |
| 1,754 |  |  |
1 |
 | Maine |
| 112 | | |
306 |
| 11,537 |  |  |
27 |
 | Massachusetts |
| 1,259 | | |
19 |
| 1,962 |  |  |
36 |
 | Mississippi |
| 2,884 | | |
44 |
| 3,164 |  |  |
4 |
 | Montana |
| 458 | | |
194 |
| 5,378 |  |  |
3 |
 | New Hampshire |
| 105 | | |
40 |
| 2,705 |  |  |
3 |
 | New Mexico |
| 181 | | |
343 |
| 12,344 |  |  |
45 |
 | North Carolina |
| 2,753 | | |
23 |
| 2,277 |  |  |
6 |
 | Oregon |
| 187 | | |
318 |
| 14,564 |  |  |
18 |
 | South Carolina |
| 885 | | |
9 |
| 261 |  |  |
46 |
 | Tennessee |
| 2,962 | | |
43 |
| 2,868 |  |  |
2 |
 | Vermont |
| 48 | | |
705 |
| 34,290 |  |  |
7 |
 | Washington |
| 386 | | |
97 |
| 2,497 |  |  |
15 |
 | Wisconsin |
| 1,172 | | |
9 |
| 928 |  |  |
12 |
 | _Canada |
| 482 | | |
7,323 |
| 315,852 |  |  |
Key | Imgs | Short Description |
---|
2023_04_21B1_THIS_Hungarian | 225 | THIS for Diplomats Hungarian Rhapsody Gala @ Embassy of Hungary (1 of 2) Invitation to "HUNGARIAN RHAPSODY"
A Gala and Silent Auction To Benefit THIS for Diplomats
Co-hosted with his Excellency Ambassador Szabolcs Takács
and Ms. Emese Gaál
Embassy of Hungary
1500 Rhode Island Ave NW,
Washington, DC 20005
Hors d’Oeuvres…Wine…Music, Performances
This year we will celeb... (Partially reviewed) |
2023_04_21B2_THIS_Hungarian2 | 194 | THIS for Diplomats Hungarian Rhapsody Gala @ Embassy of Hungary (2 of 2) Invitation to "HUNGARIAN RHAPSODY"
A Gala and Silent Auction To Benefit THIS for Diplomats
Co-hosted with his Excellency Ambassador Szabolcs Takács
and Ms. Emese Gaál
Embassy of Hungary
1500 Rhode Island Ave NW,
Washington, DC 20005
Hors d’Oeuvres…Wine…Music, Performances
This year we will celeb... (Partially reviewed) |
2023_05_08D2_TelnaesR | 233 | Library of Congress -- Ceremony: Herblock Prize (2023): Ann Telnaes -- Reception The Herblock Prize
The Herb Block Foundation cordially invites you to the Herblock Prize Award Ceremony & Lecture.
Prize Winner: Ann Telnaes, Ann Telnaes. Editorial Cartoonist, The Washington Post
Lecturer: Representative Jamie Raskin
Prize Finalist: Michael Ramirez, Editorial Cartoonist, Las Vegas ... (Partially reviewed) |
2023_05_19B_GBF_Reception | 320 | Gaithersburg Book Festival (2023) -- Author Reception @ Asbury Methodist Village The Gaithersburg Book Festival cordially invites you to our 2023 VIP Author Reception.
Lots of folks shown here including Jud Ashman, Fred Bowen, Meg Medina, Ellen Oh, Alan Gratz, Mary Kay Zuravleff, Laura Scalzo, Laura Elliott, Aaron Caycedo-Kimura, Matthew Thorburn, Susan Stockdale, Tracey Baptis... (Partially reviewed) |
2023_05_08D1_TelnaesP | 113 | Library of Congress -- Ceremony: Herblock Prize (2023): Ann Telnaes -- Presentation (w/Jamie Raskin) The Herblock Prize
The Herb Block Foundation cordially invites you to the Herblock Prize Award Ceremony & Lecture.
Prize Winner: Ann Telnaes, Ann Telnaes. Editorial Cartoonist, The Washington Post
Lecturer: Representative Jamie Raskin
Prize Finalist: Michael Ramirez, Editorial Cartoonist, Las Vegas ... (Partially reviewed) |