Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
69 |
| 4,334 |  |  |
337 |
 | California |
| 20,650 | | |
27 |
| 1,152 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
4,485 |
 | District of Columbia |
| 174,208 | | |
39 |
| 1,385 |  |  |
36 |
 | Georgia |
| 2,239 | | |
5 |
| 101 |  |  |
1 |
 | Idaho |
| 21 | | |
13 |
| 835 |  |  |
26 |
 | Indiana |
| 1,898 | | |
27 |
| 1,612 |  |  |
26 |
 | Louisiana |
| 1,754 | | |
1 |
| 112 |  |  |
309 |
 | Maryland |
| 11,722 | | |
27 |
| 1,259 |  |  |
19 |
 | Michigan |
| 1,962 | | |
36 |
| 2,884 |  |  |
44 |
 | Missouri |
| 3,164 | | |
4 |
| 458 |  |  |
194 |
 | Nevada |
| 5,378 | | |
 |  | 2011_NV_Spring_Mountain | 138 | NV -- Blue Diamond -- Spring Mountain Ranch State Park |  |
| | 2014_NV_NSM_Fremont | 41 | NV -- Carson City -- Nevada State Museum -- Finding Fremont exhibit |  |
 |  | 2014_NV_NSM_Misc | 139 | NV -- Carson City -- Nevada State Museum -- Miscellaneous |  |
| | 2014_NV_NSM_History | 181 | NV -- Carson City -- Nevada State Museum -- Nevada History exhibit |  |
 |  | 2016_NV_Hoover_Display | 170 | NV -- Lake Mead NRA -- Hoover Dam -- Interior Displays |  |
| | 2006_NV_Hoover_Display | 72 | NV -- Lake Mead NRA -- Hoover Dam -- Interior Displays |  |
 |  | 2000_NV_Hoover_Display | 9 | NV -- Lake Mead NRA -- Hoover Dam -- Interior Displays |  |
| | 2006_NV_Hoover_Tour | 18 | NV -- Lake Mead NRA -- Hoover Dam -- Tour: Discovery |  |
 |  | 2000_NV_Hoover_Tour | 85 | NV -- Lake Mead NRA -- Hoover Dam -- Tour: Hard Hat |  |
| | 2016_NV_Hoover_Tour | 45 | NV -- Lake Mead NRA -- Hoover Dam -- Tour: Powerplant |  |
 |  | 2022_NV_Hoover | 34 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) |  |
| | 2017_NV_Hoover | 13 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) |  |
 |  | 2016_NV_Hoover | 178 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) |  |
| | 2015_NV_Hoover | 25 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) |  |
 |  | 2011_NV_Hoover | 16 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) I drove across the newly-opened bridge but you can't see anything from up there unless you're in a tall vehicle, which they issue high wind warnings for anyway. So I went back to the dam again and took some nighttime photos from there. |  |
| | 2010_NV_Hoover | 113 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) Including some night shots. |  |
 |  | 2006_NV_Hoover | 81 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) |  |
| | 2000_NV_Hoover | 56 | NV -- Lake Mead NRA -- Hoover Dam (Exterior) |  |
 |  | 2010_NV_Hoover_Tillman | 12 | NV -- Lake Mead NRA -- Mike O'Callaghan–Pat Tillman Memorial Bridge |  |
| | 2006_NV_Hoover_Tillman | 9 | NV -- Lake Mead NRA -- Mike O'Callaghan–Pat Tillman Memorial Bridge |  |
 |  | 2015_NV_Hoover_Tillman | 116 | NV -- Lake Mead NRA -- Mike O'Callaghan–Pat Tillman Memorial Bridge (incl views from...) Including walking across the pedestrian bridge. Frankly, the informational signs in the area are hard to read since they're reflective. But you can read all of them on http://www.mtnmouse.com/nevada/hoover_dam_bridge_panels.html |  |
| | 2022_NV_LV_Aria | 18 | NV -- Las Vegas -- Aria |  |
 |  | 2016_NV_LV_Aria | 8 | NV -- Las Vegas -- Aria |  |
| | 2014_NV_LV_Aria | 7 | NV -- Las Vegas -- Aria |  |
 |  | 2013_NV_LV_Aria | 12 | NV -- Las Vegas -- Aria |  |
| | 2011_NV_LV_Aria | 42 | NV -- Las Vegas -- Aria |  |
 |  | 2010_NV_LV_Aria | 90 | NV -- Las Vegas -- Aria |  |
| | 2010_NV_LV_Aria_Chihuly | 58 | NV -- Las Vegas -- Aria -- Chihuly exhibit |  |
 |  | 2011_NV_LV_Aria_MacDonald | 43 | NV -- Las Vegas -- Aria -- Richard MacDonald exhibit Richard MacDonald
London
The enduring nature of public sculpture places a special responsibility on the artists who create them. With these truths in mind it is with great excitement that we follow the development of a major monument being created by Richard MacDonald to celebrate the founder of The... |  |
| | 2013_NV_LV_AriaVw | 8 | NV -- Las Vegas -- Aria -- Views from... |  |
 |  | 2011_NV_LV_AriaVw | 10 | NV -- Las Vegas -- Aria -- Views from... |  |
| | 2010_NV_LV_AriaVw | 4 | NV -- Las Vegas -- Aria -- Views from... |  |
 |  | 2009_NV_LV_Aria | 35 | NV -- Las Vegas -- Aria/CityCenter under construction A new mega-casino was under construction. According to one of the workers, it was currently the largest privately-financed construction project going on in the world.
--
The casino complex opened on December 16. Here's the Washington Post article describing the event: http://www.washingtonpost.com/w... |  |
| | 2014_NV_LV_Ballys | 12 | NV -- Las Vegas -- Ballys |  |
 |  | 2012_NV_LV_Ballys | 1 | NV -- Las Vegas -- Ballys |  |
| | 2000_NV_LV_Ballys | 5 | NV -- Las Vegas -- Ballys |  |
 |  | 2000_NV_LV_Barbary | 9 | NV -- Las Vegas -- Barbary Coast |  |
| | 2022_NV_LV_Bellagio | 62 | NV -- Las Vegas -- Bellagio |  |
 |  | 2016_NV_LV_Bellagio | 53 | NV -- Las Vegas -- Bellagio |  |
| | 2015_NV_LV_Bellagio | 71 | NV -- Las Vegas -- Bellagio |  |
 |  | 2014_NV_LV_Bellagio | 34 | NV -- Las Vegas -- Bellagio |  |
| | 2013_NV_LV_Bellagio | 23 | NV -- Las Vegas -- Bellagio |  |
 |  | 2012_NV_LV_Bellagio | 68 | NV -- Las Vegas -- Bellagio |  |
| | 2011_NV_LV_Bellagio | 73 | NV -- Las Vegas -- Bellagio |  |
 |  | 2009_NV_LV_Bellagio | 3 | NV -- Las Vegas -- Bellagio |  |
| | 2003_NV_LV_Bellagio | 4 | NV -- Las Vegas -- Bellagio |  |
 |  | 2000_NV_LV_Bellagio | 5 | NV -- Las Vegas -- Bellagio |  |
| | 2022_NV_LV_BellagioS | 31 | NV -- Las Vegas -- Bellagio -- Water show |  |
 |  | 2013_NV_LV_BellagioS | 36 | NV -- Las Vegas -- Bellagio -- Water show |  |
| | 2012_NV_LV_BellagioS | 19 | NV -- Las Vegas -- Bellagio -- Water show |  |
 |  | 2011_NV_LV_BellagioS | 9 | NV -- Las Vegas -- Bellagio -- Water show |  |
| | 2009_NV_LV_BellagioS | 34 | NV -- Las Vegas -- Bellagio -- Water show |  |
 |  | 2003_NV_LV_BellagioS | 6 | NV -- Las Vegas -- Bellagio -- Water show |  |
| | 2000_NV_LV_BellagioS | 20 | NV -- Las Vegas -- Bellagio -- Water show |  |
 |  | 2016_NV_LV_Caesars | 53 | NV -- Las Vegas -- Caesars Palace Until this year, all parking at Las Vegas casinos had been free. In January, 2016, however, it was announced that MGM Resorts' 12 properties (yep, the same company owns a dozen of the biggest casinos in Vegas) would start to charge for parking. This included the Aria, Bellagio, Circus Circus (not im... |  |
| | 2014_NV_LV_Caesars | 4 | NV -- Las Vegas -- Caesars Palace |  |
 |  | 2012_NV_LV_Caesars | 71 | NV -- Las Vegas -- Caesars Palace |  |
| | 2011_NV_LV_Caesars | 1 | NV -- Las Vegas -- Caesars Palace |  |
 |  | 2009_NV_LV_Caesars | 1 | NV -- Las Vegas -- Caesars Palace |  |
| | 2003_NV_LV_Caesars | 10 | NV -- Las Vegas -- Caesars Palace |  |
 |  | 2000_NV_LV_Caesars | 19 | NV -- Las Vegas -- Caesars Palace |  |
| | 2016_NV_LV_Caesars_Atlantis | 38 | NV -- Las Vegas -- Caesars Palace -- Atlantis Show |  |
 |  | 2014_NV_LV_Circus | 4 | NV -- Las Vegas -- Circus Circus |  |
| | 2000_NV_LV_Circus | 5 | NV -- Las Vegas -- Circus Circus |  |
 |  | 2022_NV_LV_CityCenter | 5 | NV -- Las Vegas -- CityCenter Complex |  |
| | 2022_NV_LV_Cosmopolitan | 14 | NV -- Las Vegas -- Cosmopolitan |  |
 |  | 2016_NV_LV_Cosmopolitan | 18 | NV -- Las Vegas -- Cosmopolitan |  |
| | 2014_NV_LV_Cosmopolitan | 46 | NV -- Las Vegas -- Cosmopolitan Including the Liberace museum. The main one closed two years before but the Cosmo casino gave them some space. |  |
 |  | 2012_NV_LV_Cosmopolitan | 1 | NV -- Las Vegas -- Cosmopolitan |  |
| | 2011_NV_LV_Cosmopolitan | 2 | NV -- Las Vegas -- Cosmopolitan |  |
 |  | 2014_NV_LV_Cromwells | 7 | NV -- Las Vegas -- Cromwells |  |
| | 2006_NV_LV_THEhotel | 1 | NV -- Las Vegas -- Delano Las Vegas (THEhotel) |  |
 |  | 2012_NV_LV_Excalibur | 5 | NV -- Las Vegas -- Excalibur |  |
| | 2010_NV_LV_Excalibur | 6 | NV -- Las Vegas -- Excalibur |  |
 |  | 2006_NV_LV_Excalibur | 8 | NV -- Las Vegas -- Excalibur |  |
| | 2003_NV_LV_Excalibur | 1 | NV -- Las Vegas -- Excalibur |  |
 |  | 2000_NV_LV_Excalibur | 35 | NV -- Las Vegas -- Excalibur |  |
| | 2014_NV_LV_Flamingo | 46 | NV -- Las Vegas -- Flamingo |  |
 |  | 2011_NV_LV_Flamingo | 2 | NV -- Las Vegas -- Flamingo |  |
| | 2003_NV_LV_Flamingo | 1 | NV -- Las Vegas -- Flamingo |  |
 |  | 2000_NV_LV_Flamingo | 4 | NV -- Las Vegas -- Flamingo |  |
| | 2014_NV_LV_Fremont_Container | 36 | NV -- Las Vegas -- Fremont Street -- Container Park |  |
 |  | 2014_NV_LV_Fremont_HAttack | 20 | NV -- Las Vegas -- Fremont Street -- Heart Attack Heart Attack Grill
From Wikipedia, the free encyclopedia
The Heart Attack Grill is an American hamburger restaurant in Las Vegas, Nevada (formerly located in Chandler, Arizona). It has courted controversy by serving high-calorie menu items with deliberately provocative names coupled with waitresses... |  |
| | 2014_NV_LV_Fremont_LED | 36 | NV -- Las Vegas -- Fremont Street -- LED display |  |
 |  | 2014_NV_LV_Fremont_Murals | 51 | NV -- Las Vegas -- Fremont Street -- Murals |  |
| | 2014_NV_LV_Fremont_Ent | 30 | NV -- Las Vegas -- Fremont Street -- Public Entertainment |  |
 |  | 2014_NV_LV_Fremont | 152 | NV -- Las Vegas -- Fremont Street Experience |  |
| | 2009_NV_LV_Fremont | 30 | NV -- Las Vegas -- Fremont Street Experience You just know that when the temperature reads 105 degrees and it's 8pm that you're going to have a hell of a visit. The peak for the day was 109 degrees. |  |
 |  | 2009_NV_LV_Fremont_LED | 20 | NV -- Las Vegas -- Fremont Street Experience -- LED display |  |
| | 2009_NV_LV_Fremont_Ent | 18 | NV -- Las Vegas -- Fremont Street Experience -- Public Entertainment |  |
 |  | 2014_NV_LV_Harrahs | 9 | NV -- Las Vegas -- Harrah's Las Vegas |  |
| | 2012_NV_LV_Harrahs | 9 | NV -- Las Vegas -- Harrah's Las Vegas |  |
 |  | 2010_NV_LV_Harrahs | 4 | NV -- Las Vegas -- Harrah's Las Vegas |  |
| | 2003_NV_LV_Harrahs | 2 | NV -- Las Vegas -- Harrah's Las Vegas |  |
 |  | 2022_NV_LV_High_Roller | 1 | NV -- Las Vegas -- High Roller |  |
| | 2014_NV_LV_High_Roller | 28 | NV -- Las Vegas -- High Roller |  |
 |  | 2015_NV_LV_Liberace | 6 | NV -- Las Vegas -- Liberace Museum The Liberace Museum, which some of us just don't get, closed to the public in 2010. They announced plans to move it downtown in 2013 but that apparently never happened. They had a miniature display at the Cosmopolitan that I ran into last year but that's closed now. The stores that opened in the old... |  |
| | 2012_NV_LV_Liberace | 5 | NV -- Las Vegas -- Liberace Museum I have yet to be in this place. It's obvious that the economy around it is closing up and fewer and fewer people today have any idea who Liberace is so I can't imagine this place staying around very long. |  |
 |  | 2010_NV_LV_Liberace | 7 | NV -- Las Vegas -- Liberace Museum Exterior shots only. Although though AAA recommends the place, I'm not really sure I want to see it. |  |
| | 2014_NV_LV_Linq | 15 | NV -- Las Vegas -- Linq Hotel and Casino (formerly the Quad, formerly the Imperial Palace) |  |
 |  | 2012_NV_LV_Linq | 7 | NV -- Las Vegas -- Linq Hotel and Casino (formerly the Quad, formerly the Imperial Palace) |  |
| | 2012_NV_LV_Luxor | 24 | NV -- Las Vegas -- Luxor Las Vegas |  |
 |  | 2006_NV_LV_Luxor | 18 | NV -- Las Vegas -- Luxor Las Vegas |  |
| | 2003_NV_LV_Luxor | 5 | NV -- Las Vegas -- Luxor Las Vegas |  |
 |  | 2000_NV_LV_Luxor | 25 | NV -- Las Vegas -- Luxor Las Vegas |  |
| | 2014_NV_LV_Tussauds6_Etc | 38 | NV -- Las Vegas -- Madame Tussaud's -- Etc |  |
 |  | 2014_NV_LV_Tussauds1_Movie | 92 | NV -- Las Vegas -- Madame Tussaud's -- Movie Stars |  |
| | 2014_NV_LV_Tussauds4_Music | 44 | NV -- Las Vegas -- Madame Tussaud's -- Music Folk |  |
 |  | 2014_NV_LV_Tussauds2_Sports | 27 | NV -- Las Vegas -- Madame Tussaud's -- Sports Figures |  |
| | 2014_NV_LV_Tussauds3_TV | 15 | NV -- Las Vegas -- Madame Tussaud's -- TV Folks |  |
 |  | 2014_NV_LV_Tussauds5_Vegas | 42 | NV -- Las Vegas -- Madame Tussaud's -- Vegas Folks |  |
| | 2012_NV_LV_Mandalay_Bay | 6 | NV -- Las Vegas -- Mandalay Bay |  |
 |  | 2011_NV_LV_Mandalay_Bay | 12 | NV -- Las Vegas -- Mandalay Bay |  |
| | 2000_NV_LV_Mandalay_Bay | 8 | NV -- Las Vegas -- Mandalay Bay |  |
 |  | 2022_NV_LV_MGM_Grand | 6 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
| | 2012_NV_LV_MGM_Grand | 3 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
 |  | 2011_NV_LV_MGM_Grand | 1 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
| | 2010_NV_LV_MGM_Grand | 16 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
 |  | 2006_NV_LV_MGM_Grand | 3 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
| | 2003_NV_LV_MGM_Grand | 11 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
 |  | 2002_NV_LV_MGM_Grand | 37 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
| | 2000_NV_LV_MGM_Grand | 7 | NV -- Las Vegas -- MGM Grand Las Vegas |  |
 |  | 2014_NV_LV_Mirage | 60 | NV -- Las Vegas -- Mirage |  |
| | 2012_NV_LV_Mirage | 5 | NV -- Las Vegas -- Mirage |  |
 |  | 2003_NV_LV_Mirage | 6 | NV -- Las Vegas -- Mirage |  |
| | 2013_NV_LV_Monte_Carlo | 4 | NV -- Las Vegas -- Monte Carlo |  |
 |  | 2010_NV_LV_Monte_Carlo | 7 | NV -- Las Vegas -- Monte Carlo |  |
| | 2009_NV_LV_Monte_Carlo | 2 | NV -- Las Vegas -- Monte Carlo |  |
 |  | 2006_NV_LV_Monte_Carlo | 2 | NV -- Las Vegas -- Monte Carlo |  |
| | 2000_NV_LV_Monte_Carlo | 7 | NV -- Las Vegas -- Monte Carlo |  |
 |  | 2022_NV_LV_NYNY | 17 | NV -- Las Vegas -- New York, New York |  |
| | 2013_NV_LV_NYNY | 31 | NV -- Las Vegas -- New York, New York |  |
 |  | 2012_NV_LV_NYNY | 7 | NV -- Las Vegas -- New York, New York |  |
| | 2010_NV_LV_NYNY | 23 | NV -- Las Vegas -- New York, New York |  |
 |  | 2006_NV_LV_NYNY | 8 | NV -- Las Vegas -- New York, New York |  |
| | 2003_NV_LV_NYNY | 8 | NV -- Las Vegas -- New York, New York |  |
 |  | 2002_NV_LV_NYNY | 13 | NV -- Las Vegas -- New York, New York |  |
| | 2000_NV_LV_NYNY | 41 | NV -- Las Vegas -- New York, New York |  |
 |  | 2022_NV_LV_OYO | 4 | NV -- Las Vegas -- OYO Las Vegas Hotel & Casino (formerly Hooters Casino Hotel) |  |
| | 2014_NV_LV_Palazzo | 24 | NV -- Las Vegas -- Palazzo |  |
 |  | 2022_NV_LV_Paris | 4 | NV -- Las Vegas -- Paris Las Vegas |  |
| | 2012_NV_LV_Paris | 89 | NV -- Las Vegas -- Paris Las Vegas |  |
 |  | 2011_NV_LV_Paris | 6 | NV -- Las Vegas -- Paris Las Vegas |  |
| | 2009_NV_LV_Paris | 46 | NV -- Las Vegas -- Paris Las Vegas |  |
 |  | 2003_NV_LV_Paris | 4 | NV -- Las Vegas -- Paris Las Vegas |  |
| | 2000_NV_LV_Paris | 16 | NV -- Las Vegas -- Paris Las Vegas |  |
 |  | 2022_NV_LV_Park_MGM | 7 | NV -- Las Vegas -- Park MGM (formerly Monte Carlo) |  |
| | 2022_NV_LV_PH | 3 | NV -- Las Vegas -- Planet Hollywood |  |
 |  | 2016_NV_LV_PH | 6 | NV -- Las Vegas -- Planet Hollywood |  |
| | 2014_NV_LV_PH | 7 | NV -- Las Vegas -- Planet Hollywood |  |
 |  | 2012_NV_LV_PH | 10 | NV -- Las Vegas -- Planet Hollywood |  |
| | 2011_NV_LV_PH | 4 | NV -- Las Vegas -- Planet Hollywood |  |
 |  | 2010_NV_LV_PH | 1 | NV -- Las Vegas -- Planet Hollywood |  |
| | 2009_NV_LV_PH | 7 | NV -- Las Vegas -- Planet Hollywood |  |
 |  | 2022_NV_LV_Polo_Towers | 3 | NV -- Las Vegas -- Polo Towers |  |
| | 2014_NV_LV_Resorts_World | 4 | NV -- Las Vegas -- Resorts World Las Vegas |  |
 |  | 2014_NV_LV_Riviera | 15 | NV -- Las Vegas -- Riviera |  |
| | 2000_NV_LV_Riviera | 2 | NV -- Las Vegas -- Riviera |  |
 |  | 2000_NV_LV_Stardust | 5 | NV -- Las Vegas -- Stardust (demolished 2007) |  |
| | 2003_NV_LV_Strat | 54 | NV -- Las Vegas -- Stratosphere -- Views from... All of the quoted text are from the direction signs in the Stratosphere Tower (which I photographed and also include here). |  |
 |  | 2002_NV_LV_Strat | 56 | NV -- Las Vegas -- Stratosphere -- Views from... |  |
| | 2012_NV_LV_StratAM | 136 | NV -- Las Vegas -- Stratosphere -- Views from... (Daytime) |  |
 |  | 2012_NV_LV_StratPM | 45 | NV -- Las Vegas -- Stratosphere -- Views from... (Evening) |  |
| | 2022_NV_LV_Strip | 6 | NV -- Las Vegas -- Strip |  |
 |  | 2014_NV_LV_Strip | 18 | NV -- Las Vegas -- Strip |  |
| | 2013_NV_LV_Strip | 1 | NV -- Las Vegas -- Strip |  |
 |  | 2012_NV_LV_Strip | 5 | NV -- Las Vegas -- Strip |  |
| | 2011_NV_LV_Strip | 1 | NV -- Las Vegas -- Strip |  |
 |  | 2009_NV_LV_Strip | 7 | NV -- Las Vegas -- Strip |  |
| | 2006_NV_LV_Strip | 1 | NV -- Las Vegas -- Strip |  |
 |  | 2003_NV_LV_Strip | 3 | NV -- Las Vegas -- Strip |  |
| | 2002_NV_LV_Strip | 2 | NV -- Las Vegas -- Strip |  |
 |  | 2000_NV_LV_Strip | 13 | NV -- Las Vegas -- Strip |  |
| | 2014_NV_LV_Treasure | 30 | NV -- Las Vegas -- Treasure Island |  |
 |  | 2003_NV_LV_Treasure | 2 | NV -- Las Vegas -- Treasure Island |  |
| | 2002_NV_LV_Treasure | 12 | NV -- Las Vegas -- Treasure Island |  |
 |  | 2012_NV_LV_Tropicana | 2 | NV -- Las Vegas -- Tropicana |  |
| | 2006_NV_LV_Tropicana | 1 | NV -- Las Vegas -- Tropicana |  |
 |  | 2003_NV_LV_Tropicana | 1 | NV -- Las Vegas -- Tropicana |  |
| | 2014_NV_LV_Trump | 2 | NV -- Las Vegas -- Trump Hotel |  |
 |  | 2014_NV_LV_Venetian | 182 | NV -- Las Vegas -- Venetian |  |
| | 2009_NV_LV_Venetian | 3 | NV -- Las Vegas -- Venetian |  |
 |  | 2003_NV_LV_Venetian | 3 | NV -- Las Vegas -- Venetian |  |
| | 2022_NV_LV_Astoria | 5 | NV -- Las Vegas -- Waldorf Astoria Las Vegas (formerly Mandarin Oriental) |  |
 |  | 2012_NV_LV_Sign | 13 | NV -- Las Vegas -- Welcome to Fabulous Las Vegas sign |  |
| | 2010_NV_LV_Sign | 19 | NV -- Las Vegas -- Welcome to Fabulous Las Vegas sign |  |
 |  | 2012_NV_LV_Hilton | 1 | NV -- Las Vegas -- Westgate Las Vegas (formerly Las Vegas Hilton) |  |
| | 2014_NV_LV_Wynn | 40 | NV -- Las Vegas -- Wynn and Encore |  |
 |  | 2014_NV_Valley_Fire | 126 | NV -- Overton -- Valley of Fire State Park |  |
| | 2010_NV_Valley_Fire | 115 | NV -- Overton -- Valley of Fire State Park |  |
 |  | 2014_NV_Valley_FireVC | 19 | NV -- Overton -- Valley of Fire State Park -- VIsitor Center |  |
| | 2010_NV_Valley_FireVC | 42 | NV -- Overton -- Valley of Fire State Park -- Visitor Center |  |
 |  | 2012_NV_Red_Rock | 82 | NV -- Red Rock Canyon National Conservation Area |  |
| | 2012_NV_Red_RockVC | 24 | NV -- Red Rock Canyon National Conservation Area -- Visitor Center |  |
3 |
| 105 |  |  |
40 |
 | New Jersey |
| 2,705 | | |
3 |
| 181 |  |  |
343 |
 | New York |
| 12,344 | | |
45 |
| 2,753 |  |  |
23 |
 | Ohio |
| 2,277 | | |
6 |
| 187 |  |  |
329 |
 | Pennsylvania |
| 15,254 | | |
18 |
| 885 |  |  |
9 |
 | South Dakota |
| 261 | | |
46 |
| 2,962 |  |  |
43 |
 | Utah |
| 2,868 | | |
2 |
| 48 |  |  |
705 |
 | Virginia |
| 34,290 | | |
7 |
| 386 |  |  |
97 |
 | West Virginia |
| 2,497 | | |
15 |
| 1,172 |  |  |
9 |
 | Wyoming |
| 928 | | |
12 |
| 482 |  |  |
7,510 |
| 322,325 | |  |