Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
69 |
| 4,334 |  |  |
337 |
 | California |
| 20,650 | | |
27 |
| 1,152 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
4,312 |
 | District of Columbia |
| 168,610 | | |
39 |
| 1,385 |  |  |
36 |
 | Georgia |
| 2,239 | | |
5 |
| 101 |  |  |
1 |
 | Idaho |
| 21 | | |
13 |
| 835 |  |  |
26 |
 | Indiana |
| 1,898 | | |
27 |
| 1,612 |  |  |
26 |
 | Louisiana |
| 1,754 | | |
1 |
| 112 |  |  |
306 |
 | Maryland |
| 11,537 | | |
27 |
| 1,259 |  |  |
19 |
 | Michigan |
| 1,962 | | |
36 |
| 2,884 |  |  |
44 |
 | Missouri |
| 3,164 | | |
4 |
| 458 |  |  |
194 |
 | Nevada |
| 5,378 | | |
3 |
| 105 |  |  |
40 |
 | New Jersey |
| 2,705 | | |
3 |
| 181 |  |  |
343 |
 | New York |
| 12,344 | | |
45 |
| 2,753 |  |  |
23 |
 | Ohio |
| 2,277 | | |
6 |
| 187 |  |  |
318 |
 | Pennsylvania |
| 14,564 | | |
18 |
| 885 |  |  |
9 |
 | South Dakota |
| 261 | | |
46 |
| 2,962 |  |  |
43 |
 | Utah |
| 2,868 | | |
 |  | 2016_UT_Arches | 143 | UT -- Arches Natl Park |  |
| | 2006_UT_Arches | 73 | UT -- Arches Natl Park |  |
 |  | 2003_UT_Arches | 30 | UT -- Arches Natl Park |  |
| | 2002_UT_Arches | 41 | UT -- Arches Natl Park |  |
 |  | 2006_UT_Arches_Petro | 32 | UT -- Arches Natl Park -- Petroglyph trail Courthouse Wash Rock Art: Rock art is often found at crossroads in the landscape, such as here where Courthouse Wash joins the Colorado River. Along the cliff face above, Archaic Indians painted long, tapered figures known as the Barrier Canyon style of rock art. Painted on top of these pictographs ... |  |
| | 2016_UT_ArchesVC | 87 | UT -- Arches Natl Park -- Visitor Center |  |
 |  | 2006_UT_ArchesVC | 11 | UT -- Arches Natl Park -- Visitor Center |  |
| | 2003_UT_Copper | 8 | UT -- Bingham Canyon -- Kennecott's Bingham Canyon Mine |  |
 |  | 2012_UT_Bryce | 234 | UT -- Bryce Canyon Natl Park |  |
| | 2003_UT_Bryce | 38 | UT -- Bryce Canyon Natl Park |  |
 |  | 2002_UT_Bryce | 108 | UT -- Bryce Canyon Natl Park |  |
| | 2003_UT_Canyonlands | 36 | UT -- Canyonlands Natl Park Two separate trips into Canyonlands:... |  |
 |  | 2019_UT_Cedar_Breaks | 101 | UT -- Cedar Breaks Natl Monument |  |
| | 2012_UT_Cedar_Breaks | 93 | UT -- Cedar Breaks Natl Monument |  |
 |  | 2006_UT_Cedar_Breaks | 24 | UT -- Cedar Breaks Natl Monument |  |
| | 2003_UT_Cedar_Breaks | 8 | UT -- Cedar Breaks Natl Monument |  |
 |  | 2016_UT_Dead_Horse | 93 | UT -- Moab -- Dead Horse Point State Park |  |
| | 2003_UT_Dead_Horse | 9 | UT -- Moab -- Dead Horse Point State Park |  |
 |  | 2003_UT_Natural_Bridges | 15 | UT -- Natural Bridges Natl Monument |  |
| | 2019_UT_Ogden_Union_AG | 11 | UT -- Ogden -- Union Station -- Art Gallery |  |
 |  | 2019_UT_Ogden_Union_BK | 35 | UT -- Ogden -- Union Station -- Browning-Kimball Classic Car Museum |  |
| | 2019_UT_Ogden_Union | 54 | UT -- Ogden -- Union Station -- Everything Else |  |
 |  | 2019_UT_Ogden_Union_JB | 121 | UT -- Ogden -- Union Station -- John M. Browning Firearms Museum |  |
| | 2019_UT_Ogden_Union_RC | 62 | UT -- Ogden -- Union Station -- Spencer S. Eccles Rail Center |  |
 |  | 2019_UT_Ogden_Union_RR | 207 | UT -- Ogden -- Union Station -- Utah State Railroad Museum |  |
| | 2016_UT_Salt_Cap | 66 | UT -- Salt Lake City -- State Capitol |  |
 |  | 2006_UT_Salt_Cap | 8 | UT -- Salt Lake City -- State Capitol |  |
| | 2003_UT_Salt_Cap | 15 | UT -- Salt Lake City -- State Capitol |  |
 |  | 2016_UT_Salt_CapI100 | 96 | UT -- Salt Lake City -- State Capitol -- Centennial Exhibit |  |
| | 2016_UT_Salt_CapI | 230 | UT -- Salt Lake City -- State Capitol -- Interior |  |
 |  | 2003_UT_Salt_CapI | 18 | UT -- Salt Lake City -- State Capitol -- Interior |  |
| | 2016_UT_Salt_TempleSq | 85 | UT -- Salt Lake City -- Temple Square -- Miscellaneous Sites |  |
 |  | 2003_UT_Salt_TempleSq | 10 | UT -- Salt Lake City -- Temple Square -- Miscellaneous Sites |  |
| | 2016_UT_Salt_Temple | 36 | UT -- Salt Lake City -- Temple Square -- Salt Lake Temple |  |
 |  | 2003_UT_Salt_Temple | 8 | UT -- Salt Lake City -- Temple Square -- Salt Lake Temple |  |
| | 2016_UT_Salt_Tabernacle | 5 | UT -- Salt Lake City -- Temple Square -- Tabernacle |  |
 |  | 2003_UT_Salt_Tabernacle | 2 | UT -- Salt Lake City -- Temple Square -- Tabernacle |  |
| | 2019_UT_Tracy_Aviary | 150 | UT -- Salt Lake City -- Tracy Aviary |  |
 |  | 2006_UT_Tracy_Aviary | 71 | UT -- Salt Lake City -- Tracy Aviary |  |
| | 2006_UT_Rosenbruch | 108 | UT -- St. George -- Rosenbruch World Wildlife Museum |  |
 |  | 2012_UT_Zion | 130 | UT -- Zion Natl Park |  |
| | 2006_UT_Zion | 63 | UT -- Zion Natl Park |  |
 |  | 2002_UT_Zion | 93 | UT -- Zion Natl Park |  |
2 |
 | Vermont |
| 48 | | |
705 |
| 34,290 |  |  |
7 |
 | Washington |
| 386 | | |
97 |
| 2,497 |  |  |
15 |
 | Wisconsin |
| 1,172 | | |
9 |
| 928 |  |  |
12 |
 | _Canada |
| 482 | | |
7,323 |
| 315,852 |  |  |
Key | Imgs | Short Description |
---|
2023_04_21B1_THIS_Hungarian | 225 | THIS for Diplomats Hungarian Rhapsody Gala @ Embassy of Hungary (1 of 2) Invitation to "HUNGARIAN RHAPSODY"
A Gala and Silent Auction To Benefit THIS for Diplomats
Co-hosted with his Excellency Ambassador Szabolcs Takács
and Ms. Emese Gaál
Embassy of Hungary
1500 Rhode Island Ave NW,
Washington, DC 20005
Hors d’Oeuvres…Wine…Music, Performances
This year we will celeb... (Partially reviewed) |
2023_04_21B2_THIS_Hungarian2 | 194 | THIS for Diplomats Hungarian Rhapsody Gala @ Embassy of Hungary (2 of 2) Invitation to "HUNGARIAN RHAPSODY"
A Gala and Silent Auction To Benefit THIS for Diplomats
Co-hosted with his Excellency Ambassador Szabolcs Takács
and Ms. Emese Gaál
Embassy of Hungary
1500 Rhode Island Ave NW,
Washington, DC 20005
Hors d’Oeuvres…Wine…Music, Performances
This year we will celeb... (Partially reviewed) |
2023_05_08D2_TelnaesR | 233 | Library of Congress -- Ceremony: Herblock Prize (2023): Ann Telnaes -- Reception The Herblock Prize
The Herb Block Foundation cordially invites you to the Herblock Prize Award Ceremony & Lecture.
Prize Winner: Ann Telnaes, Ann Telnaes. Editorial Cartoonist, The Washington Post
Lecturer: Representative Jamie Raskin
Prize Finalist: Michael Ramirez, Editorial Cartoonist, Las Vegas ... (Partially reviewed) |
2023_05_19B_GBF_Reception | 320 | Gaithersburg Book Festival (2023) -- Author Reception @ Asbury Methodist Village (Partially reviewed) |
2023_05_08D1_TelnaesP | 113 | Library of Congress -- Ceremony: Herblock Prize (2023): Ann Telnaes -- Presentation (w/Jamie Raskin) The Herblock Prize
The Herb Block Foundation cordially invites you to the Herblock Prize Award Ceremony & Lecture.
Prize Winner: Ann Telnaes, Ann Telnaes. Editorial Cartoonist, The Washington Post
Lecturer: Representative Jamie Raskin
Prize Finalist: Michael Ramirez, Editorial Cartoonist, Las Vegas ... (Partially reviewed) |