Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
59 |
| 3,058 |  |  |
308 |
 | California |
| 18,511 | | |
19 |
| 860 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
3,522 |
 | District of Columbia |
| 141,310 | | |
38 |
| 1,065 |  |  |
36 |
 | Georgia |
| 1,851 | | |
5 |
| 101 |  |  |
1 |
 | Idaho |
| 21 | | |
12 |
| 834 |  |  |
26 |
 | Indiana |
| 1,854 | | |
27 |
| 1,589 |  |  |
26 |
 | Louisiana |
| 1,748 | | |
1 |
| 27 |  |  |
298 |
 | Maryland |
| 10,558 | | |
25 |
| 948 |  |  |
19 |
 | Michigan |
| 1,962 | | |
32 |
| 2,618 |  |  |
43 |
 | Missouri |
| 3,159 | | |
4 |
| 101 |  |  |
176 |
 | Nevada |
| 4,817 | | |
2 |
| 39 |  |  |
35 |
 | New Jersey |
| 2,410 | | |
3 |
| 148 |  |  |
336 |
 | New York |
| 11,697 | | |
42 |
| 2,370 |  |  |
23 |
 | Ohio |
| 2,277 | | |
4 |
| 32 |  |  |
314 |
 | Pennsylvania |
| 13,255 | | |
18 |
| 791 |  |  |
5 |
 | South Dakota |
| 85 | | |
46 |
| 2,567 |  |  |
43 |
 | Utah |
| 2,688 | | |
 |  | 2016_UT_Arches | 143 | UT -- Arches Natl Park |  |
| | 2006_UT_Arches | 73 | UT -- Arches Natl Park |  |
 |  | 2003_UT_Arches | 30 | UT -- Arches Natl Park |  |
| | 2002_UT_Arches | 13 | UT -- Arches Natl Park |  |
 |  | 2006_UT_Arches_Petro | 32 | UT -- Arches Natl Park -- Petroglyph trail Courthouse Wash Rock Art: Rock art is often found at crossroads in the landscape, such as here where Courthouse Wash joins the Colorado River. Along the cliff face above, Archaic Indians painted long, tapered figures known as the Barrier Canyon style of rock art. Painted on top of these pictographs ... |  |
| | 2016_UT_ArchesVC | 87 | UT -- Arches Natl Park -- Visitor Center |  |
 |  | 2006_UT_ArchesVC | 11 | UT -- Arches Natl Park -- Visitor Center |  |
| | 2003_UT_Copper | 8 | UT -- Bingham Canyon -- Kennecott's Bingham Canyon Mine |  |
 |  | 2012_UT_Bryce | 234 | UT -- Bryce Canyon Natl Park |  |
| | 2003_UT_Bryce | 38 | UT -- Bryce Canyon Natl Park |  |
 |  | 2002_UT_Bryce | 23 | UT -- Bryce Canyon Natl Park |  |
| | 2003_UT_Canyonlands | 36 | UT -- Canyonlands Natl Park Two separate trips into Canyonlands:... |  |
 |  | 2019_UT_Cedar_Breaks | 101 | UT -- Cedar Breaks Natl Monument |  |
| | 2012_UT_Cedar_Breaks | 93 | UT -- Cedar Breaks Natl Monument |  |
 |  | 2006_UT_Cedar_Breaks | 24 | UT -- Cedar Breaks Natl Monument |  |
| | 2003_UT_Cedar_Breaks | 8 | UT -- Cedar Breaks Natl Monument |  |
 |  | 2016_UT_Dead_Horse | 93 | UT -- Moab -- Dead Horse Point State Park |  |
| | 2003_UT_Dead_Horse | 9 | UT -- Moab -- Dead Horse Point State Park |  |
 |  | 2003_UT_Natural_Bridges | 15 | UT -- Natural Bridges Natl Monument |  |
| | 2019_UT_Ogden_Union_AG | 11 | UT -- Ogden -- Union Station -- Art Gallery |  |
 |  | 2019_UT_Ogden_Union_BK | 35 | UT -- Ogden -- Union Station -- Browning-Kimball Classic Car Museum |  |
| | 2019_UT_Ogden_Union | 54 | UT -- Ogden -- Union Station -- Everything Else |  |
 |  | 2019_UT_Ogden_Union_JB | 121 | UT -- Ogden -- Union Station -- John M. Browning Firearms Museum |  |
| | 2019_UT_Ogden_Union_RC | 62 | UT -- Ogden -- Union Station -- Spencer S. Eccles Rail Center |  |
 |  | 2019_UT_Ogden_Union_RR | 207 | UT -- Ogden -- Union Station -- Utah State Railroad Museum |  |
| | 2016_UT_Salt_Cap | 66 | UT -- Salt Lake City -- State Capitol |  |
 |  | 2006_UT_Salt_Cap | 8 | UT -- Salt Lake City -- State Capitol |  |
| | 2003_UT_Salt_Cap | 15 | UT -- Salt Lake City -- State Capitol |  |
 |  | 2016_UT_Salt_CapI100 | 96 | UT -- Salt Lake City -- State Capitol -- Centennial Exhibit |  |
| | 2016_UT_Salt_CapI | 230 | UT -- Salt Lake City -- State Capitol -- Interior |  |
 |  | 2003_UT_Salt_CapI | 18 | UT -- Salt Lake City -- State Capitol -- Interior |  |
| | 2016_UT_Salt_TempleSq | 85 | UT -- Salt Lake City -- Temple Square -- Miscellaneous Sites |  |
 |  | 2003_UT_Salt_TempleSq | 10 | UT -- Salt Lake City -- Temple Square -- Miscellaneous Sites |  |
| | 2016_UT_Salt_Temple | 36 | UT -- Salt Lake City -- Temple Square -- Salt Lake Temple |  |
 |  | 2003_UT_Salt_Temple | 8 | UT -- Salt Lake City -- Temple Square -- Salt Lake Temple |  |
| | 2016_UT_Salt_Tabernacle | 5 | UT -- Salt Lake City -- Temple Square -- Tabernacle |  |
 |  | 2003_UT_Salt_Tabernacle | 2 | UT -- Salt Lake City -- Temple Square -- Tabernacle |  |
| | 2019_UT_Tracy_Aviary | 150 | UT -- Salt Lake City -- Tracy Aviary |  |
 |  | 2006_UT_Tracy_Aviary | 71 | UT -- Salt Lake City -- Tracy Aviary |  |
| | 2006_UT_Rosenbruch | 108 | UT -- St. George -- Rosenbruch World Wildlife Museum |  |
 |  | 2012_UT_Zion | 130 | UT -- Zion Natl Park |  |
| | 2006_UT_Zion | 63 | UT -- Zion Natl Park |  |
 |  | 2002_UT_Zion | 26 | UT -- Zion Natl Park |  |
2 |
 | Vermont |
| 20 | | |
627 |
| 29,603 |  |  |
5 |
 | Washington |
| 83 | | |
97 |
| 2,215 |  |  |
15 |
 | Wisconsin |
| 1,172 | | |
6 |
| 492 |  |  |
10 |
 | _Canada |
| 391 | | |
6,340 |
| 271,939 |  |  |
Key | Imgs | Short Description |
---|
2022_05_01A_Literary_HillBF | 429 | Literary Hill BookFest (2022) @ Eastern Market Literary Hill BookFest
Celebrating Books and Authors on Capitol Hill
WE’RE BACK IN THE REAL WORLD!
SEE US AT EASTERN MARKET ON MAY 1, 2022
Come join us from 11 a.m. to 3 p.m. for our first in-person event since 2019, as we celebrate the vibrant literary culture of Capitol Hill at our “home” in D.C... (Partially reviewed) |
2022_04_17E5_Pershing | 26 | DC -- National World War I Memorial (Pershing Park) (Partially reviewed) |
2022_04_26D5_AlcarazR | 238 | Library of Congress -- Ceremony: Herblock Prize (2022): Lalo Alcaraz -- Reception 2022 Herblock Prize Award Ceremony & Lecture
2022 Prize Winner: Lalo Alcaraz
Finalist: Peter Kuper (who did not attend)
Lecturer: Michel Martin
Folks shown here include:
Eric Shansby, Mike Rhode, Michel Martin, Marcela Brane, Mike Jenkins, Signe Wilkinson, Rob Rogers, Carolyn Belefski, Matt Wuerker... (Partially reviewed) |
2022_04_26D1_AlcarazP | 265 | Library of Congress -- Ceremony: Herblock Prize (2022): Lalo Alcaraz -- Presentation 2022 Herblock Prize Award Ceremony & Lecture
2022 Prize Winner: Lalo Alcaraz
Finalist: Peter Kuper (who did not attend)
Lecturer: Michel Martin
Speakers in sequence:
* Helena Zinkham, Director for Collections & Services and Chief of the Prints and Photographs Division of the Library of Congress
*... (Partially reviewed) |
2022_03_27B_Golden_Haiku | 181 | DC -- Golden (Triangle) Haiku (2022) On my second scavenger hunt through the 40+ blocks that make up the Golden Triangle BID, I'm now up to having photographed 104 of the 200 unique haiku signs out there. |