Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
69 |
| 4,334 |  |  |
337 |
 | California |
| 20,650 | | |
27 |
| 1,152 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
4,210 |
 | District of Columbia |
| 164,385 | | |
39 |
| 1,385 |  |  |
36 |
 | Georgia |
| 2,239 | | |
5 |
| 101 |  |  |
1 |
 | Idaho |
| 21 | | |
13 |
| 835 |  |  |
26 |
 | Indiana |
| 1,898 | | |
27 |
| 1,612 |  |  |
26 |
 | Louisiana |
| 1,754 | | |
1 |
| 112 |  |  |
302 |
 | Maryland |
| 11,240 | | |
27 |
| 1,259 |  |  |
19 |
 | Michigan |
| 1,962 | | |
36 |
| 2,884 |  |  |
44 |
 | Missouri |
| 3,164 | | |
4 |
| 458 |  |  |
194 |
 | Nevada |
| 5,378 | | |
3 |
| 105 |  |  |
40 |
 | New Jersey |
| 2,705 | | |
3 |
| 181 |  |  |
343 |
 | New York |
| 12,344 | | |
45 |
| 2,753 |  |  |
23 |
 | Ohio |
| 2,277 | | |
6 |
| 187 |  |  |
318 |
 | Pennsylvania |
| 14,564 | | |
18 |
| 885 |  |  |
9 |
 | South Dakota |
| 261 | | |
46 |
| 2,962 |  |  |
| | 2011_TN_Hunter_Mus | 153 | TN -- Chattanooga -- Hunter Museum |  |
 |  | 2011_TN_Hunter_Mansion | 126 | TN -- Chattanooga -- Hunter Museum -- Mansion artwork |  |
| | 2011_TN_Hunter_OSculp | 32 | TN -- Chattanooga -- Hunter Museum -- Outdoor Sculpture |  |
 |  | 2011_TN_Chat_Cravens | 40 | TN -- Chattanooga Natl Military Park -- Cravens House |  |
| | 2006_TN_Chat_Cravens | 14 | TN -- Chattanooga Natl Military Park -- Cravens House |  |
 |  | 2005_TN_Chat_Cravens | 19 | TN -- Chattanooga Natl Military Park -- Cravens House |  |
| | 2000_TN_Chat_Cravens | 63 | TN -- Chattanooga Natl Military Park -- Cravens House |  |
 |  | 1998_TN_Chat_Cravens | 31 | TN -- Chattanooga Natl Military Park -- Cravens House |  |
| | 1997_TN_Chat_Cravens | 39 | TN -- Chattanooga Natl Military Park -- Cravens House |  |
 |  | 2011_TN_Chat_Lookout | 71 | TN -- Chattanooga Natl Military Park -- Lookout Mountain |  |
| | 2006_TN_Chat_Lookout | 34 | TN -- Chattanooga Natl Military Park -- Lookout Mountain |  |
 |  | 2005_TN_Chat_Lookout | 36 | TN -- Chattanooga Natl Military Park -- Lookout Mountain |  |
| | 2000_TN_Chat_Lookout | 61 | TN -- Chattanooga Natl Military Park -- Lookout Mountain |  |
 |  | 1998_TN_Chat_Lookout | 76 | TN -- Chattanooga Natl Military Park -- Lookout Mountain |  |
| | 1997_TN_Chat_Lookout | 78 | TN -- Chattanooga Natl Military Park -- Lookout Mountain |  |
 |  | 2011_TN_Chat_VC | 59 | TN -- Chattanooga Natl Military Park -- Visitor Center |  |
| | 2006_TN_Chat_VC | 14 | TN -- Chattanooga Natl Military Park -- Visitor Center |  |
 |  | 2005_TN_Chat_VC | 12 | TN -- Chattanooga Natl Military Park -- Visitor Center |  |
| | 1997_TN_Chat_VC | 5 | TN -- Chattanooga Natl Military Park -- Visitor Center |  |
 |  | 2007_TN_Hermitage | 159 | TN -- Hermitage -- Home of President Andrew Jackson |  |
| | 1997_TN_Graceland | 46 | TN -- Memphis -- Graceland |  |
 |  | 2007_TN_GracelandX | 49 | TN -- Memphis -- Graceland (exterior shots) |  |
| | 2007_TN_GracelandI | 128 | TN -- Memphis -- Graceland (interior shots) |  |
 |  | 2013_TN_Brooks_American | 98 | TN -- Memphis -- Memphis Brooks Museum of Art -- American |  |
| | 2013_TN_Brooks_Bldg | 30 | TN -- Memphis -- Memphis Brooks Museum of Art -- Building |  |
 |  | 2013_TN_Brooks_Other | 154 | TN -- Memphis -- Memphis Brooks Museum of Art -- Other Collections |  |
| | 2013_TN_Mud_Island | 9 | TN -- Memphis -- Mud Island The island doesn't open until April so these are just pictures of the monorail from the city side. |  |
 |  | 2007_TN_Lorraine | 17 | TN -- Memphis -- National Civil Rights Museum (incl Lorraine Hotel) |  |
| | 1997_TN_Lorraine | 4 | TN -- Memphis -- National Civil Rights Museum (incl Lorraine Hotel) |  |
 |  | 2004_TN_Opryland | 21 | TN -- Nashville -- Gaylord Opryland |  |
| | 1997_TN_Opryland | 11 | TN -- Nashville -- Gaylord Opryland |  |
 |  | 2007_TN_Upper_Room | 36 | TN -- Nashville -- Upper Room Chapel and Museum |  |
| | 2017_TN_AMSET | 19 | TN -- Oak Ridge -- American Museum of Science and Energy -- Bus Tour |  |
 |  | 2017_TN_AMSET_Graphite | 96 | TN -- Oak Ridge -- American Museum of Science and Energy -- Bus Tour -- Graphite Reactor |  |
| | 2017_TN_AMSET_NBethel | 44 | TN -- Oak Ridge -- American Museum of Science and Energy -- Bus Tour -- New Bethel Chapel |  |
 |  | 2017_TN_AMSET_Y12 | 15 | TN -- Oak Ridge -- American Museum of Science and Energy -- Bus Tour -- Y-12 |  |
| | 2017_TN_AMSE_Flattop | 33 | TN -- Oak Ridge -- American Museum of Science and Energy -- Exhibit: Flat-Top House and Mystery Garden |  |
 |  | 2017_TN_AMSE_Science | 83 | TN -- Oak Ridge -- American Museum of Science and Energy -- Exhibit: Science (2nd Floor) |  |
| | 2017_TN_AMSE_Secret | 190 | TN -- Oak Ridge -- American Museum of Science and Energy -- Exhibit: Secret City: The Oak Ridge Story |  |
 |  | 2017_TN_AMSE_Sunday | 22 | TN -- Oak Ridge -- American Museum of Science and Energy -- Exhibit: Sunday Punch, The 509th, Westcott & Women in the Military |  |
| | 2017_TN_AMSE_TennHF | 31 | TN -- Oak Ridge -- American Museum of Science and Energy -- Exhibit: Tennessee Homefront |  |
 |  | 2017_TN_AMSE | 82 | TN -- Oak Ridge -- American Museum of Science and Energy -- Miscellaneous |  |
| | 2013_TN_Shiloh | 297 | TN -- Shiloh Natl Military Park |  |
 |  | 2007_TN_Shiloh | 93 | TN -- Shiloh Natl Military Park |  |
| | 1998_TN_Shiloh | 126 | TN -- Shiloh Natl Military Park Unfortunately for me, New Orleans was hit by tropical storm Frances right as I arrived in the area. It formed in the southwest Caribbean on September 4 and moved northwest. It caused its most damage in Texas but it raised water levels in New Orleans by several feet. When I arrived, the Interstate... |  |
 |  | 1997_TN_Shiloh | 106 | TN -- Shiloh Natl Military Park |  |
43 |
 | Utah |
| 2,868 | | |
2 |
| 48 |  |  |
705 |
 | Virginia |
| 34,290 | | |
7 |
| 386 |  |  |
97 |
 | West Virginia |
| 2,497 | | |
15 |
| 1,172 |  |  |
9 |
 | Wyoming |
| 928 | | |
12 |
| 482 |  |  |
7,217 |
| 311,330 | |  |
Key | Imgs | Short Description |
---|
2023_02_11E2_Fugazi | 244 | AFI -- "We Are Fugazi From Washington, DC" (w/Joe Gross and Jeff Krulik) "We Are Fugazi From Washington, DC"
Feb. 11 & 15: Intro and Q&A with program curators Joe Gross and Jeff Krulik
(tHISiSNOTaFUGAZIdOCUMENTARY.) To commemorate the 20 years that have passed since DC-based post-hardcore band Fugazi's last live appearance (November 4, 2002, at The Forum in London), AFI ... (Partially reviewed) |
2022_12_20C1_WW2_Prayer | 174 | DC -- World War II Memorial -- Event: Unveiling of FDR D-Day Prayer Plaque Unveiling Of FDR D-Day Prayer Plaque At Circle Of Remembrance At National World War Ii Memorial
On December 20 at 11:30 a.m., Sen. Rob Portman and other noted guests will convene at the Circle of Remembrance at the World War II Memorial for the unveiling of the Franklin Delano Roosevelt D-Day Prayer... |
2023_01_19B_Behaving_Boldly | 113 | Hirshhorn Museum -- Event: Behaving Boldly: Women Leading 21st-Century Museums (w/Melissa Chiu, Kaywin Feldman, Kim Sajet, Stephanie Stebich, and Sarah Thornton) Behaving Boldly: Women Leading 21st-Century Museums
Hirshhorn Museum and Sculpture Garden
The Washington Post commissioned a special art work by feminist artist group Guerilla Girls calling attention to the lack of women represented at art museums in the nation’s capital. Nearly 15 years later, thes... |
2023_01_23B2_Bomb | 114 | DC -- Cleveland Park Library -- Event: Steve Sheinkin & Nick Bertozzi ("Bomb Graphic Novel: The Race to Build - And Steal - The World's Most Dangerous Weapon") Steve Sheinkin & Nick Bertozzi -- Bomb Graphic Novel: The Race to Build - And Steal - The World's Most Dangerous Weapon -- In Partnership with DCPL at Cleveland Park Library
Politics and Prose is delighted to partner with DC Public Library to present Bomb Graphic Novel by Steve Sheinkin and Nick Ber... (Partially reviewed) |
2023_01_12A1_Soul_Opened | 135 | Takoma Park Community Center -- Event: One Day My Soul Just Opened Up -- Opening Reception One Day My Soul Just Opened Up
FREE ART OPENING RECEPTION
Four Black female artists will share their diverse range of artwork in a new exhibition at the Takoma Park Community Center. The featured artists include Debra Jean Ambush, Nikki Brooks, Joan M. E. Gaither, and Anike Robinson.
The exhibition,... |