Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
69 |
| 4,334 |  |  |
337 |
 | California |
| 20,650 | | |
27 |
| 1,152 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
4,210 |
 | District of Columbia |
| 164,385 | | |
39 |
| 1,385 |  |  |
36 |
 | Georgia |
| 2,239 | | |
5 |
| 101 |  |  |
1 |
 | Idaho |
| 21 | | |
13 |
| 835 |  |  |
26 |
 | Indiana |
| 1,898 | | |
27 |
| 1,612 |  |  |
26 |
 | Louisiana |
| 1,754 | | |
1 |
| 112 |  |  |
302 |
 | Maryland |
| 11,240 | | |
27 |
| 1,259 |  |  |
19 |
 | Michigan |
| 1,962 | | |
36 |
| 2,884 |  |  |
44 |
 | Missouri |
| 3,164 | | |
4 |
| 458 |  |  |
194 |
 | Nevada |
| 5,378 | | |
3 |
| 105 |  |  |
40 |
 | New Jersey |
| 2,705 | | |
3 |
| 181 |  |  |
343 |
 | New York |
| 12,344 | | |
 |  | 2008_NY_Emp_State_Plaza | 80 | NY -- Albany -- Governor Nelson A. Rockefeller Empire State Plaza The nighttime shots were taken using a tripod. I was stopped by security guards fairly quickly. 9/11 and all that. They borrowed my driver's license and checked me out before letting me proceed. They were quite pleasant, actually. |  |
| | 2001_NY_Emp_State_Plaza | 56 | NY -- Albany -- Governor Nelson A. Rockefeller Empire State Plaza After Saratoga, I hightailed it to Albany to tour the state capital. It was 4pm on Labor Day and I figured a tourist spot like this would still be open. Wrong. The building and everything else in the governmental complex including their state museum was completely closed. From the outside , howe... |  |
 |  | 2002_NY_Emp_State_Plaza | 17 | NY -- Albany -- Governor Nelson A. Rockefeller Empire State Plaza at night I was coming back from Utica and Rome and decided, what the heck, it's a nice night. Let me see how well my digital camera takes nighttime pictures. I didn't bother with a tripod or anything. I just parked the car (after getting lost), strode up to the plaza, and started taking pictures. This was re... |  |
| | 2008_NY_Schuyler_Mansion | 114 | NY -- Albany -- Schuyler Mansion State Historic Site |  |
 |  | 2019_NY_CP_Carousel | 1 | NY -- Central Parl -- Carousel |  |
| | 2002_NY_Ft_Stanwix | 15 | NY -- Fort Stanwix Natl Memorial |  |
 |  | 2002_NY_FDR_NHS | 40 | NY -- Hyde Park -- Home of Franklin D Roosevelt NHS |  |
| | 2001_NY_FDR_NHS | 44 | NY -- Hyde Park -- Home of Franklin D Roosevelt NHS |  |
 |  | 1956_NY_FDR_NHS | 2 | NY -- Hyde Park -- Home of Franklin D Roosevelt NHS |  |
| | 2002_NY_Vanderbilt | 11 | NY -- Hyde Park -- Vanderbilt Mansion NHS I'd done the inside tour of the Vanderbilt Mansion last year so I just walked around the grounds a bit this time. (It's a beautiful house though. See it if you can.) This is where I ran into a ranger who was in the mood to talk.
Mostly, she talked about how much she hated Hillary Rodman Clinton. I'... |  |
 |  | 2001_NY_Vanderbilt | 72 | NY -- Hyde Park -- Vanderbilt Mansion NHS |  |
| | 2016_NY_Newburgh_HQ | 74 | NY -- Newburgh -- Washington's Headquarters State Historic Site |  |
 |  | 2008_NY_Newburgh_HQ | 53 | NY -- Newburgh -- Washington's Headquarters State Historic Site |  |
| | 2002_NY_Cave_Winds | 18 | NY -- Niagara Falls -- Cave of the Winds Trip |  |
 |  | 2009_NY_Maid_Of_Mist | 61 | NY -- Niagara Falls -- Maid of the Mist |  |
| | 2007_NY_Maid_Of_Mist | 52 | NY -- Niagara Falls -- Maid of the Mist |  |
 |  | 2009_NY_Niagara_FallsNY | 17 | NY -- Niagara Falls (from US side) |  |
| | 2007_NY_Niagara_FallsNY | 103 | NY -- Niagara Falls (from US side) |  |
 |  | 2002_NY_Niagara_FallsNY | 26 | NY -- Niagara Falls (from US side) Including daytime and nighttime visits. |  |
| | 1955_NY_Niagara_FallsNY | 11 | NY -- Niagara Falls (from US side) |  |
 |  | 2017_NY_AMONH | 4 | NY -- NYC -- American Museum of Natural History |  |
| | 2016_NY_AMONH | 36 | NY -- NYC -- American Museum of Natural History |  |
 |  | 2011_NY_AMONH | 5 | NY -- NYC -- American Museum of Natural History I didn't get the chance to go into the museum this time. Maybe next time. |  |
| | 2016_NY_AMONH_Animals | 119 | NY -- NYC -- American Museum of Natural History -- Animals |  |
 |  | 2016_NY_AMONH_People | 222 | NY -- NYC -- American Museum of Natural History -- People and Cultures |  |
| | 2016_NY_AMONH_Things | 70 | NY -- NYC -- American Museum of Natural History -- Things (Rocks, Space, etc) |  |
 |  | 2019_NY_CP_107th | 18 | NY -- NYC -- Central Park -- 107th Infantry Memorial |  |
| | 2018_NY_CP_107th | 12 | NY -- NYC -- Central Park -- 107th Infantry Memorial |  |
 |  | 2016_NY_CP_107th | 4 | NY -- NYC -- Central Park -- 107th Infantry Memorial |  |
| | 2011_NY_CP_107th | 6 | NY -- NYC -- Central Park -- 107th Infantry Memorial |  |
 |  | 2009_NY_CP_107th | 4 | NY -- NYC -- Central Park -- 107th Infantry Memorial |  |
| | 2008_NY_CP_Hamilton | 2 | NY -- NYC -- Central Park -- Alexander Hamilton (statue) |  |
 |  | 2019_NY_CP_Humboldt | 3 | NY -- NYC -- Central Park -- Alexander von Humboldt (bust) |  |
| | 2011_NY_CP_Humboldt | 1 | NY -- NYC -- Central Park -- Alexander von Humboldt (bust) |  |
 |  | 2018_NY_CP_Alice | 3 | NY -- NYC -- Central Park -- Alice in Wonderland (sculpture) |  |
| | 2016_NY_CP_Alice | 29 | NY -- NYC -- Central Park -- Alice in Wonderland (sculpture) |  |
 |  | 2011_NY_CP_Alice | 26 | NY -- NYC -- Central Park -- Alice in Wonderland (sculpture) |  |
| | 2008_NY_CP_Alice | 12 | NY -- NYC -- Central Park -- Alice in Wonderland (sculpture) |  |
 |  | 2019_NY_CP_Arsenal | 49 | NY -- NYC -- Central Park -- Arsenal (structure) |  |
| | 2016_NY_CP_Arsenal | 20 | NY -- NYC -- Central Park -- Arsenal (structure) |  |
 |  | 2019_NY_CP_Balto | 5 | NY -- NYC -- Central Park -- Balto (statue) |  |
| | 2018_NY_CP_Balto | 10 | NY -- NYC -- Central Park -- Balto (statue) |  |
 |  | 2019_NY_CP_Belvedere | 24 | NY -- NYC -- Central Park -- Belvedere Castle (structure) |  |
| | 2017_NY_CP_Belvedere | 2 | NY -- NYC -- Central Park -- Belvedere Castle (structure) |  |
 |  | 2019_NY_CP_BelvedereVw | 25 | NY -- NYC -- Central Park -- Belvedere Castle (structure) -- Views from... |  |
| | 2018_NY_CP_Bethesda | 45 | NY -- NYC -- Central Park -- Bethesda Terrace and Fountain |  |
 |  | 2018_NY_CP_DanaDC | 56 | NY -- NYC -- Central Park -- Charles A. Dana Discovery Center |  |
| | 2019_NY_CP_Chess | 11 | NY -- NYC -- Central Park -- Chess & Checkers House (structure) |  |
 |  | 2018_NY_CP_Cleos_Needle | 18 | NY -- NYC -- Central Park -- Cleopatra's Needle (obelisk) |  |
| | 2008_NY_CP_Cleos_Needle | 9 | NY -- NYC -- Central Park -- Cleopatra's Needle (obelisk) |  |
 |  | 2018_NY_CP_ConsGarden | 19 | NY -- NYC -- Central Park -- Conservatory Garden |  |
| | 2019_NY_CP_Dairy | 21 | NY -- NYC -- Central Park -- Dairy (structure) |  |
 |  | 2017_NY_CP_Dairy | 6 | NY -- NYC -- Central Park -- Dairy (structure) |  |
| | 2002_NY_CP_Dancing_Goat | 4 | NY -- NYC -- Central Park -- Dancing Goat (sculpture) (by zoo) |  |
 |  | 2011_NY_CP_Webster | 1 | NY -- NYC -- Central Park -- Daniel Webster (statue) |  |
| | 2018_NY_CP_Delacorte_Clock | 16 | NY -- NYC -- Central Park -- Delacorte Music Clock (sculpture) (by zoo) |  |
 |  | 2008_NY_CP_Delacorte_Clock | 10 | NY -- NYC -- Central Park -- Delacorte Music Clock (sculpture) (by zoo) |  |
| | 2002_NY_CP_Delacorte_Clock | 3 | NY -- NYC -- Central Park -- Delacorte Music Clock (sculpture) (by zoo) |  |
 |  | 2018_NY_CP_Eagles | 4 | NY -- NYC -- Central Park -- Eagles and Prey (sculpture) |  |
| | 2019_NY_CP_Lebow | 4 | NY -- NYC -- Central Park -- Fred Lebow (statue) |  |
 |  | 2009_NY_CP_Lebow | 1 | NY -- NYC -- Central Park -- Fred Lebow (statue) |  |
| | 2011_NY_CP_Mazzini | 3 | NY -- NYC -- Central Park -- Giuseppe Mazzini (bust) |  |
 |  | 2011_NY_CP_Bears | 3 | NY -- NYC -- Central Park -- Group of Bears (sculpture) |  |
| | 2011_NY_CP_HCAndersen | 11 | NY -- NYC -- Central Park -- Hans Christian Andersen Memorial |  |
 |  | 2018_NY_CP_Honey_Bear | 6 | NY -- NYC -- Central Park -- Honey Bear (sculpture) (by zoo) |  |
| | 2018_NY_CP_Indian_Hunter | 5 | NY -- NYC -- Central Park -- Indian Hunter (sculpture) |  |
 |  | 2011_NY_CP_Indian_Hunter | 2 | NY -- NYC -- Central Park -- Indian Hunter (sculpture) |  |
| | 2018_NY_CP_Schiller | 3 | NY -- NYC -- Central Park -- Johann C.F. von Schiller (bust) |  |
 |  | 2017_NY_CP_Mitchel | 1 | NY -- NYC -- Central Park -- John Purroy Mitchel (monument) |  |
| | 2009_NY_CP_Mitchel | 3 | NY -- NYC -- Central Park -- John Purroy Mitchel (monument) |  |
 |  | 2011_NY_CP_Marti | 4 | NY -- NYC -- Central Park -- Jose Julian Marti (equestrian statue) |  |
| | 2009_NY_CP_Marti | 3 | NY -- NYC -- Central Park -- Jose Julian Marti (equestrian statue) |  |
 |  | 2003_NY_CP_Marti | 1 | NY -- NYC -- Central Park -- Jose Julian Marti (equestrian statue) |  |
| | 2011_NY_CP_San_Martin | 2 | NY -- NYC -- Central Park -- José de San Martín (equestrian statue) |  |
 |  | 2009_NY_CP_San_Martin | 2 | NY -- NYC -- Central Park -- José de San Martín (equestrian statue) |  |
| | 2019_NY_CP_Jagiello | 7 | NY -- NYC -- Central Park -- King Wladyslaw Jagiello (statue) |  |
 |  | 2008_NY_CP_Jagiello | 3 | NY -- NYC -- Central Park -- King Wladyslaw Jagiello (statue) |  |
| | 2018_NY_CP_Lehman_Gates | 10 | NY -- NYC -- Central Park -- Lehman Gates (by zoo) |  |
 |  | 2008_NY_CP_Lehman_Gates | 1 | NY -- NYC -- Central Park -- Lehman Gates (by zoo) |  |
| | 2002_NY_CP_Lehman_Gates | 2 | NY -- NYC -- Central Park -- Lehman Gates (by zoo) |  |
 |  | 2008_NY_CP_Levy_Gate | 1 | NY -- NYC -- Central Park -- Levy Gate |  |
| | 2008_NY_CP_Lombard_Lamp | 2 | NY -- NYC -- Central Park -- Lombard Lamp |  |
 |  | 2017_NY_CP_Mother_Goose | 10 | NY -- NYC -- Central Park -- Mother Goose (sculpture) |  |
| | 2018_NY_CP_Bandshell | 6 | NY -- NYC -- Central Park -- Naumburg Bandshell w/Beethoven and Victor Herbert |  |
 |  | 2022_NY_Central_Park | 6 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
| | 2019_NY_Central_Park | 34 | NY -- NYC -- Central Park -- Not covered elsewhere I wondered how long these tree roots had been kept in place by a sidewalk box or something. |  |
 |  | 2018_NY_Central_Park | 26 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
| | 2017_NY_Central_Park | 5 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
 |  | 2016_NY_Central_Park | 12 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
| | 2011_NY_Central_Park | 14 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
 |  | 2009_NY_Central_Park | 16 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
| | 2008_NY_Central_Park | 36 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
 |  | 2003_NY_Central_Park | 7 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
| | 2002_NY_Central_Park | 31 | NY -- NYC -- Central Park -- Not covered elsewhere |  |
 |  | 2018_NY_Central_ParkN | 24 | NY -- NYC -- Central Park -- Not covered elsewhere (Northern Side) |  |
| | 2018_NY_CP_RMHunt | 11 | NY -- NYC -- Central Park -- Richard Morris Hunt Memorial |  |
 |  | 2016_NY_CP_RMHunt | 11 | NY -- NYC -- Central Park -- Richard Morris Hunt Memorial |  |
| | 2011_NY_CP_RMHunt | 8 | NY -- NYC -- Central Park -- Richard Morris Hunt Memorial |  |
 |  | 2008_NY_CP_RMHunt | 3 | NY -- NYC -- Central Park -- Richard Morris Hunt Memorial |  |
| | 2019_NY_CP_Morse | 11 | NY -- NYC -- Central Park -- Samuel F. B. Morse (statue) |  |
 |  | 2018_NY_CP_Morse | 6 | NY -- NYC -- Central Park -- Samuel F. B. Morse (statue) |  |
| | 2017_NY_CP_Morse | 2 | NY -- NYC -- Central Park -- Samuel F. B. Morse (statue) |  |
 |  | 2016_NY_CP_Morse | 5 | NY -- NYC -- Central Park -- Samuel F. B. Morse (statue) |  |
| | 2011_NY_CP_Morse | 1 | NY -- NYC -- Central Park -- Samuel F. B. Morse (statue) |  |
 |  | 2011_NY_CP_7thReg | 5 | NY -- NYC -- Central Park -- Seventh Regiment Memorial |  |
| | 2017_NY_CP_Sherman | 10 | NY -- NYC -- Central Park -- Sherman Monument |  |
 |  | 2016_NY_CP_Sherman | 13 | NY -- NYC -- Central Park -- Sherman Monument |  |
| | 2011_NY_CP_Sherman | 2 | NY -- NYC -- Central Park -- Sherman Monument |  |
 |  | 2008_NY_CP_Sherman | 7 | NY -- NYC -- Central Park -- Sherman Monument |  |
| | 2003_NY_CP_Sherman | 2 | NY -- NYC -- Central Park -- Sherman Monument |  |
 |  | 2002_NY_CP_Sherman | 5 | NY -- NYC -- Central Park -- Sherman Monument |  |
| | 2011_NY_CP_Bolivar | 4 | NY -- NYC -- Central Park -- Simon Boliver (equestrian statue) |  |
 |  | 2009_NY_CP_Bolivar | 2 | NY -- NYC -- Central Park -- Simon Boliver (equestrian statue) |  |
| | 2017_NY_CP_Snow_Babies | 2 | NY -- NYC -- Central Park -- Snow Babies (sculpture) |  |
 |  | 2008_NY_CP_Sophie_Loeb | 3 | NY -- NYC -- Central Park -- Sophie Loeb Fountain |  |
| | 2016_NY_CP_Strawberry | 4 | NY -- NYC -- Central Park -- Strawberry Fields (memorial) |  |
 |  | 2011_NY_CP_Strawberry | 18 | NY -- NYC -- Central Park -- Strawberry Fields (memorial) |  |
| | 2002_NY_CP_Strawberry | 6 | NY -- NYC -- Central Park -- Strawberry Fields (memorial) |  |
 |  | 2018_NY_CP_Mall | 30 | NY -- NYC -- Central Park -- The Mall and Literary Walk (Halleck, Burns, Scott, Shakespeare, and Columbus statues) |  |
| | 2017_NY_CP_Mall | 11 | NY -- NYC -- Central Park -- The Mall and Literary Walk (Halleck, Burns, Scott, Shakespeare, and Columbus statues) |  |
 |  | 2011_NY_CP_Mall | 5 | NY -- NYC -- Central Park -- The Mall and Literary Walk (Halleck, Burns, Scott, Shakespeare, and Columbus statues) |  |
| | 2009_NY_CP_Moore | 4 | NY -- NYC -- Central Park -- Thomas Moore (bust) |  |
 |  | 2008_NY_CP_Moore | 2 | NY -- NYC -- Central Park -- Thomas Moore (bust) |  |
| | 2016_NY_CP_Maine | 21 | NY -- NYC -- Central Park -- USS Maine Natl Monument |  |
 |  | 2011_NY_CP_Maine | 16 | NY -- NYC -- Central Park -- USS Maine Natl Monument |  |
| | 2003_NY_CP_Maine | 2 | NY -- NYC -- Central Park -- USS Maine Natl Monument |  |
 |  | 2002_NY_CP_Maine | 7 | NY -- NYC -- Central Park -- USS Maine Natl Monument |  |
| | 2018_NY_CP_Hutchins | 8 | NY -- NYC -- Central Park -- Waldo Hutchins Bench |  |
 |  | 2016_NY_CP_Hutchins | 5 | NY -- NYC -- Central Park -- Waldo Hutchins Bench |  |
| | 2011_NY_CP_Hutchins | 3 | NY -- NYC -- Central Park -- Waldo Hutchins Bench |  |
 |  | 2008_NY_CP_Hutchins | 3 | NY -- NYC -- Central Park -- Waldo Hutchins Bench |  |
| | 2017_NY_CP_Stead | 2 | NY -- NYC -- Central Park -- William Thomas Stead (plaque) |  |
 |  | 2008_NY_CP_Stead | 1 | NY -- NYC -- Central Park -- William Thomas Stead (plaque) |  |
| | 2018_NY_NYC_Chinatown | 26 | NY -- NYC -- Chinatown |  |
 |  | 2019_NY_NYC_EmpireX | 2 | NY -- NYC -- Empire State Building -- Exterior |  |
| | 2017_NY_NYC_EmpireX | 4 | NY -- NYC -- Empire State Building -- Exterior |  |
 |  | 2016_NY_NYC_EmpireX | 6 | NY -- NYC -- Empire State Building -- Exterior |  |
| | 2003_NY_NYC_EmpireX | 2 | NY -- NYC -- Empire State Building -- Exterior |  |
 |  | 2002_NY_NYC_EmpireX | 3 | NY -- NYC -- Empire State Building -- Exterior |  |
| | 2001_NY_NYC_EmpireX | 8 | NY -- NYC -- Empire State Building -- Exterior |  |
 |  | 2008_NY_NYC_EmpireI | 1 | NY -- NYC -- Empire State Building -- Interior |  |
| | 2003_NY_NYC_EmpireI | 2 | NY -- NYC -- Empire State Building -- Interior |  |
 |  | 2002_NY_NYC_EmpireI | 1 | NY -- NYC -- Empire State Building -- Interior |  |
| | 2000_NY_NYC_EmpireI | 16 | NY -- NYC -- Empire State Building -- Interior |  |
 |  | 2008_NY_NYC_EmpireVw | 43 | NY -- NYC -- Empire State Building -- Views from... |  |
| | 2003_NY_NYC_EmpireVw | 93 | NY -- NYC -- Empire State Building -- Views from... |  |
 |  | 2002_NY_NYC_EmpireVw | 119 | NY -- NYC -- Empire State Building -- Views from... |  |
| | 2018_NY_Federal_Hall | 28 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) |  |
 |  | 2016_NY_Federal_Hall | 144 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) |  |
| | 2003_NY_Federal_Hall | 11 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) |  |
 |  | 2001_NY_Federal_Hall | 22 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) |  |
| | 2018_NY_Fed_Hall_Hamilton | 56 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) -- Exhibit: Alexander Hamilton: The Man Who Made America Alexander Hamilton: The Man Who Made Modern America (New-York Historical Society, September 10, 2004-February 28, 2005) acquainted visitors with a statesman and visionary whose life inspired discussion and controversy and shaped the America we live in two hundred years after his death.
In the Intro... |  |
 |  | 2018_NY_Fed_Hall_Eureka | 13 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) -- Exhibit: Brian Tolle’s Eureka Brian Tolle’s Eureka in Federal Hall
June 27 to September 8, 2018
Installation
Artist Brian Tolle’s Eureka, is reminiscent of the slender gabled “canal houses” of 18th century New York, that were the vestiges of 40 years of Dutch rule. Tolle named his 40-foot-high sculptural Dutch façade, for Arch... |  |
| | 2018_NY_Fed_Hall_CG | 29 | NY -- NYC -- Federal Hall Natl Memorial (26 Wall Street) -- Exhibit: Coast Guard Art Program 2018 Collection Federal Hall is the perfect venue for this exhibition as this national park shares history with the Coast Guard. When Alexander Hamilton was Secretary of the Treasury, he had offices at 26 Wall Street—site of the modern-day memorial—in what was the first Capitol of the United States. While secretary... |  |
 |  | 2018_NY_Frick | 17 | NY -- NYC -- Frick Collection They still don't allow photography in the museum ("private collection") except in the courtyard. |  |
| | 2016_NY_Frick | 2 | NY -- NYC -- Frick Collection |  |
 |  | 2011_NY_Frick | 4 | NY -- NYC -- Frick Collection Nope. You're not allowed to take any photos inside here. The free audio devices were nice but some decent signs would have been helpful so you'd know which clips were actually important enough to listen to. |  |
| | 2019_NY_NYC_Gramercy_Pk | 10 | NY -- NYC -- Gramercy Park |  |
 |  | 2018_NY_NYC_Gramercy_Pk | 25 | NY -- NYC -- Gramercy Park |  |
| | 2011_NY_Met_Art_Eur19P | 155 | NY -- NYC -- Metropolitan Museum of Art -- 19th- and Early 20th-Century European Painting |  |
 |  | 2008_NY_Met_Art_Eur19P | 346 | NY -- NYC -- Metropolitan Museum of Art -- 19th- and Early 20th-Century European Painting |  |
| | 2011_NY_Met_Art_Eur19S | 16 | NY -- NYC -- Metropolitan Museum of Art -- 19th- and Early 20th-Century European Sculpture |  |
 |  | 2008_NY_Met_Art_Eur19S | 15 | NY -- NYC -- Metropolitan Museum of Art -- 19th- and Early 20th-Century European Sculpture |  |
| | 2008_NY_Met_Art_AOA | 68 | NY -- NYC -- Metropolitan Museum of Art -- Africa, Oceania, and the Americas |  |
 |  | 2011_NY_Met_Art_ASDA | 123 | NY -- NYC -- Metropolitan Museum of Art -- American Sculpture and Decorative Arts |  |
| | 2016_NY_Met_Art_Amer | 533 | NY -- NYC -- Metropolitan Museum of Art -- American Wing |  |
 |  | 2011_NY_Met_Art_Amer | 16 | NY -- NYC -- Metropolitan Museum of Art -- American Wing I got the dates wrong. The American section still hadn't reopened. |  |
| | 2008_NY_Met_Art_Amer | 56 | NY -- NYC -- Metropolitan Museum of Art -- American Wing Most of this collection was closed for renovation when I was there including "Washington Crossing the Delaware" |  |
 |  | 2011_NY_Met_Art_Arms | 2 | NY -- NYC -- Metropolitan Museum of Art -- Arms and Armor |  |
| | 2008_NY_Met_Art_Arms | 23 | NY -- NYC -- Metropolitan Museum of Art -- Arms and Armor |  |
 |  | 2008_NY_Met_Art_Asia | 80 | NY -- NYC -- Metropolitan Museum of Art -- Asian Art Including Korean, Chinese, Japanese, and Southeast Asian |  |
| | 2011_NY_Met_Art_Cont | 8 | NY -- NYC -- Metropolitan Museum of Art -- Contemporary Art |  |
 |  | 2008_NY_Met_Art_Cont | 1 | NY -- NYC -- Metropolitan Museum of Art -- Contemporary Art |  |
| | 2011_NY_Met_Art_Egypt | 101 | NY -- NYC -- Metropolitan Museum of Art -- Egyptian Art |  |
 |  | 2008_NY_Met_Art_Egypt | 153 | NY -- NYC -- Metropolitan Museum of Art -- Egyptian Art |  |
| | 2011_NY_Met_Art_ESDA | 156 | NY -- NYC -- Metropolitan Museum of Art -- European Sculpture and Decorative Arts |  |
 |  | 2008_NY_Met_Art_ESDA | 166 | NY -- NYC -- Metropolitan Museum of Art -- European Sculpture and Decorative Arts |  |
| | 2016_NY_Met_Art_Franklin | 18 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Benjamin Franklin: Portraits by Duplessis Benjamin Franklin: Portraits by Duplessis
AUGUST 22, 2016–NOVEMBER 28, 2016
Exhibition Overview
This exhibition features several works depicting the brilliant writer, inventor, politician, patriot, and statesman Benjamin Franklin (1706–1790), who has been the subject of hundreds of portraits. The m... |  |
 |  | 2016_NY_Met_Art_Japan | 35 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Celebrating the Arts of Japan: The Mary Griggs Burke Collection Celebrating the Arts of Japan: The Mary Griggs Burke Collection
OCTOBER 20, 2015–MAY 14, 2017
Exhibition Overview
This tribute to a great collector reveals the distinctive features of Japanese art as viewed through the lens of 50 years of collecting: the sublime spirituality of Buddhist and Shinto ... |  |
| | 2018_NY_Met_Art_Devotion | 54 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Devotion to Drawing: The Karen B. Cohen Collection of Eugène Delacroix Devotion to Drawing: The Karen B. Cohen Collection of Eugène Delacroix
At The Met Fifth Avenue
July 17–November 12, 2018
Renowned as a giant of French Romantic painting, Eugène Delacroix (1798–1863) was equally a dedicated and an innovative draftsman. Through a selection of more than one hundred wo... |  |
 |  | 2018_NY_Met_Art_Heavenly2 | 31 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Heavenly Bodies: Fashion and the Catholic Imagination (Vatican) Heavenly Bodies: Fashion and the Catholic Imagination
May 10–October 8, 2018
The Costume Institute's spring 2018 exhibition—at The Met Fifth Avenue and The Met Cloisters—features a dialogue between fashion and medieval art from The Met collection to examine fashion's ongoing engagement with the dev... |  |
| | 2018_NY_Met_Art_Heavenly1 | 120 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Heavenly Bodies: Fashion and the Catholic Imagination (Versace) Heavenly Bodies: Fashion and the Catholic Imagination
May 10–October 8, 2018
The Costume Institute's spring 2018 exhibition—at The Met Fifth Avenue and The Met Cloisters—features a dialogue between fashion and medieval art from The Met collection to examine fashion's ongoing engagement with the dev... |  |
 |  | 2019_NY_Met_Art_Praise | 104 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: In Praise of Painting: Dutch Masterpieces at The Met In Praise of Painting: Dutch Masterpieces at The Met
Dutch paintings of the seventeenth century—the Golden Age of Rembrandt, Hals, and Vermeer—have been a highlight of The Met collection since the Museum's founding purchase in 1871. This exhibition brings together some of the Museum's greatest paint... |  |
| | 2019_NY_Met_Art_Pursuit | 42 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: In Pursuit of Fashion: The Sandy Schreier Collection In Pursuit of Fashion: The Sandy Schreier Collection
November 27, 2019–May 17, 2020
The Costume Institute's fall 2019 exhibition features promised gifts from Sandy Schreier, a pioneering collector, who over the course of more than half a century assembled one of the finest private fashion collection... |  |
 |  | 2019_NY_Met_Art_Jerome | 13 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Leonardo da Vinci's Saint Jerome Leonardo da Vinci's Saint Jerome
July 15–October 6, 2019
To commemorate the five hundredth anniversary of the death of Leonardo da Vinci (1452–1519), The Met presents the artist’s painting Saint Jerome Praying in the Wilderness (begun around 1483), a special loan from the Vatican Museums. The exquis... |  |
| | 2019_NY_Met_Art_Marvels | 178 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Making Marvels: Science and Splendor at the Courts of Europe Making Marvels: Science and Splendor at the Courts of Europe
November 25, 2019–March 1, 2020
Between 1550 and 1750, nearly every royal family in Europe assembled vast collections of valuable and entertaining objects. Such lavish public spending and display of precious metals was considered an expres... |  |
 |  | 2017_NY_Met_Art_Michel | 241 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Michelangelo: Divine Draftsman & Designer Michelangelo: Divine Draftsman & Designer
November 13, 2017–February 12, 2018
Michelangelo Buonarroti (1475–1564), a towering genius in the history of Western art, is the subject of this once-in-a-lifetime exhibition. During his long life, Michelangelo was celebrated for the excellence of his disegn... |  |
| | 2018_NY_Met_Art_Nedjemankh | 56 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Nedjemankh and His Gilded Coffin Nedjemankh and His Gilded Coffin
At The Met Fifth Avenue
July 20, 2018–April 21, 2019
A highly ornamented ancient Egyptian coffin from the first century B.C. is the centerpiece of this exhibition. The recently acquired work, which was inscribed for a high-ranking priest of the ram-headed god Herysh... |  |
 |  | 2019_NY_Met_Art_PlayLoud | 255 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Play It Loud: Instruments of Rock & Roll Play It Loud: Instruments of Rock & Roll
April 8, 2019 - October 1, 2019
For the first time, a major museum exhibition examines the instruments of rock and roll. One of the most important artistic movements of the twentieth century, rock and roll's seismic influence was felt across culture and socie... |  |
| | 2019_NY_Met_Art_Values | 56 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Relative Values: The Cost of Art in the Northern Renaissance Relative Values: The Cost of Art in the Northern Renaissance
August 7, 2017–February 28, 2021
Bringing together sixty-two masterpieces of sixteenth-century northern European art from The Met collection and one important loan, this exhibition revolves around questions of historical worth, exploring r... |  |
 |  | 2017_NY_Met_Art_Rodin | 67 | NY -- NYC -- Metropolitan Museum of Art -- Exhibit: Rodin at the Met Rodin at the Met
