Ct | Location | Key | Imgs | Short Description | |
12 |
 | Alabama |
| 1,558 | | |
69 |
| 4,334 |  |  |
337 |
 | California |
| 20,650 | | |
27 |
| 1,152 |  |  |
2 |
 | Connecticut |
| 33 | | |
16 |
| 1,021 |  |  |
4,475 |
 | District of Columbia |
| 173,967 | | |
39 |
| 1,385 |  |  |
36 |
 | Georgia |
| 2,239 | | |
5 |
| 101 |  |  |
1 |
 | Idaho |
| 21 | | |
13 |
| 835 |  |  |
26 |
 | Indiana |
| 1,898 | | |
27 |
| 1,612 |  |  |
26 |
 | Louisiana |
| 1,754 | | |
1 |
| 112 |  |  |
309 |
 | Maryland |
| 11,722 | | |
27 |
| 1,259 |  |  |
19 |
 | Michigan |
| 1,962 | | |
36 |
| 2,884 |  |  |
| | 2013_MS_BeauvoirCC | 39 | MS -- Biloxi -- Beauvoir -- Jefferson Davis Home (Confederate Cemetery) |  |
 |  | 2013_MS_BeauvoirX | 87 | MS -- Biloxi -- Beauvoir -- Jefferson Davis Home (exterior) |  |
| | 2013_MS_BeauvoirI | 82 | MS -- Biloxi -- Beauvoir -- Jefferson Davis Home (Interior) |  |
 |  | 2013_MS_Corinth_IC | 190 | MS -- Corinth -- Corinth Civil War Interpretive Center |  |
| | 2007_MS_Corinth_IC | 41 | MS -- Corinth -- Corinth Interpretive Center |  |
 |  | 2013_MS_Jackson_OCap | 213 | MS -- Jackson -- Old Capitol Museum |  |
| | 1998_MS_Jackson_OCap | 10 | MS -- Jackson -- Old Capitol Museum |  |
 |  | 2007_MS_Natchez | 3 | MS -- Natchez This restaurant, Mammy's Cupboard, was recommended to me as a place for dinner but I never made it. The character on the building was painted as a Caucasian at some point to avoid racial comments. |  |
| | 2007_MS_Vicksburg_Balfour | 32 | MS -- Vicksburg -- Balfour House |  |
 |  | 2007_MS_Vicksburg_Pemberton | 15 | MS -- Vicksburg -- Pemberton HQ |  |
| | 2000_MS_VicksburgNC | 1 | MS -- Vicksburg National Cemetery Mom sent me these prints from her trip with Al because of my Civil War interest. |  |
 |  | 1998_MS_VicksburgNC | 29 | MS -- Vicksburg National Cemetery |  |
| | 2013_MS_VicksburgCW_Cairo | 115 | MS -- Vicksburg Natl Military Park -- Cairo Exhibit |  |
 |  | 2007_MS_VicksburgCW_Cairo | 80 | MS -- Vicksburg Natl Military Park -- Cairo Exhibit |  |
| | 2000_MS_VicksburgCW_Cairo | 1 | MS -- Vicksburg Natl Military Park -- Cairo Exhibit Mom sent me these prints from her trip with Al because of my Civil War interest. |  |
 |  | 1998_MS_VicksburgCW_Cairo | 43 | MS -- Vicksburg Natl Military Park -- Cairo Exhibit |  |
| | 2013_MS_VicksburgCW_Stamp_130523 | 126 | MS -- Vicksburg Natl Military Park -- Event: U.S. Postal Service First Day Stamp Issue: Civil War Commemorative Stamps U.S. Postal Service Release of Civil War Commemorative Stamps:
The U.S. Postal Service Ceremonial Release of Civil War Commemorative Stamps at 10:00 am in the Vicksburg National Military Park at the USS Cairo.
The ceremony featured these speakers:
* Master of Ceremonies: Walt Grayson
* Welcoming R... |  |
 |  | 2013_MS_VicksburgCW_MonR | 71 | MS -- Vicksburg Natl Military Park -- Monuments (Brigade Commander Reliefs) |  |
| | 2007_MS_VicksburgCW_MonR | 10 | MS -- Vicksburg Natl Military Park -- Monuments (Brigade Commander Reliefs) |  |
 |  | 1998_MS_VicksburgCW_MonR | 2 | MS -- Vicksburg Natl Military Park -- Monuments (Brigade Commander Reliefs) |  |
| | 2013_MS_VicksburgCW_MonB | 57 | MS -- Vicksburg Natl Military Park -- Monuments (Busts) |  |
 |  | 2007_MS_VicksburgCW_MonB | 17 | MS -- Vicksburg Natl Military Park -- Monuments (Busts) |  |
| | 1998_MS_VicksburgCW_MonB | 10 | MS -- Vicksburg Natl Military Park -- Monuments (Busts) |  |
 |  | 2013_MS_VicksburgCW_MonO | 134 | MS -- Vicksburg Natl Military Park -- Monuments (Other) |  |
| | 2007_MS_VicksburgCW_MonO | 124 | MS -- Vicksburg Natl Military Park -- Monuments (Other) |  |
 |  | 1998_MS_VicksburgCW_MonO | 74 | MS -- Vicksburg Natl Military Park -- Monuments (Other) |  |
| | 2013_MS_VicksburgCW_MonS | 322 | MS -- Vicksburg Natl Military Park -- Monuments (State) |  |
 |  | 2007_MS_VicksburgCW_MonS | 203 | MS -- Vicksburg Natl Military Park -- Monuments (State) |  |
| | 2000_MS_VicksburgCW_MonS | 2 | MS -- Vicksburg Natl Military Park -- Monuments (State) Mom sent me these prints from her trip with Al because of my Civil War interest. |  |
 |  | 1998_MS_VIcksburgCW_MonS | 294 | MS -- Vicksburg Natl Military Park -- Monuments (State) |  |
| | 2013_MS_VIcksburgCW | 216 | MS -- Vicksburg Natl Military Park -- Other |  |
 |  | 2007_MS_VicksburgCW | 92 | MS -- Vicksburg Natl Military Park -- Other |  |
| | 2000_MS_VicksburgCW | 3 | MS -- Vicksburg Natl Military Park -- Other Mom sent me these prints from her trip with Al because of my Civil War interest. |  |
 |  | 1998_MS_VicksburgCW | 57 | MS -- Vicksburg Natl Military Park -- Other |  |
| | 2013_MS_VicksburgCW_VC | 76 | MS -- Vicksburg Natl Military Park -- Visitor Center |  |
 |  | 2007_MS_VicksburgCW_VC | 13 | MS -- Vicksburg Natl Military Park -- Visitor Center |  |
44 |
 | Missouri |
| 3,164 | | |
4 |
| 458 |  |  |
194 |
 | Nevada |
| 5,378 | | |
3 |
| 105 |  |  |
40 |
 | New Jersey |
| 2,705 | | |
3 |
| 181 |  |  |
343 |
 | New York |
| 12,344 | | |
45 |
| 2,753 |  |  |
23 |
 | Ohio |
| 2,277 | | |
6 |
| 187 |  |  |
329 |
 | Pennsylvania |
| 15,254 | | |
18 |
| 885 |  |  |
9 |
 | South Dakota |
| 261 | | |
46 |
| 2,962 |  |  |
43 |
 | Utah |
| 2,868 | | |
2 |
| 48 |  |  |
705 |
 | Virginia |
| 34,290 | | |
7 |
| 386 |  |  |
97 |
 | West Virginia |
| 2,497 | | |
15 |
| 1,172 |  |  |
9 |
 | Wyoming |
| 928 | | |
12 |
| 482 |  |  |
7,500 |
| 322,084 | |  |
Key | Imgs | Short Description |
---|
2023_09_11C1_Shogan | 132 | National Archives -- Swearing-in Ceremony of Archivist Colleen Shogan Swearing-in Ceremony of Archivist Colleen Shogan
The Honorable John G. Roberts, Jr., Supreme Court Chief Justice of the United States, Presiding
First Lady Dr. Jill Biden will offer opening remarks, and
Governor James J. Blanchard will serve as Master of Ceremonies
The ceremony will take place on Se... (Partially reviewed) |
2023_08_20A1_FRB | 22 | DC -- Foggy Bottom -- Federal Reserve Building (Marriner S. Eccles Federal Reserve Board Bldg) (2051 Const Ave. NW and 300 21st St NW) (Partially reviewed) |
2023_09_13B1_USCHS_Honor118 | 210 | USCHS -- Honoring the 118th Congress Honoring the 118th Congress
Join the U.S. Capitol Historical Society in the Ways & Means Committee Room as we celebrate the 118th Congress. Our program will feature a conversation with Senator Chuck Grassley and Representative Marcy Kaptur, the longest-serving male and female Members of the 118th Co... (Partially reviewed) |
2023_08_30B1_Meckler | 265 | Politics & Prose -- Laura Meckler ("Dream Town") w/Jesse J. Holland Laura Meckler -- Dream Town: Shaker Heights and the Quest for Racial Equity - with Jesse J. Holland -- at Conn Ave
In this searing and intimate examination of the ideals and realities of racial integration, award-winning Washington Post journalist Laura Meckler tells the story of a decades-long purs... (Partially reviewed) |
2023_09_01A2_ADAWDC_3Body | 87 | DC -- Dupont Circle -- Washington Center of ADA University -- Exhibit: The Three-Body Problem: Dale Appleman, Michal Hunter, Jack Rasmussen The Three-Body Problem:
Dale Appleman, Michal Hunter, Jack Rasmussen
The Three-Body Problem is a science fiction novel by Chinese writer Liu Cixin. Cixin observes that when two celestial objects get close to each other, their gravitational attraction influences the paths they take in a way that a si... (Partially reviewed) |