Key | Imgs | Short Description |
2020_12_01_In_America | 38 | DC -- Event: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) (Visit 31 -- Deinstall Day 1) They've started picking up the flags. |
2020_12_02A_CrittersDC | 7 | DC -- Critters -- Gray haired squirrel |
2020_12_02B_In_America | 25 | DC -- Event: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) (Visit 32 -- Deinstall Day 2) |
2020_12_03A1_In_America | 166 | DC -- Event: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) (Visit 33 -- Deinstall Day 3) |
2020_12_03B1_CapitolX | 18 | DC -- U.S. Capitol Grounds -- Christmas Tree (2020) |
2020_12_03B3_Emb_CanadaX | 27 | DC -- Embassy of Canada -- Outdoor Christmas Tree |
2020_12_08A_Sligo | 4 | MD -- Sligo Creek Park |
2020_12_08B_Signs | 3 | DC -- Temporary Signs |
2020_12_08C1_Franklin_Sq | 9 | DC -- Downtown -- Franklin Square (Commodore John Barry statue) |
2020_12_08C2_Downtown | 26 | DC -- Downtown area (K Street environs -- between New Hampshire and New York, Penn and M) |
2020_12_08C3_Vet_Affairs | 1 | DC -- Downtown -- Veterans Affairs Bldg (810 Vermont Ave NW) |
2020_12_08D1_Floyd_Protest_FP | 159 | DC -- Protest: George Floyd -- Placards/Signs: Lafayette Square fence |
2020_12_08D2_Floyd_Protest_PW | 1 | DC -- Protest: George Floyd -- Placards/Signs: U.S. Chamber of Commerce's covered walk |
2020_12_08E1_In_America | 22 | DC -- Event: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) (Visit 34 -- Empty field) |
2020_12_08E2_RFK_Stadium | 2 | DC -- Barney Circle -- RFK Stadium (2400 East Capitol St NE) |
2020_12_10A1_SignsMD | 3 | MD -- Temporary Signs |
2020_12_10A2_SignsMD19 | 1 | MD -- Temporary Signs -- Covid-19 |
2020_12_10B1_SS_Fenton | 2 | MD -- Silver Spring -- Fenton Street structures |
2020_12_10B2_VPlaza | 13 | MD -- Silver Spring -- Veterans Plaza A free COVID-19 test site operates here twice a week now. (I took my third COVID test this day.) They've also set up the ice skating rink again. |
2020_12_11A1_BikeshareMD | 6 | MD -- Bike Sharing / Racks |
2020_12_11A2_SignsMD_BLM | 3 | MD -- Temporary Signs -- BLM |
2020_12_11A3_SignsMD | 16 | MD -- Temporary Signs |
2020_12_11A4_Free_LibraryMD | 1 | MD -- Little Free Library |
2020_12_11A5_CrittersMD | 3 | MD -- Critters -- Squrrel |
2020_12_11B1_Takoma_Park | 38 | MD -- Takoma Park |
2020_12_11B2_Takoma_Park_VFD | 2 | MD -- Takoma Park -- Volunteer Fire Dept (7201 Carroll Ave) |
2020_12_11B3_Takoma_Park_VetPk | 9 | MD -- Takoma Park -- Veterans Park |
2020_12_11B4_Takoma_CC | 37 | MD -- Takoma Park -- Community Center |
2020_12_11B5_Takoma_TPBP | 38 | MD -- Takoma Park -- Takoma-Piney Branch Park |
2020_12_11C1_Takoma_Steps | 19 | MD -- Takoma Park -- Public Art: Positive in Nature (painted steps, lead artist Nancy Illman) |
2020_12_11C2_Takoma_Park_Poetry | 6 | MD -- Takoma Park -- Public Art: Spring for Poetry |
2020_12_11C3_Takoma_Park_EW | 7 | MD -- Takoma Park -- Public Art: Equity Walk |
2020_12_13A1_Signs | 3 | DC -- Temporary Signs |
2020_12_13A2_Bikeshare | 1 | DC -- Bike Sharing / Racks |
2020_12_13A3_Signs19 | 1 | DC -- Temporary Signs -- Covid-19 |
2020_12_13B1_Downtown | 23 | DC -- Downtown area (K Street environs -- between New Hampshire and New York, Penn and M) |
2020_12_13B2_Thomas_Statue | 3 | DC -- Major General George Henry Thomas (Thomas Circle) Statue |
2020_12_13B3_NCCC | 5 | DC -- Logan Circle -- Natl City Christian Church (5 Thomas Circle, NW) |
2020_12_13B4_NAHB | 5 | DC -- Dupont Circle -- Natl Association of Home Builders (1201 15th St NW) |
2020_12_13B5_Farragut | 12 | DC -- Downtown -- Farragut Square and David G. Farragut Statue Including the painted Jersey barriers by Shyama Kuver ("Botanical Reverie") which are there to give pedestrian traffic another lane during COVID. |
2020_12_13B6_Wyndham_Vista | 1 | DC -- Wyndham Washington DC (1400 M St NW) --> Westin |
2020_12_13C1_NGS_Admin | 4 | DC -- Downtown -- Natl Geographic Society -- Admin Bldg (1146 16th St NW) |
2020_12_13C2_NGS | 12 | DC -- Downtown -- Natl Geographic Society -- Explorers Hall (1145 17th St NW) |
2020_12_13C3_UClub | 5 | DC -- Downtown -- University Club (1135 16th St. NW) |
2020_12_13C4_Emb_Russia | 5 | DC -- Embassy of Russia |
2020_12_13C5_Defenders | 2 | DC -- Downtown -- Defenders of Wildlife (1130 17th St NW) |
2020_12_13C6_Rotary_Club | 1 | DC -- Rotary Club of Washington (1101 16th St NW) |
2020_12_13D1_Floyd_Protest_WH | 61 | DC -- Protest: George Floyd -- Events around Lafayette Park and BLM Plaza |
2020_12_13D2_Floyd_Protest_HP | 3 | DC -- Protest: George Floyd -- Placards/Signs: Elsewhere in Lafayette Square/BLM Plaza area |
2020_12_13E1_Murals_Guardians | 4 | DC -- Public Art: Guardians of the Four Directions @ Thomas Circle (mural by Miss Chelove) |
2020_12_13E2_Marker | 8 | DC -- Public Art: Marker (by Rania Hassan) |
2020_12_15_Remembering | 34 | DC -- Washington Natl Cathedral -- Event: Remembering the Lives Lost -- COVID-19 Bell Toll (300,000) Remembering the lives lost
COVID-19 Bell Toll
On Tuesday, the Cathedral will mark the 300,000 U.S. lives lost to COVID-19 by tolling the Bourdon Bell. Join us on the Cathedral grounds as we toll the bell 300 times, once for every thousand lives lost. While visiting our grounds please remember that... |
2020_12_17_Mrs_Ks | 8 | MD -- Silver Spring -- Mrs. K's (exterior only) The pandemic takes another business down. |
2020_12_22B_Redeemer_Food | 115 | MD -- Gaithersburg -- Food Distribution @ Church of the Redeemer Grab and Go - Food Distribution Tuesday, December 22, 2020, 11am – 1pm
Anyone in need of food is welcome to come to Grab-N-Go. We plan to distribute produce and non-perishable food. We would love to serve you.
Church of the Redeemer
19425 Woodfield Rd.
Gaithersburg, MD 20879 |
2020_12_22C1_Signs | 1 | DC -- Temporary Signs |
2020_12_22D1_Downtown | 8 | DC -- Downtown area (K Street environs -- between New Hampshire and New York, Penn and M) |
2020_12_22D2_WP13K | 4 | DC -- Downtown -- New Washington Post Bldg (1301 K St NW) -- Exterior |
2020_12_22D3_Franklin_Sq | 4 | DC -- Downtown -- Franklin Square (Commodore John Barry statue) |
2020_12_22D4_Vet_Affairs | 4 | DC -- Downtown -- Veterans Affairs Bldg (810 Vermont Ave NW) |
2020_12_22D5_McPherson | 1 | DC -- Downtown -- McPherson Square and James B. McPherson Equestrian Memorial |
2020_12_22E1_Floyd_Protest_FP | 246 | DC -- Protest: George Floyd -- Placards/Signs: Lafayette Square fence |
2020_12_22E2_Hay_Adams | 6 | DC -- Downtown -- Hay-Adams Hotel (800 16th St NW) |
2020_12_22E3_AFLCIO | 1 | DC -- Downtown -- AFL-CIO Headquarters (815 16th Street NW) |
2020_12_27A1_CrittersDC | 1 | DC -- Critters -- Squirrel |
2020_12_27A2_Signs | 5 | DC -- Temporary Signs |
2020_12_27A3_Paint_Storefronts | 2 | DC -- Public Art: Paint the Storefronts |
2020_12_27A4_Signs19 | 1 | DC -- Temporary Signs -- Covid-19 |
2020_12_27B1_Downtown | 75 | DC -- Downtown area (K Street environs -- between New Hampshire and New York, Penn and M) |
2020_12_27B2_Franklin_Sq | 4 | DC -- Downtown -- Franklin Square (Commodore John Barry statue) |
2020_12_27B3_1333H | 3 | DC -- Downtown -- 1333 H St NW |
2020_12_27B4_1445NY | 2 | DC -- Downtown -- National Savings Trust (SunTrust) (1445 New York Ave NW) |
2020_12_27B5_Walker_Bldg | 1 | DC -- Downtown -- Walker Bldg (734 15th St NW) |
2020_12_27B6_WP15L | 9 | DC -- Downtown -- Old Washington Post Bldg --> Midtown Center (1100 15th St NW) -- Exterior |
2020_12_27C1_Penn_Qtr | 5 | DC -- Penn Quarter neighborhood |
2020_12_27C2_NBW_14th | 3 | DC -- Penn Qtr -- National Bank of Washington (699 14th St NW) |
2020_12_27C3_NPC | 4 | DC -- Penn Qtr -- Natl Press Club (529 14th St NW) |
2020_12_27C4_Willard | 9 | DC -- Penn Qtr -- Willard InterContinental Washington (1401 Penn Ave NW) |
2020_12_27C5_Pershing | 3 | DC -- Pershing Park / National World War I Memorial |
2020_12_27C6_HotelW | 1 | DC -- Penn Qtr -- Hotel Washington (W Washington) (515 15th St NW) |
2020_12_27C7_Metropolitan_Sq | 4 | DC -- Penn Qtr -- Metropolitan Square (655 15th St NW) (incl Old Ebbitt Grill) |
2020_12_27C8_Penn | 1 | DC -- Pennsylvania Avenue area |
2020_12_27D1_Treasury | 3 | DC -- Dept of Treasury building |
2020_12_27D2_Lafayette_Square | 2 | DC -- Lafayette Square (by White House) area |
2020_12_27D3_Vet_Affairs | 1 | DC -- Downtown -- Veterans Affairs Bldg (810 Vermont Ave NW) |
2020_12_27D4_Emb_Brazil | 2 | DC -- Embassy of Brazil |
2020_12_27E_Floyd_Protest_FP | 80 | DC -- Protest: George Floyd -- Placards/Signs: Lafayette Square fence |
2020_12_29A1_Paint_StorefrontsMD | 4 | MD -- Public Art: Paint the Storefronts |
2020_12_29A2_Purple_Line | 23 | MD -- Purple Line |
2020_12_29A3_SignsMD | 4 | MD -- Temporary Signs |
2020_12_29A4_Free_LibraryMD | 1 | MD -- Little Free Library |
2020_12_29B1_SS_BDE | 5 | MD -- Silver Spring -- Business Section (East of Metro Line) |
2020_12_29B2_SSprungX | 17 | MD -- Silver Spring -- Silver Sprung Holiday display |
2020_12_29B3_SSprung | 2 | MD -- Silver Spring -- Silver Sprung development (bound: Colesville Rd., Fenton St., Wayne Ave., Georgia Ave.) |
2020_12_29B4_SSprungJ | 25 | MD -- Silver Spring -- Silver Sprung development -- Jumbotrons |
2020_12_29B5_SS_Whole_Foods | 6 | MD -- Silver Spring -- Whole Foods Block (bound: Fenton St., Veterans Plaza, 833 Wayne Ave., Wayne Ave.) |
2020_12_29B6_SS_Res | 3 | MD -- Silver Spring -- Residential section |
2020_12_31_Moon | 2 | Nature -- Moon shots |
 | 1,616 |  |