Key | Imgs | Short Description |
2016_AL_Bham_Greyhound | 5 | AL -- Birmingham -- Greyhound Station |
2014_AL_I65_Ardmore | 33 | AL -- I-65 @ Ardmore -- State Visitor Center |
2017_AL_Natchez_Trace_3089 | 1 | AL -- Natchez Trace Parkway -- Mile 308.9 -- Alabama-Mississippi State Line |
2017_AL_Natchez_Trace_3170 | 6 | AL -- Natchez Trace Parkway -- Mile 317.0 -- Freedom Hills Overlook |
2017_AL_Natchez_Trace_3203 | 11 | AL -- Natchez Trace Parkway -- Mile 320.3 -- Buzzard Roost Spring |
2017_AL_Natchez_Trace_3273 | 19 | AL -- Natchez Trace Parkway -- Mile 327.3 -- Colbert Ferry |
2017_AL_Natchez_Trace_3287 | 5 | AL -- Natchez Trace Parkway -- Mile 328.7 -- Lauderdale |
2017_AL_Natchez_Trace_3302 | 41 | AL -- Natchez Trace Parkway -- Mile 330.2 -- Rock Spring |
2016_AL_Selma2Mont | 15 | AL -- Selma to Montgomery Route (US 80) |
2012_AZ_Navajo_Bridge | 26 | AZ -- Glen Canyon Natl Recreation Area -- Navajo Bridge |
2003_AZ_Glen_Canyon | 40 | AZ -- Glen Canyon Natl Recreation Area -- Navajo Bridge, Lees Ferry, Dam, and Lake |
2012_AZ_I15_Beaver_Dam | 3 | AZ -- I-15 by Beaver Dam north of the Grand Canyon-Parashant National Monument |
2017_AZ_I17_Black_Canyon | 23 | AZ -- I-17 @ Black Canyon City -- Sunset Point Rest Area before Rain Storm |
2012_CA_Baker | 2 | CA -- Baker |
2016_CA_Baker | 4 | CA -- Baker |
2019_CA_Baker | 3 | CA -- Baker |
2017_CA_I10_Redlands | 4 | CA -- I-10 @ Redlands -- Roadside Fire |
2011_CA_I15_Nipton | 1 | CA -- I-15 driving near Nipton This was one amazing back-up coming out of Vegas. |
2018_CA_I15_Barstow | 21 | CA -- I-15 @ Barstow -- Clyde V. Kane Rest Area |
2018_CA_I15_Nipton | 20 | CA -- I-15 @ Nipton (northbound) -- Valley Wells Rest Area |
2004_CA_I5_Los_Angeles | 3 | CA -- I-5 @ Los Angeles |
2011_CA_I5_Newman | 17 | CA -- I-5 @ Newman -- California Aqueduct Vista Point |
2018_CA_I5_Newman | 5 | CA -- I-5 @ Newman -- California Aqueduct Vista Point I thought I might get a nice sunset shot. Unfortunately, in the coming darkness on dark vista point, I hadn't counted on irresponsible dog owners who didn't bother cleaning up after their pet and ended up with dog poop all over one of my shoes that I couldn't wash off for hours. Dog owners! Just because... |
2014_CA_I5_Oceanside | 19 | CA -- I-5 @ Oceanside Rest areas near Camp Pendleton |
1995_CA_I5_San_Diego | 2 | CA -- I-5 @ San Diego driving |
2011_CA_I5_Westley | 10 | CA -- I-5 @ Wesley |
2018_CA_I5_Westley | 7 | CA -- I-5 @ Westley, CA rest area |
2018_CA_I80_Emigrant_Gap | 10 | CA -- I-80 @ Emigrant Gap -- Emigrant Gap Vista |
2014_CA_I80_Truckee | 7 | CA -- I-80 @ Truckee -- Rest Area |
2000_CA_San_Fran | 21 | CA -- San Francisco San Francisco wasn't exactly cheap. I passed a Travel Lodge motel which advertised "special walk-in rates" of just $119. (I never paid more than $59 for a room on this trip; one of the advantages of going late in the season.) I paid over $20 just in parking. Having said that, it's still something you... |
2004_CA_San_Fran | 15 | CA -- San Francisco |
2011_CA_San_Fran | 25 | CA -- San Francisco |
2018_CA_San_Fran | 3 | CA -- San Francisco |
2013_CA_SF_Bay_Bridge | 3 | CA -- San Francisco -- Bay Bridge |
2000_CA_GGate_Bridge_N | 3 | CA -- San Francisco -- Golden Gate Bridge (North Side) |
2004_CA_GGate_Bridge_N | 7 | CA -- San Francisco -- Golden Gate Bridge (North Side) |
2011_CA_GGate_Bridge_N | 23 | CA -- San Francisco -- Golden Gate Bridge (North Side) |
2013_CA_GGate_Bridge_N | 44 | CA -- San Francisco -- Golden Gate Bridge (North Side) |
2004_CA_GGate_Bridge_NVC | 6 | CA -- San Francisco -- Golden Gate Bridge (North Side) Visitor Center |
2011_CA_GGate_Bridge_NVC | 9 | CA -- San Francisco -- Golden Gate Bridge (North Side) Visitor Center |
2013_CA_GGate_Bridge_NVC | 19 | CA -- San Francisco -- Golden Gate Bridge (North Side) Visitor Center |
2000_CA_GGate_Bridge_S | 6 | CA -- San Francisco -- Golden Gate Bridge (South Side) |
2004_CA_GGate_Bridge_S | 15 | CA -- San Francisco -- Golden Gate Bridge (South Side) |
2013_CA_GGate_Bridge_S | 4 | CA -- San Francisco -- Golden Gate Bridge (South Side) |
2018_CA_GGate_Bridge_S | 33 | CA -- San Francisco -- Golden Gate Bridge (South Side) |
2018_CA_GGate_Bridge_SVC | 71 | CA -- San Francisco -- Golden Gate Bridge (South Side) Visitor Center |
2000_CA_Lombard | 4 | CA -- San Francisco -- Lombard Street |
2004_CA_Lombard | 3 | CA -- San Francisco -- Lombard Street |
2011_CA_Lombard | 6 | CA -- San Francisco -- Lombard Street The previous pictures from 2004 give you a better idea of what the "S" section of the road look like. This year's pictures are mostly of the crowds and the hill from the other side. I imagine it's hell living along the S section. People are constantly going up and down the one-lane road (I did it... |
2013_CA_SF_Richmond_Bridge | 11 | CA -- San Francisco -- Richmond Bridge |
1993_CO_Pikes_Peak_Hwy | 17 | CO -- Colorado Springs -- Pikes Peak Highway Notice the mountain goats in one picture. |
2006_CO_Pikes_Peak_Hwy | 52 | CO -- Colorado Springs -- Pikes Peak Highway |
2006_CO_I70_Glenwood | 23 | CO -- I-70 @ Glenwood Canyon -- Rest Area |
2007_CRI_Traffic | 9 | Costa Rica -- Traffic jam The trip back from the Arenal Volcano was supposed to be fairly uneventful but a heavy rain hit us. The driver gallantly made it through the blinding rain and fog until we were stopped along the two-lane road by a traffic accident which had just occurred. A loaded sugar cane truck, which was driving... |
2007_MS_CWPT_Deans_070908 | 49 | CWPT Grand Review (2007) in Vicksburg -- Tour group: Deans Stand Deans Stand:
The Treaty of Doaks Stand, 1820, opened this land to white settlement. Land was quickly claimed, and pioneer families established themselves in this wilderness. William Dean and his wife Margaret settled near here on the Old Natchez Trace in 1823.
The Deans supplemented their farm income... |
2001_DC_Mem_Bridge | 2 | DC -- Arlington Memorial Bridge |
2002_DC_Mem_Bridge | 1 | DC -- Arlington Memorial Bridge |
2008_DC_Mem_Bridge | 4 | DC -- Arlington Memorial Bridge |
2009_DC_Mem_Bridge | 35 | DC -- Arlington Memorial Bridge More pictures of those Italian statues on the DC side of the bridges. |
2013_DC_Mem_Bridge | 30 | DC -- Arlington Memorial Bridge |
2021_01_10C3_Mem_Bridge | 28 | DC -- Arlington Memorial Bridge (Partially reviewed) |
2008_DC_Bus | 5 | DC -- Bus smokes up by Metro Center I have no idea what happened with this bus. I heard a loud "boom" and noticed smoke. It was belching smoke like it had blown up or something. The people got off the bus, walked away (presumably to another bus), and eventually the bus started moving again, still smoking pretty heavily. |
2020_DC_Turnaround_CCC | 19 | DC -- Chevy Chase -- WMATA Bus Turnaround (5720 Connecticut Ave NW) |
1997_DC_Klingle_Valley_Br | 4 | DC -- Cleveland Park -- Klingle Valley Bridge |
2020_DC_Klingle_Valley_Br | 21 | DC -- Cleveland Park -- Klingle Valley Bridge |
2011_DC_DukeEll_Br | 6 | DC -- Duke Ellington Bridge |
2011_DC_Dumbarton_Br | 19 | DC -- Dumbarton Bridge |
2018_DC_Dumbarton_Br | 13 | DC -- Dumbarton Bridge |
2008_DC_Whitehurst_UPass | 1 | DC -- Georgetown -- Whitehurst Freeway Underpass |
2009_DC_Whitehurst_UPass | 1 | DC -- Georgetown -- Whitehurst Freeway Underpass |
2010_DC_Whitehurst_UPass | 7 | DC -- Georgetown -- Whitehurst Freeway Underpass |
2017_DC_Whitehurst_UPass | 11 | DC -- Georgetown -- Whitehurst Freeway Underpass |
2018_DC_HVA_1918Cadillac | 52 | DC -- Mall -- Historic Vehicle Association display -- 1918 Cadillac U.S. 1257X April 24 – 30: 1918 Cadillac Type 57 - U.S. 1257X
Before the Jeep became the standardized and ubiquitous military vehicle, the United States military tried a little of everything. WWI saw an interesting mishmash of cars on the battlefield, but it was the Cadillac Type 57 that was predominantly favored... |
2018_DC_HVA_Bullitt | 23 | DC -- Mall -- Historic Vehicle Association display -- 1968 Ford Mustang Fastback – Bullitt – '559 April 17 – 23, 2018:
1968 Ford Mustang Fastback – Bullitt – '559
The “Highland Green” Mustang piloted by legendary car enthusiast and actor Steve McQueen through the streets of San Francisco in the visceral cops-and-mobsters flick Bullitt has become an indelible part of international car culture. By... |
2018_DC_HVA_ModelT | 55 | DC -- Mall -- Historic Vehicle Association display -- Fifteen-Millionth Ford April 3 – 9: 1927 Ford Model T - Fifteen-Millionth Ford
The impact of the Ford Model T on American history is undisputed. This touring car, with hand stamped VIN 15000000, marked the end of “Tin Lizzy’s” almost 19-year production run that totaled over 15 million Fords. On May 26, 1927, Edsel and Henry... |
2017_DC_HVA_Lowrider | 32 | DC -- Mall -- Historic Vehicle Association display -- Gypsy Rose lowrider Washington, D.C. (April 12, 2017) – The McGee Roadster hot rod, Hirohata Merc radical custom and Gypsy Rose lowrider became part of history today. They were announced as the 16th, 17th and 18th vehicles to be added to the National Historic Vehicle Register in recognition of their significance in... |
2021_01_02A3_Metro_Buses | 7 | DC -- Metro -- Buses (Partially reviewed) |
2021_01_06A2_Metro_Buses | 2 | DC -- Metro -- Buses (Partially reviewed) |
2020_09_30B1_Metro_Buses | 4 | DC -- Miscellaneous bus stuff |
2020_DC_Metro_Buses | 9 | DC -- Miscellaneous bus stuff |
2019_DC_NE_Boundary_Tunnel | 1 | DC -- Northeast Boundary Tunnel construction project (3rd St and Florida Ave) |
2020_DC_NE_Boundary_Tunnel | 35 | DC -- Northeast Boundary Tunnel construction project (3rd St and Florida Ave) |
1997_DC_Greyhound | 1 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2006_DC_Greyhound | 1 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2007_DC_Greyhound | 2 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2008_DC_Greyhound | 19 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2009_DC_Greyhound | 9 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2018_DC_Greyhound | 10 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2020_DC_Greyhound | 4 | DC -- Penn Qtr -- Greyhound Bus Station (1100 New York Ave NW) |
2007_DC_Press_071009 | 12 | DC -- Press Conference on 2007 National Traffic Signal Report Card - Welcome and Opening Remarks: Marshall Elizer, Spokesperson, National Transportation Operations Coalition (NTOC), Transportation Services Manager, Gresham, Smith & Partners, Nashville, TN
- Remarks: Lloyd Doggett, Congressman (D-Texas), 25th District, Austin, TX
- Remarks: Ronald Kirby, Director,... |
2007_DC_Taft_Br | 2 | DC -- Taft Bridge |
2009_DC_Taft_Br | 15 | DC -- Taft Bridge |
2013_DC_Taft_Br | 27 | DC -- Taft Bridge |
2015_DC_Taft_Br | 8 | DC -- Taft Bridge |
2020_DC_Taft_Br | 20 | DC -- Taft Bridge |
2006_ID_Bear_River | 11 | ID -- Bear River Massacre Site |
2005_IL_Bridge | 8 | IL -- Chicago -- North Bridge |
2009_IL_Route66 | 84 | IL -- Springfield -- 8th Annual International Route 66 Mother Road Festival |
2017_IN_I90_Hammond | 7 | IN -- I-90 @ Hammond -- Visitor Center On a separate page is the South Shore Posters exhibit. |
2017_IN_I90_Hammond_SSP | 66 | IN -- I-90 @ Hammond -- Visitor Center: South Short Posters exhibit South Shore Posters
The South Shore Line, the Indiana commuter train running from South Bend to Chicago, was extremely successful between 1925 and 1929. Ridership increased dramatically, from 1.5 million passengers in 1925 to more than 3 million by 1929.
The line began an intense marketing/advertising... |
2017_LA_I55_Kentwood | 6 | LA -- I-55 @ Kentwood -- Visitor Center |
2007_LA_LPC | 7 | LA -- New Orleans -- Lake Pontchartrain Causeway |
2019_MA_Charlestown_Bridge | 14 | MA -- Boston -- Charlestown Bridge |
2005_MD_Cabin_John | 7 | MD -- Cabin John Bridge (aka Union Arch Bridge) |
2017_MD_DorcesterVC | 74 | MD -- Cambridge -- Dorcester County Visitor Center |
2007_MD_Fred_EBypass | 28 | MD -- Frederick -- S East Street bypass work |
2008_MD_Fred_EBypass | 17 | MD -- Frederick -- S East Street bypass work |
2009_MD_Fred_EBypass | 28 | MD -- Frederick -- S East Street bypass work |
2008_MD_Grantsville | 29 | MD -- Grantsville |
2001_MD_Havre_Bridge | 1 | MD -- Havre de Grace Amtrak bridge over Susquehanna River |
2007_MD_Natl_Road_Boon | 3 | MD -- Historic National Road @ Boonsboro |
2016_MD_Natl_Road_Boon | 4 | MD -- Historic National Road @ Boonsboro |
2007_MD_Natl_Road_Braddock | 3 | MD -- Historic National Road @ Braddock Heights |
2012_MD_Natl_Road_Braddock | 4 | MD -- Historic National Road @ Braddock Heights |
2015_MD_Natl_Road_Braddock | 6 | MD -- Historic National Road @ Braddock Heights |
2014_MD_Natl_Road_BO | 3 | MD -- Historic National Road @ B&O Railroad Museum |
2013_MD_Natl_Road_Caton | 7 | MD -- Historic National Road @ Catonsville |
2008_MD_Natl_Road_Clear | 12 | MD -- Historic National Road @ Clear Spring |
2006_MD_Natl_Road_Cumb | 2 | MD -- Historic National Road @ Cumberland |
2013_MD_Natl_Road_Cumb | 2 | MD -- Historic National Road @ Cumberland |
2017_MD_Natl_Road_Cumb | 1 | MD -- Historic National Road @ Cumberland |
2008_MD_Natl_Road_Ellicott | 3 | MD -- Historic National Road @ Ellicott City |
2013_MD_Natl_Road_Ellicott | 5 | MD -- Historic National Road @ Ellicott City |
2018_MD_Natl_Road_Ellicott | 4 | MD -- Historic National Road @ Ellicott City |
2020_MD_Natl_Road_Ellicott | 3 | MD -- Historic National Road @ Ellicott City |
2006_MD_Natl_Road_Fred | 6 | MD -- Historic National Road @ Frederick |
2018_MD_Natl_Road_Fred | 15 | MD -- Historic National Road @ Frederick |
2020_MD_Natl_Road_Fred | 4 | MD -- Historic National Road @ Frederick |
2007_MD_Natl_Road_FJug | 11 | MD -- Historic National Road @ Frederick Jug Bridge |
2012_MD_Natl_Road_FJug | 12 | MD -- Historic National Road @ Frederick Jug Bridge |
2007_MD_Natl_Road_Funk | 5 | MD -- Historic National Road @ Funkstown |
2008_MD_Natl_Road_Grants | 8 | MD -- Historic National Road @ Grantsville |
2008_MD_Natl_Road_Hager | 1 | MD -- Historic National Road @ Hagerstown |
2012_MD_Natl_Road_Hager | 1 | MD -- Historic National Road @ Hagerstown |
2016_MD_Natl_Road_Hager | 4 | MD -- Historic National Road @ Hagerstown |
2008_MD_Natl_Road_Lisbon | 4 | MD -- Historic National Road @ Lisbon |
2006_MD_Natl_Road_Middle | 1 | MD -- Historic National Road @ Middletown |
2015_MD_Natl_Road_Middle | 2 | MD -- Historic National Road @ Middletown |
2008_MD_Natl_Road_MtAiry | 16 | MD -- Historic National Road @ Mt. Airy |
2008_MD_Natl_Road_NMarket | 1 | MD -- Historic National Road @ New Market |
2008_MD_Natl_Road_Poplar | 17 | MD -- Historic National Road @ Poplar Springs |
2008_MD_Natl_Road_State | 13 | MD -- Historic National Road @ State Line |
2007_MD_Natl_Road_Turners | 4 | MD -- Historic National Road @ Turners Gap |
2015_MD_Natl_Road_Turners | 6 | MD -- Historic National Road @ Turners Gap |
2013_MD_Natl_Road_WMRT | 3 | MD -- Historic National Road @ Western Maryland Rail Trail |
2017_MD_Natl_Road_WMRT | 9 | MD -- Historic National Road @ Western Maryland Rail Trail |
2008_MD_Natl_Road_Wilson | 14 | MD -- Historic National Road @ Wilson |
2016_MD_I270_Frederick | 17 | MD -- I-270 @ Frederick -- Scenic Vista (that isn't) Supposed "Scenic Vista" by Frederick. |
2016_MD_I95_Chesapeake | 17 | MD -- I-95 @ Chesapeake House Travel Plaza -- Maryland Women in Military Service Monument |
2009_MD_ICC | 223 | MD -- Intercounty Connector construction project Most of these are the ICC construction along Old Columbia Pike. (A couple are from Georgia Avenue.) I came back several times during the year to document the progress of the project (which I'm opposed to). On one visit, I noticed a house about to be torn down. I asked about it and the worker said... |
2010_MD_ICC | 194 | MD -- Intercounty Connector construction project Several visits to check out the project (which I've never been thrilled with). Finally, Ed Finn road has been split in half. |
2011_MD_ICC | 82 | MD -- Intercounty Connector construction project |
2008_MD_Lisbon | 8 | MD -- Lisbon |
2008_MD_New_MarketMD | 12 | MD -- New Market |
2000_MD_Sideling | 2 | MD -- Sideling Hill Exhibit Center, now Rest Area |
2006_MD_Sideling | 31 | MD -- Sideling Hill Exhibit Center, now Rest Area |
2008_MD_Sideling | 8 | MD -- Sideling Hill Exhibit Center, now Rest Area |
2012_MD_Sideling | 9 | MD -- Sideling Hill Exhibit Center, now Rest Area I didn't know it but the exhibit hall closed three years ago for fiscal reasons. |
2013_MD_Sideling | 25 | MD -- Sideling Hill Exhibit Center, now Rest Area |
2020_09_04A_Flash | 29 | MD -- Silver Spring -- FLASH bus-based rapid transit system |
2020_09_21_Flash | 5 | MD -- Silver Spring -- FLASH bus-based rapid transit system |
2020_10_11_Flash | 16 | MD -- Silver Spring -- FLASH bus-based rapid transit system Doing test runs in advance of opening on October 14. |
2020_10_14B_Flash | 106 | MD -- Silver Spring -- FLASH bus-based rapid transit system This was the opening day for the new bus system. |
2020_10_18A1_Flash | 37 | MD -- Silver Spring -- FLASH bus-based rapid transit system Visiting the remaining stops. |
2020_MD_Flash | 6 | MD -- Silver Spring -- FLASH bus-based rapid transit system |
2007_MD_SST | 10 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2008_MD_SST | 43 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2009_MD_SST | 40 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2010_MD_SST | 77 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2011_MD_SST | 97 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2012_MD_SST | 24 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2013_MD_SST | 38 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2014_MD_SST | 8 | MD -- Silver Spring -- Paul Sarbanes Transportation Center They're still working on it. |
2015_MD_SST | 82 | MD -- Silver Spring -- Paul Sarbanes Transportation Center The much-delayed bus terminal finally opened on September 20, 2015. |
2019_MD_SST | 6 | MD -- Silver Spring -- Paul Sarbanes Transportation Center |
2011_MD_SST_Group_111029 | 45 | MD -- Silver Spring -- Paul Sarbanes Transportation Center -- Construction Watch Tour -- Orientation and Group Construction Watch Tour: Paul S. Sarbanes Silver Spring Transit Center Redux
The Paul S. Sarbanes Silver Spring Transit Center, a public/private joint development, is a multimodal, pedestrian- and bike-friendly transit complex that co-locates multiple local and regional bus service providers. Fritz... |
2011_MD_SST_Tour_111029 | 111 | MD -- Silver Spring -- Paul Sarbanes Transportation Center -- Construction Watch Tour -- Structure Construction Watch Tour: Paul S. Sarbanes Silver Spring Transit Center Redux
The Paul S. Sarbanes Silver Spring Transit Center, a public/private joint development, is a multimodal, pedestrian- and bike-friendly transit complex that co-locates multiple local and regional bus service providers. Fritz... |
2017_MD_Trumpp_Car | 1 | MD -- Silver Spring -- Trump Supporter Car Signs:
"United We Stand" Virginia license plate: TRUMPP
Don't mess with Texas
Trump that Bitch 2016
I wish Hillary had married O.J.
Proud to be Deplorable (Subtitle: "Paid for by money Crooked Hillary has yet to steal from me")
Hillary for Prison 2016
Infidels for Trump 2016
Adios Boob
A free... |
2016_MD_SS_W3XK | 2 | MD -- Silver Spring -- W3XK bungalow According to the National Capitol Radio & Television Museum in Bowie:
C. Francis Jenkins' experimental television transmitting station, W3XK, in Silver Spring, Maryland, circa late 1920s. The bungalow (foreground) that housed the transmitter still stands (NE corner of Georgia Avenue and Windom Lane).... |
2011_MD_SS_Watermain | 7 | MD -- Silver Spring -- Water main work |
2013_MD_SS_Watermain | 58 | MD -- Silver Spring -- Water main work The water main work in my neighborhood has been going on for over a year. |
2014_MD_SS_Watermain | 22 | MD -- Silver Spring -- Water main work |
2015_MD_SS_Watermain_150729 | 20 | MD -- Silver Spring -- Water main work A water main break at the Discovery headquaters. |
2008_MD_SniperVC | 9 | MD -- South Mountain Welcome Center (where Beltway snipers were arrested) |
2012_MD_SniperVC | 16 | MD -- South Mountain Welcome Center (where Beltway snipers were arrested) This was my first visit since they reopened it about 16 months earlier. I asked if they had any sort of indication that the snipers were arrested at this stop and the woman at the counter quickly said "No!" I said it wouldn't be a memorial to the snipers, it would be a memorial to their capture. She... |
2016_MD_SniperVC | 24 | MD -- South Mountain Welcome Center (where Beltway snipers were arrested) |
2017_MD_SniperVC | 26 | MD -- South Mountain Welcome Center (where Beltway snipers were arrested) |
2018_MD_TLX_Transit | 3 | MD -- Takoma Langley Crossroads Transit Center (Univ Blvd and New Hampshire Ave) They worked on this thing for years. |
2007_MD_Turners_Gap | 7 | MD -- Turner's Gap |
2015_MD_Turners_Gap | 22 | MD -- Turner's Gap |
2016_MI_I75_Monroe | 5 | MI -- I-75 @ Monroe -- Monroe Welcome Center 823 |
2008_MO_Eads_Bridge | 19 | MO -- St. Louis -- Eads Bridge |
2013_MS_BondDD | 2 | MS -- Bond -- Dizzie Dean Rest Area |
2017_MS_Natchez_Trace | 1 | MS -- Natchez Trace Parkway -- General Entry sign by Jackson, MS. |
2017_MS_Natchez_Trace_1007 | 1 | MS -- Natchez Trace Parkway -- Mile 100.7 -- Choctaw Agency |
2017_MS_Natchez_Trace_1024 | 5 | MS -- Natchez Trace Parkway -- Mile 102.4 -- Parkway Information Cabin |
2013_MS_Natchez_Trace_1045 | 2 | MS -- Natchez Trace Parkway -- Mile 104.5 -- Old Trace and Brashears Stand Site |
2017_MS_Natchez_Trace_1045 | 12 | MS -- Natchez Trace Parkway -- Mile 104.5 -- Old Trace and Brashears Stand Site |
2013_MS_Natchez_Trace_1056 | 2 | MS -- Natchez Trace Parkway -- Mile 105.6 -- Reservoir Overlook |
2017_MS_Natchez_Trace_1056 | 3 | MS -- Natchez Trace Parkway -- Mile 105.6 -- Reservoir Overlook |
2013_MS_Natchez_Trace_1069 | 4 | MS -- Natchez Trace Parkway -- Mile 106.9 -- Boyd Site |
2017_MS_Natchez_Trace_1069 | 5 | MS -- Natchez Trace Parkway -- Mile 106.9 -- Boyd Site |
2013_MS_Natchez_Trace_1079 | 3 | MS -- Natchez Trace Parkway -- Mile 107.9 -- West Florida Boundary |
2017_MS_Natchez_Trace_1079 | 5 | MS -- Natchez Trace Parkway -- Mile 107.9 -- West Florida Boundary |
2013_MS_Natchez_Trace_1220 | 18 | MS -- Natchez Trace Parkway -- Mile 122.0 -- Cypress Swamp |
2017_MS_Natchez_Trace_1220 | 33 | MS -- Natchez Trace Parkway -- Mile 122.0 -- Cypress Swamp |
2013_MS_Natchez_Trace_1226 | 2 | MS -- Natchez Trace Parkway -- Mile 122.6 -- River Bend |
2017_MS_Natchez_Trace_1226 | 3 | MS -- Natchez Trace Parkway -- Mile 122.6 -- River Bend |
2013_MS_Natchez_Trace_1284 | 4 | MS -- Natchez Trace Parkway -- Mile 128.4 -- Upper Choctaw Boundary |
2017_MS_Natchez_Trace_1284 | 17 | MS -- Natchez Trace Parkway -- Mile 128.4 -- Upper Choctaw Boundary |
2013_MS_Natchez_Trace_1355 | 3 | MS -- Natchez Trace Parkway -- Mile 135.5 -- Robinson Road |
2017_MS_Natchez_Trace_1355 | 4 | MS -- Natchez Trace Parkway -- Mile 135.5 -- Robinson Road |
2013_MS_Natchez_Trace_1400 | 1 | MS -- Natchez Trace Parkway -- Mile 140.0 -- Red Dog Road |
2017_MS_Natchez_Trace_1400 | 3 | MS -- Natchez Trace Parkway -- Mile 140.0 -- Red Dog Road |
2017_MS_Natchez_Trace_1451 | 13 | MS -- Natchez Trace Parkway -- Mile 145.1 -- Myrick Creek |
2013_MS_Natchez_Trace_1643 | 1 | MS -- Natchez Trace Parkway -- Mile 164.3 -- Hurricane Creek |
2017_MS_Natchez_Trace_1643 | 10 | MS -- Natchez Trace Parkway -- Mile 164.3 -- Hurricane Creek |
2013_MS_Natchez_Trace_1756 | 8 | MS -- Natchez Trace Parkway -- Mile 175.6 -- Cole Creek |
2017_MS_Natchez_Trace_1756 | 13 | MS -- Natchez Trace Parkway -- Mile 175.6 -- Cole Creek |
2013_MS_Natchez_Trace_1763 | 1 | MS -- Natchez Trace Parkway -- Mile 176.3 -- Bethel Mission |
2017_MS_Natchez_Trace_1763 | 1 | MS -- Natchez Trace Parkway -- Mile 176.3 -- Bethel Mission |
2013_MS_Natchez_Trace_1807 | 30 | MS -- Natchez Trace Parkway -- Mile 180.7 -- French Camp |
2017_MS_Natchez_Trace_1807 | 12 | MS -- Natchez Trace Parkway -- Mile 180.7 -- French Camp |
2013_MS_Natchez_Trace_1931 | 5 | MS -- Natchez Trace Parkway -- Mile 193.1 -- Jeff Busby |
2017_MS_Natchez_Trace_1931 | 14 | MS -- Natchez Trace Parkway -- Mile 193.1 -- Jeff Busby |
2013_MS_Natchez_Trace_1986 | 3 | MS -- Natchez Trace Parkway -- Mile 198.6 -- Old Trace |
2017_MS_Natchez_Trace_1986 | 2 | MS -- Natchez Trace Parkway -- Mile 198.6 -- Old Trace |
2013_MS_Natchez_Trace_2035 | 3 | MS -- Natchez Trace Parkway -- Mile 203.5 -- Pigeon Roost |
2017_MS_Natchez_Trace_2035 | 2 | MS -- Natchez Trace Parkway -- Mile 203.5 -- Pigeon Roost |
2017_MS_Natchez_Trace_2040 | 10 | MS -- Natchez Trace Parkway -- Mile 204.0-ish -- Wayside 155 |
2013_MS_Natchez_Trace_2133 | 1 | MS -- Natchez Trace Parkway -- Mile 213.3 -- Line Creek |
2017_MS_Natchez_Trace_2133 | 2 | MS -- Natchez Trace Parkway -- Mile 213.3 -- Line Creek |
2007_MS_Natchez_Trace_2214 | 4 | MS -- Natchez Trace Parkway -- Mile 221.4 -- Old Trace |
2013_MS_Natchez_Trace_2214 | 5 | MS -- Natchez Trace Parkway -- Mile 221.4 -- Old Trace |
2017_MS_Natchez_Trace_2214 | 6 | MS -- Natchez Trace Parkway -- Mile 221.4 -- Old Trace |
2007_MS_Natchez_Trace_2324 | 11 | MS -- Natchez Trace Parkway -- Mile 232.4 -- Bynum Mounds |
2013_MS_Natchez_Trace_2324 | 13 | MS -- Natchez Trace Parkway -- Mile 232.4 -- Bynum Mounds |
2017_MS_Natchez_Trace_2324 | 13 | MS -- Natchez Trace Parkway -- Mile 232.4 -- Bynum Mounds |
2013_MS_Natchez_Trace_2332 | 1 | MS -- Natchez Trace Parkway -- Mile 233.2 -- Witch Dance |
