Key | Imgs | Short Description |
2020_DC_Kalorama_Pk | 17 | DC -- Adams Morgan -- Kalorama Park Including folks out during Covid-19. |
2020_DC_Marie_Reed | 17 | DC -- Adams Morgan -- Marie H Reed Recreation Center (2200 Champlain St NW) |
2020_DC_Walter_Pierce_Pk | 6 | DC -- Adams Morgan -- Walter Pierce Park |
2020_DC_Adams_Morgan | 122 | DC -- Adams Morgan neighborhood Including Covid-19 signs. |
2020_DC_AU | 2 | DC -- American University |
2020_DC_AU_Park | 48 | DC -- American University Park neighborhood Including Covid-19 signs. |
2020_DC_Anacostia | 52 | DC -- Anacostia Including Covid-19 signs. |
2020_DC_Max_Robinson | 12 | DC -- Anacostia -- Max Robinson Center |
2020_DC_UHPrayerA | 8 | DC -- Anacostia -- United House of Prayer for All (1123 Howard St. SE) |
2020_DC_Atlas_PAC | 7 | DC -- Atlas District -- Atlas Performing Arts Center (1333 H St NE) Including Covid-19 signs |
2020_DC_BensH | 15 | DC -- Atlas District -- Ben's Chili Bowl (1001 H St NE) Including Covid-19 signs |
2020_DC_Union_MarketD | 90 | DC -- Atlas District -- Union Market District Including Covid-19 signs |
2020_DC_Atlas | 221 | DC -- Atlas District neighborhood Including Covid-19 signs |
2020_DC_Natl_Pres_Ctr | 40 | DC -- AU Park -- National Presbyterian Church and Center (4101 Nebraska Ave., NW) |
2020_DC_St_Ann | 19 | DC -- AU Park -- Saint Ann Catholic Church (4001 Yuma St. NW) Including Covid-19 sign. I had no idea they were open during the week during this time -- mass was cancelled but private prayer is fine. I guess Catholics feel they have to go to church for much of their observance. |
2020_DC_Tenley_Lib | 7 | DC -- AU Park -- Tenley Friendship Neighborhood Library (4450 Wisconsin Ave. NW) I always find this building interesting on the outside. Some day I have to go inside and check it out. |
2020_DC_Barry_Farm | 12 | DC -- Barry Farm community And Suitland Parkway, which split the community apart, views. |
2020_DC_Bloomingdale | 33 | DC -- Bloomingdale neighborhood Including Covid-19 signs. |
2020_DC_Covid19_Testing_BW | 23 | DC -- Brightwood -- DC COVID-19 testing site @ Brightwood |
2020_DC_Busboys_14V | 7 | DC -- Busboys and Poets -- 14th and V |
2020_DC_Busboys_Anacostia | 3 | DC -- Busboys and Poets -- Anacostia |
2020_DC_Busboys_Takoma | 19 | DC -- Busboys and Poets -- Takoma Closed due to Covid-19. |
2020_DC_Holy_Comforter | 42 | DC -- Capitol Hill -- Holy Comforter Saint Cypiran Roman Catholic Church (1357 E Capitol SE) They were actually open during Covid-19. There was one parishioner inside when I was there. |
2020_DC_Lincoln_Pk | 127 | DC -- Capitol Hill -- Lincoln Park Including Covid-19 signs and BLM protest signs. |
2020_DC_CapHill | 194 | DC -- Capitol Hill neighborhood Including Covid-19 signs. |
2020_DC_Cathedral_Heights | 12 | DC -- Cathedral Heights neightborhood Including Covid-19 signs. |
2020_DC_Conn_Odds | 24 | DC -- Chevy Chase -- 5000 Connecticut Odds Alley block (excluding Comet Ping Pong and Politics and Prose) Covid-19 signs including on the CVS. |
2020_DC_Avalon | 7 | DC -- Chevy Chase -- Avalon Theatre (5612 Connecticut Ave NW) |
2020_DC_Childs_Play | 8 | DC -- Chevy Chase -- Child's Play Toys & Books (5536 Conn Ave NW) |
2020_DC_Comet | 2 | DC -- Chevy Chase -- Comet Ping Pong (5037 Conn Ave, NW) Covid-19 sign says they're open for carry-out but charging 20% surcharge due to Covid-19 costs. |
2020_DC_PProse | 27 | DC -- Chevy Chase -- Politics & Prose (Main Store @ 5015 Connecticut Ave NW) Note:
August 2: The store has reopened to limited in-person shopping. |
2020_DC_Blessed_Sacrament | 9 | DC -- Chevy Chase -- Shrine of the Most Blessed Sacrament (3630 Quesada St. NW) |
2020_DC_Summer_Camp | 12 | DC -- Chevy Chase -- Summer Camp distribution center Covid-19 closed the DC summer camps so the city set up distribution centers where families could pick up summer toys for their kids. |
2020_DC_Chevy_Chase_CC | 13 | DC -- Chevy Chase Community Center/Library |
2020_DC_Chevy_Chase | 117 | DC -- Chevy Chase neighborhood |
2020_DC_CCPC | 6 | DC -- Chevy Chase Presbyterian Church (1 Chevy Chase Circle, NW) |
2020_DC_Chinatown | 65 | DC -- Chinatown neighborhood Including Covid-19 signs. |
2020_DC_City_Center | 25 | DC -- CityCenterDC complex Including Covid-19 signs. |
2020_DC_Sidwell | 11 | DC -- Cleveland Park -- Sidwell Friends School |
2020_DC_Cleveland_Pk_Lib | 23 | DC -- Cleveland Park Library Closed due to Covid-19 but it looked like a nice place to come back to. Plus it has a G. Byron Peck pandamania and a mural outside. |
2020_DC_Cleveland_Pk | 111 | DC -- Cleveland Park neighborhood Including Covid-19 signs. |
2020_DC_Clydes | 5 | DC -- Clyde's Restaurant @ Gallery Place Including Covid-19 signs. |
2020_DC_Cardozo | 21 | DC -- Columbia Heights -- Cardozo High School |
2020_DC_DC_USA | 26 | DC -- Columbia Heights -- DC USA mall (3100 14th St NW) |
2020_DC_Meridian | 30 | DC -- Columbia Heights -- Meridian Hill Park (Malcolm X Park) Including Covid-19 signs. |
2020_DC_Tivoli | 16 | DC -- Columbia Heights -- Tivoli Theater --> GALA Hispanic Theatre (3333 14th St NW) |
2020_DC_Tubman_Elementary | 15 | DC -- Columbia Heights -- Tubman Elementary School (3101 13th St NW) Including boxes for Distance Learning Plans for Covid-19. |
2020_DC_Columbia_Heights | 181 | DC -- Columbia Heights neighborhood Including two women chatting with each other -- one on the sidewalk and one from the window of her fourth floor apartment -- during Covid-19 social distancing restrictions. |
2021_DC_Covid19_DCTestKit | 13 | DC -- DC COVID-19 test kit |
2020_DC_Covid19_Testing_A | 12 | DC -- DC COVID-19 testing site @ Anacostia Closed "due to inclement weather". |
2021_DC_Covid19_Testing_A | 12 | DC -- DC COVID-19 testing site @ Anacostia |
2021_DC_Covid19_Vax_AS | 2 | DC -- DC COVID-19 testing site @ Arena Stage (Signs only for Vaccine Site) |
2020_DC_Covid19_Testing_FD8 | 7 | DC -- DC COVID-19 testing site @ DCFD Engine 08 |
2021_DC_Covid19_Testing_C | 5 | DC -- DC COVID-19 testing site @ Eastern Market (Curative van in Capitol Hill neighborhood) Two Curative vans. One at Eastern Market and one in Southwest. |
2020_DC_Covid19_Testing_C | 4 | DC -- DC COVID-19 testing site @ Mall (Curative van) |
2021_DC_Covid19_Testing_MLK | 12 | DC -- DC COVID-19 testing site @ MLK Library |
2020_DC_Covid19_Testing_US | 11 | DC -- DC COVID-19 testing site @ Union Station Due to heat emergencies, some of the city's test sites had closed up already but this one was still open. They said the test was a simple mouth swab, not the normal pull-your-brain-out-your-nose test, so I had it done on myself. This test was by CORE (Community Organized Relief Effort). Someone there... |
2020_DC_Deanwood | 62 | DC -- Deanwood neighborhood Including Covid-19 signs |
2020_DC_Hay_Adams | 38 | DC -- Downtown -- Hay-Adams Hotel (800 16th St NW) Notes:
June: The hotel shut down due to COVID and then the windows were boarded up after the George Floyd protests.
August 17: Most of the plywood was off the windows now as the hotel desperately tried to reopen.
August 28: Hans Bruland, the Vice President and General Manager of the Hay-Adams... |
2020_DC_3rdCCS | 7 | DC -- Downtown -- Third Church of Christ, Scientist (1600 K St NW) |
2020_DC_Downtown | 412 | DC -- Downtown area (K Street environs -- between New Hampshire and New York, Penn and M) Including Covid-19 signs and BLM boardings up. |
2020_DC_1400_16th | 31 | DC -- Dupont Circle -- 1400 16th St NW |
2020_DC_Dupont_Circle | 136 | DC -- Dupont Circle neighborhood (but not the fountain) Including Covid-19 signs and BLM boardings up. |
2020_DC_Eckington | 24 | DC -- Eckington neighborhood (incl Metro Yards) Including Covid-19 signs. |
2020_DC_Edgewood | 69 | DC -- Edgewood neighborhood (incl Rhode Island Avenue Shopping Center) Including Covid-19 signs. |
2020_DC_In_America_CC_201130 | 135 | DC -- Event: In America: How could this happen... -- Closing Ceremony This was the closing ceremony for the event. Speakers included:
* David Balto, Chaplain, Washington General Hospital
* Christopher Meldrum, Church of Jesus Christ of Latter-Day Saints
* Fr. John Enzler, Catholic Church
* Nathan Phillips explains the significance of the flag in the... |
2020_DC_In_America_PC_201102 | 140 | DC -- Event: In America: How could this happen... -- Press Conference A press conference celebrating Suzanne Brennan Firstenberg's "In America: How could this happen..." art installation happened on election eve. Speakers were:
* Suzanne Brennan Firstenberg, artist
* Muriel Bowser, mayor of Washington DC
* Jose Andres, World Central Kitchen
* Nancy Pelosi, Speaker... |
2022_DC_In_America2_Anniv_220918 | 93 | DC -- Event: In America: Remember -- One Year Reunion Hi all,
It's been a year exactly and we thought it would be nice to gather on the Mall, back at the installation site, to catch up, remember, and reflect. And eat pizza. We'll meet tomorrow (Sunday 9/18) at 6:00pm where the white volunteer tent was staged and find a spot nearby. And stay 'till sunset.... |
2021_DC_In_America2CC_211003 | 169 | DC -- Event: In America: Remember (art installation by Suzanne Brennan Firstenberg) -- Closing Ceremony Speakers for this event:
* Doreen Gentzler
* Suzanne Firstenberg
* Debbie Darling Norris
* Reverend Mahogany S. Thomas, Executive Minister of Peoples Congregational United Church of Christ in Washington, D.C
* Keith W. Byrd, Sr. of Zion Baptist Church
* Debbie Allen of the Secular Coalition... |
2021_DC_In_America2OC_210917 | 225 | DC -- Event: In America: Remember (art installation by Suzanne Brennan Firstenberg) -- Opening Ceremony In America: Remember Opening Ceremony
Prelude: The String Queens
Host: Dana Bash, CNN anchor & chief political correspondent
Welcome: Suzanne Brennan Firstenberg, Artist & Creator In America: Remember
Lift Every Voice: Jason Max Ferdinand Singers, arrangement by Roland Carter
Remarks: Deb Haaland,... |
2021_DC_In_America2_PB | 17 | DC -- Event: In America: Remember (art installation by Suzanne Brennan Firstenberg) -- Presidential fly-byes The President's helicopter flew over the installation periodically. |
2021_DC_In_America2P_BR_211002 | 51 | DC -- Event: In America: Remember: Performance by Buffalo Rose |
2021_DC_In_America2P_CC_210930 | 46 | DC -- Event: In America: Remember: Performance by Ceylon and Christian |
2021_DC_In_America2P_CJ_210924 | 65 | DC -- Event: In America: Remember: Performance by Charonda Johnson |
2021_DC_In_America2P_CS_210918 | 23 | DC -- Event: In America: Remember: Performance by Christian Simmons |
2021_DC_In_America2P_DO_211001 | 41 | DC -- Event: In America: Remember: Performance by Dokun Oke |
2021_DC_In_America2P_DE_210930 | 9 | DC -- Event: In America: Remember: Performance by Kristen Arant Drum Ensemble: Belle Belle |
2021_DC_In_America2P_PW_211002 | 16 | DC -- Event: In America: Remember: Performance by Pam Ward (@officiallybunni_j) |
2021_DC_In_America2P_RG_210929 | 88 | DC -- Event: In America: Remember: Performance by Rodrick Guiles and Grace |
2021_DC_In_America2P_SP_210926 | 39 | DC -- Event: In America: Remember: Performance by Shane Palko |
2021_DC_In_America2P_JC_210927 | 67 | DC -- Event: In America: Remember: Performance by Shane Palko and Jason Chu |
2020_DC_Covid_Memorial_200923 | 62 | DC -- Exhibit: Covid Memorial Project @ National Mall The COVID Memorial Project was a GoFundMe-funded project which planted 20,000 US flags, one of every ten Americans who had died of COVID. The flags were installed on September 22, 2020 and were removed on schedule the following day. From their GoFundMe page:
The Covid Memorial Project is a... |
2022_DC_Hero_Art_Project_2022 | 53 | DC -- Exhibit: Hero Art Project @ National Mall Hero Art Project - National Mall
Thursday, November 10, 2022 – Monday, November 28, 2022
The Hero Art Project is on the National Mall in Washington, D.C. November 10-28, 2022. View our collection of 100+ portraits of healthcare heroes who lost their lives while fighting COVID-19 and saving the lives... |
2020_DC_In_America_2020M10 | 351 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_10 October (Visits 1-6) 222,220 --> 229,711 dead Suzanne Brennan Firstenberg's In America: How could this happen... installation commerating the United States' losses from COVID-19 was at the DC Armory/RFK Stadium in the third quarter of 2020. Originally, the installation was set to run from October 23 to November 6. In a press conference held on... |
2020_DC_In_America_2020M11A | 259 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_11A November Wk 1 (Visits 7-11) 231,003 --> 235,056 dead Suzanne Brennan Firstenberg's In America: How could this happen... installation commerating the United States' losses from COVID-19 was at the DC Armory/RFK Stadium in the third quarter of 2020. Originally, the installation was set to run from October 23 to November 6. In a press conference held on... |
2020_DC_In_America_2020M11B | 249 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_11B November Wk 2 (Visits 12-16) 236,178 --> 242,435 dead Suzanne Brennan Firstenberg's In America: How could this happen... installation commerating the United States' losses from COVID-19 was at the DC Armory/RFK Stadium in the third quarter of 2020. Originally, the installation was set to run from October 23 to November 6. In a press conference held on... |
2020_DC_In_America_2020M11C | 281 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_11C November Wk 3 (Visits 17-21) 244,448 --> 252,861 dead Suzanne Brennan Firstenberg's In America: How could this happen... installation commerating the United States' losses from COVID-19 was at the DC Armory/RFK Stadium in the third quarter of 2020. Originally, the installation was set to run from October 23 to November 6. In a press conference held on... |
2020_DC_In_America_2020M11D | 278 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_11D November Wk 4 (Visits 22-27) 254,489 --> 263,525 dead Suzanne Brennan Firstenberg's In America: How could this happen... installation commerating the United States' losses from COVID-19 was at the DC Armory/RFK Stadium in the third quarter of 2020. Originally, the installation was set to run from October 23 to November 6. In a press conference held on... |
2020_DC_In_America_2020M11E | 288 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_11E November Wk 5 (Visits 28-30) 263,525 --> 267,080 dead Suzanne Brennan Firstenberg's In America: How could this happen... installation commerating the United States' losses from COVID-19 was at the DC Armory/RFK Stadium in the third quarter of 2020. Originally, the installation was set to run from October 23 to November 6. In a press conference held on... |
2020_DC_In_America_2020M12 | 251 | DC -- Exhibit: In America: How could this happen... (art installation by Suzanne Brennan Firstenberg) 2020_12 Deinstall (Visits 31-34) The flags started to be picked up on December 1 and we were done by the end of the day on the 3rd.. |
2021_DC_In_America2V | 205 | DC -- Exhibit: In America: Remember -- Viewed from Washington Monument and NMAAHC (Multiple visits) When the In America: Remember installation was going up (September 14 to to 20th), I tried to go up into the Washington Monument twice a day to photograph its creation -- over a dozen times over a week. After it was mostly finished, I went into the National Museum of African American History and Culture... |
2021_DC_In_America2_2021Wk1 | 573 | DC -- Exhibit: In America: Remember (art installation by Suzanne Brennan Firstenberg) 2021 Wk 1 (Sep 14-19) (Visits 1-6) 666,624 --> 673,484 dead Regular pictures of the In America: Remember installation are grouped into four separate pages by week:
* Week 1 = September 14-19 (initial install)
* Week 2 = September 20-26
* Week 3 = September 27-October 3 (final week)
* Week 4 = October 4-6 (deinstallation)
Pictures from performances and... |
2021_DC_In_America2_2021Wk2 | 230 | DC -- Exhibit: In America: Remember (art installation by Suzanne Brennan Firstenberg) 2021 Wk 2 (Sep 20-26) (Visits 7-10) 673,484 --> 687,764 dead Regular pictures of the In America: Remember installation are grouped into four separate pages by week:
* Week 1 = September 14-19 (initial install)
* Week 2 = September 20-26
* Week 3 = September 27-October 3 (final week)
* Week 4 = October 4-6 (deinstallation)
Pictures from performances and... |
2021_DC_In_America2_2021Wk3 | 329 | DC -- Exhibit: In America: Remember (art installation by Suzanne Brennan Firstenberg) 2021 Wk 3A (Sep 27-Oct 3) (Visits 11-16) 688,245 --> 700,975 dead Regular pictures of the In America: Remember installation are grouped into four separate pages by week:
* Week 1 = September 14-19 (initial install)
* Week 2 = September 20-26
* Week 3 = September 27-October 3 (final week)
* Week 4 = October 4-6 (deinstallation)
Pictures from performances and... |
2021_DC_In_America2_2021Wk4 | 398 | DC -- Exhibit: In America: Remember (art installation by Suzanne Brennan Firstenberg) (Oct 4-6) (Visits 17-19) Deinstall Regular pictures of the In America: Remember installation are grouped into four separate pages by week:
* Week 1 = September 14-19 (initial install)
* Week 2 = September 20-26
* Week 3 = September 27-October 3 (final week)
* Week 4 = October 4-6 (deinstallation)
Pictures from performances and... |
2020_DC_Forest_Hills | 104 | DC -- Forest Hills neighborhood Including Covid-19 signs. |
2020_DC_Douglass | 6 | DC -- Frederick Douglass NHS -- Exterior Images Closed due to Covid-19. |
2020_DC_SIFG | 2 | DC -- Freer Gallery of Art -- Not Covered Elsewhere |
2020_DC_Gallaudet | 4 | DC -- Gallaudet University |
2020_DC_Gallery_Place | 27 | DC -- Gallery Place building Including Covid-19 signs. |
2020_DC_Georgetown_Amazon | 12 | DC -- Georgetown -- Amazon Books (store) Closed due to Covid-19. In the meantime, the mail-order facility is doing gangbusters. Since Jeff Bezos owns the Washington Post, the child president is trying to force the post office to increase its rates to hurt Amazon. That should screw the public, other mail-order places that rely on the post... |
2020_DC_Duke_SOA | 13 | DC -- Georgetown -- Duke Ellington School of the Arts |
2020_DC_Georgetown_Lutheran | 8 | DC -- Georgetown -- Georgetown Lutheran Church (1556 Wisconsin Ave, NW) |
2020_DC_Old_Stone | 5 | DC -- Georgetown -- Old Stone House (part of Rock Creek Park) The garden was open during Covid-19. The homeless guy sleeping there probably appreciated it more than the people walking around him. |
2020_DC_Georgetown | 357 | DC -- Georgetown neighborhood Including Covid-19 signs. |
2020_DC_GeorgetownU | 16 | DC -- Georgetown University Including Covid-19 signs. |
2020_DC_Glover_Pk | 5 | DC -- Glover Park neighborhood |
2020_DC_SIHIRO | 13 | DC -- Hirshhorn Museum (Outside) August 17 was the first day that the Hirshhorn Sculpture Garden reopened to the public. There were also a couple of new pieces that had been installed. |
2020_DC_Howard | 50 | DC -- Howard University |
2020_DC_Covid19_Testing_NBM | 13 | DC -- Judiciary Square -- DC COVID-19 testing site outside National Building Museum |
2020_DC_Le_Droit | 53 | DC -- Le Droit neighborhood Including Covid-19 signs. |
2020_DC_Lincoln_Theater | 7 | DC -- Lincoln Theater Closed due to Covid-19 but signs for upcoming shows were still there. |
2020_DC_Logan | 46 | DC -- Logan Circle neighborhood (but not Logan Statue) Including Covid-19 signs. |
2020_DC_McLean_Gardens | 82 | DC -- McLean Gardens neighborhood Including Covid-19 signs. |
2020_DC_Metro_Buses | 13 | DC -- Miscellaneous bus stuff |
2020_DC_Sacred_Heart_School | 28 | DC -- Mt Pleasant -- Sacred Heart School (1625 Park Rd. NW) |
2020_DC_Mt_Pleasant | 121 | DC -- Mt Pleasant neighborhood Including Covid-19 signs. |
2020_DC_Mt_Vernon | 81 | DC -- Mt Vernon Triangle neighborhood Including Covid-19 signs. |
2020_DC_NGAEW_Bldg | 2 | DC -- Natl Gallery of Art -- East Wing -- Building and Public Space Closed due to Covid-19. |
2020_DC_NGA_Bldg | 33 | DC -- Natl Gallery of Art -- West Wing -- Building Closed and then reopened under Covid-19. |
2020_DC_Mall | 44 | DC -- Natl Mall area |
2020_DC_SIAH_Bldg | 38 | DC -- Natl Museum of American History -- Exterior Shots Closed due to Covid-19. Signs are in both English and Spanish. |
2020_DC_SINH_Bldg | 14 | DC -- Natl Museum of Natural History Closed due to Covid-19. However, they still had the various signs about hours and such out by the curb. You didn't see the "closed" signs until you reached the door. They had kind of botched the communication. |
2020_DC_SIPM | 2 | DC -- Natl Postal Museum -- Not Covered Elsewhere Closed due to Covid-19. |
2020_DC_SINZ_Elephant | 36 | DC -- Natl Zoological Park -- Elephant House/Trail |
2020_DC_SINZ_Main | 88 | DC -- Natl Zoological Park -- Parts not covered elsewhere Notes:
August 5: The National Zoo is open again! Free timed-tickets for walk-ins are required and can be obtained from their web site at https://nationalzoo.si.edu/visit/welcome-back-zoo
August 11: A second visit, this time with parking tickets (free since I'm a FONZ member). Hot! Hot! Hot! But I did... |
2020_DC_Union_Market | 20 | DC -- NoMa -- Union Market Including Covid-19 signs |
2020_DC_Intelsat | 17 | DC -- North Cleveland Park -- Intelsat building (3400 Connecticut Ave NW) Whittle School and Studios is a for-profit educational organization founded by Chris Whittle. It opened here in September 2019. A very private school, its tuition costs the first year were said to be $49,000/year/student (ages 3-18). Nearby Sidwell Friends was apparently $44,000/year/student. Both of... |
2020_DC_North_Cleveland_Pk | 61 | DC -- North Cleveland Park neighborhood (between Albemarle, Rodman + Quebec, Wisconsin + Nebraska, Connecticut) Including Covid-19 signs. |
2020_DC_NoMa | 62 | DC -- North of Massachusetts Avenue (NoMa) neighborhood Including Covid-19 signs. |
2020_DC_PAHO | 2 | DC -- Pan American Health Organization (World Health Organization) Bldg |
2020_DC_Park_View | 34 | DC -- Park View neighborhood (north of Howard University) Including Covid-19 signs. |
2020_DC_HotelW | 29 | DC -- Penn Qtr -- Hotel Washington (W Washington) (515 15th St NW) |
2020_DC_NMWA | 17 | DC -- Penn Qtr -- Natl Museum of Women in the Arts (1250 New York Ave NW) Including Trap Bob painting a mural for the museum. |
2020_DC_Verizon | 12 | DC -- Penn Qtr -- Verizon Center |
2020_DC_Warner_Theatre | 21 | DC -- Penn Qtr -- Warner Theatre (513 13th St NW) Including Covid-19 signs. |
2020_DC_Penn_Qtr | 250 | DC -- Penn Quarter neighborhood Including Covid-19 signs and boarded up windows because of BLM protests. |
2020_DC_Penn | 39 | DC -- Pennsylvania Avenue area Various shots, often of the street being empty due to Covid-19 restrictions. |
2020_DC_Petworth | 6 | DC -- Petworth neighborhood |
2020_DC_Pleasant_Plains | 17 | DC -- Pleasant Plains neighborhood (area around Howard University) Including Covid-19 signs. |
2021_DC_Protest_Schools_210313 | 3 | DC -- Protest: Open Our Schools @ John Wilson Building |
2020_DC_Paint_Storefronts | 317 | DC -- Public Art: Paint the Storefronts Notes:
June 7: There are multiple groups painting storefronts now. The Paint the Storefront group was painting on glass only. Now there are ones painting on the plywood. Several of those are included here. I talked with Mel Bieler who said her group was doing Denver Smith Foundation painting on plywood... |
2021_DC_Paint_Storefronts | 62 | DC -- Public Art: Paint the Storefronts |
2022_DC_Paint_Storefronts | 4 | DC -- Public Art: Paint the Storefronts |
2022_DC_Mandates_220123 | 234 | DC -- Rally: Defeat the Mandates (anti-facts/anti-vax) I left the closely-packed maskless crowd after about 90 minutes. |
2020_DC_Roosevelt_High | 6 | DC -- Roosevelt High School |
2020_DC_Shaw | 134 | DC -- Shaw neighborhood Including Covid-19 signs. |
2020_DC_Shaw_Lib | 8 | DC -- Shaw Neighborhood Library |
2020_DC_Sheridan | 26 | DC -- Sheridan-Kalorama neighborhood Including Covid-19 signs. |
2020_DC_16th_Heights | 16 | DC -- Sixteenth Street Heights neighborhood |
2021_DC_SI_Vaccine | 22 | DC -- Smithsonian Institution -- Vaccines & Us posters |
2022_DC_SI_Vaccine | 17 | DC -- Smithsonian Institution -- Vaccines & Us posters |
2023_DC_SI_Vaccine | 1 | DC -- Smithsonian Institution -- Vaccines & Us posters |
2020_DC_Arena | 17 | DC -- Southwest -- Arena Stage Closed due to Covid-19 during their 70th anniversary celebration. |
2020_DC_St_Dominic | 38 | DC -- Southwest -- St Dominic Church (630 E St, SW) |
2020_DC_Southwest | 98 | DC -- Southwest neighborhood Including Covid-19 signs. |
2020_DC_Waterfront | 144 | DC -- Southwest (District Wharf) Lines to buy fish during Covid-19. |
2020_DC_Anthem | 31 | DC -- Southwest (District Wharf) -- Anthem The Covid-19 marquee. |
2020_DC_PProse_Wharf | 16 | DC -- Southwest (District Wharf) -- Politics & Prose Note:
August 2: The store has reopened to limited in-person shopping. |
2020_DC_Takoma_Ed | 16 | DC -- Takoma Education Campus (7010 Piney Branch Rd NW) |
2020_DC_Takoma | 42 | DC -- Takoma neighborhood Including Covid-19 signs. |
2020_DC_Signs19 | 134 | DC -- Temporary Signs -- COVID-19 |
2021_DC_Signs19 | 44 | DC -- Temporary Signs -- COVID-19 |
2022_DC_Signs19 | 3 | DC -- Temporary Signs -- COVID-19 |
2020_DC_Tenleytown | 45 | DC -- Tenleytown neighborhood Including the Covid-19 signs. |
2020_DC_Truxton_Circle | 5 | DC -- Truxton Circle neighborhood |
2020_DC_Bens | 12 | DC -- U Street -- Ben's Chili Bowl Carry-out only due to Covid-19. |
2020_DC_St_AugustineCC | 8 | DC -- U Street -- St. Augustine Catholic Church (1419 V St NW) |
2020_DC_U_Street | 99 | DC -- U Street Heritage neighborhood Including Covid-19 signs. |
2020_DC_PProse_UM | 4 | DC -- Union Market District -- Politics & Prose Including Covid-19 signs |
2020_DC_Union_StationI | 72 | DC -- Union Station (Interior) So much of the building is closed due to Covid-19. Entrances have been shut as well to control people coming and going. They're still working on replacing floor tiles as well which is what the little tents are. Note that Union Station is one of the few places with public bathrooms. I would have expected... |
2020_DC_UDC | 5 | DC -- University of the District of Columbia |
2020_DC_Arboretum | 29 | DC -- U.S. Natl Arboretum |
2020_DC_Wakefield | 26 | DC -- Wakefield neighborhood (bounded by Nebraska Ave, Connecticut Ave, and Albemarle St.) |
2022_DC_NCath_Remembering_220509 | 23 | DC -- Washington Natl Cathedral -- Bell Tolling: Remembering the Lives Lost -- COVID-19 Bell Toll (1,000,000) |
2020_DC_NCath_Remembering_201215 | 34 | DC -- Washington Natl Cathedral -- Bell Tolling: Remembering the Lives Lost -- COVID-19 Bell Toll (300,000) Remembering the lives lost
COVID-19 Bell Toll
On Tuesday, the Cathedral will mark the 300,000 U.S. lives lost to COVID-19 by tolling the Bourdon Bell. Join us on the Cathedral grounds as we toll the bell 300 times, once for every thousand lives lost. While visiting our grounds please remember that... |
2021_DC_NCath_Remembering_210222 | 40 | DC -- Washington Natl Cathedral -- Bell Tolling: Remembering the Lives Lost -- COVID-19 Bell Toll (500,000) Monday, February 22, 2021 | 5:00pm
The Cathedral will toll the Bourdon bell 500 times, once for every 1,000 American COVID-19 deaths. The toll is expected to take about 45-50 minutes.
While visiting our grounds please remember that masks and social distancing are required. There will be no access to... |
2021_DC_NCath_Remembering_210610 | 15 | DC -- Washington Natl Cathedral -- Bell Tolling: Remembering the Lives Lost -- COVID-19 Bell Toll (600,000) COVID-19 BELL TOLL Thursday, June 10, 2021 | 5:00pm
The Cathedral will toll the Bourdon bell 600 times, once for every 1,000 American COVID-19 deaths. The toll is expected to take about one hour.
While visiting our grounds please remember that masks and social distancing are required. There will be... |
2021_DC_NCath_Remembering_210119 | 44 | DC -- Washington Natl Cathedral -- Illumination: Remembering the Lives Lost -- COVID-19 Bell Toll (400,000) COVID-19 BELL TOLL Tuesday, January 19, 2021 | 5:30pm On Tuesday, the Cathedral will mark the 400,000 U.S. lives lost to COVID-19 by tolling the Bourdon Bell. Join us on the Cathedral grounds as we toll the bell 400 times, once for every thousand lives lost. While visiting our grounds please remember... |
2020_DC_NCath_O | 35 | DC -- Washington Natl Cathedral -- Outside Images |
2020_DC_Woodley | 87 | DC -- Woodley Park neighborhood Including Covid-19 signs. |
2020_DC_Flyby_200502 | 17 | Flyby -- Thunderbirds and Blue Angels' thank you to health care workers The military’s two elite aerobatic squadrons—the Air Force Thunderbirds and the Navy Blue Angels—commenced a joint flyby of the metro area today to honor healthcare workers and first responders on the frontlines of the current crisis.
I went to Tenleytown to see them. The two jet teams fly by once... |
2022_ZZ_JHU_1000K | 31 | JHU COVID-19 counter: US Deaths @ 1 million I kept checking the JHU site to see when deaths would pass one million. 999,053, 999,518, 999,570, 999,602, 999,704, 999,741... and finally, on May 17, one million.
Sites like Worldometer https://www.worldometers.info/coronavirus/ have had US deaths from COVID passing one million back in late March but... |
