Year | Key | Imgs | Short Description | |
 | 1865 |
| 64 | | |
| 2 |  |  |
 | 1941 |
| 1 | | |
| 1 |  |  |
 | 1950 |
| 1 | | |
| 2 |  |  |
 | 1952 |
| 8 | | |
| 5 |  |  |
 | 1954 |
| 2 | | |
| 53 |  |  |
 | 1956 |
| 102 | | |
| 181 |  |  |
 | 1958 |
| 186 | | |
| 131 |  |  |
 | 1960 |
| 255 | | |
| 203 |  |  |
 | 1962 |
| 196 | | |
| 214 |  |  |
 | 1964 |
| 142 | | |
| 188 |  |  |
 | 1966 |
| 94 | | |
| 74 |  |  |
 | 1968 |
| 281 | | |
| 116 |  |  |
 | 1970 |
| 192 | | |
| 197 |  |  |
 | 1972 |
| 191 | | |
| 128 |  |  |
 | 1974 |
| 88 | | |
| 381 |  |  |
 | 1976 |
| 129 | | |
| 14 |  |  |
 | 1978 |
| 32 | | |
| 149 |  |  |
 | 1980 |
| 203 | | |
| 417 |  |  |
 | 1982 |
| 301 | | |
| 87 |  |  |
 | 1984 |
| 139 | | |
| 270 |  |  |
 | 1986 |
| 28 | | |
| 134 |  |  |
 | 1988 |
| 35 | | |
| 469 |  |  |
 | 1990 |
| 143 | | |
| 115 |  |  |
 | 1992 |
| 131 | | |
| 388 |  |  |
 | 1994 |
| 276 | | |
| 67 |  |  |
 | 1996 |
| 575 | | |
| 7,189 |  |  |
 | 1998 |
| 13,461 | | |
| 9,904 |  |  |
 | 2000 |
| 10,410 | | |
| 8,143 |  |  |
 | 2002 |
| 8,856 | | |
| 8,607 |  |  |
 | 2004 |
| 10,909 | | |
| 15,156 |  |  |
 | 2006 |
| 24,259 | | |
| 37,608 |  |  |
 | 2008 |
| 44,949 | | |
| 53,188 |  |  |
 | 2010 |
| 53,549 | | |
| 59,656 |  |  |
 | 2012 |
| 58,778 | | |
| 67,399 |  |  |
 | 2014 |
| 66,956 | | |
| 83,700 |  |  |
 | 2016 |
| 92,513 | | |
| 86,058 |  |  |
 | 2018 |
| 83,844 | | |
| 92,763 |  |  |
 | 2020 |
| 47,239 | | |
| 46,928 |  |  |
| 2021_DC_101Const | 2 | DC -- (East) East End -- 101 Constitution Ave NW |  |
 | 2021_DC_1201Penn | 12 | DC -- Penn Qtr -- Heurich Bldg (1201 Penn Ave NW) I don't know when the dinosaur themed stuff was added inside their grand lobby. |  |
| 2021_DC_1301PA | 4 | DC -- Penn Qtr -- 1301 Penn Ave NW |  |
 | 2021_DC_1333H | 6 | DC -- Downtown -- 1333 H St NW |  |
| 2021_DC_14th_Graffiti | 12 | DC -- 16th Street Heights -- 14th Street Graffiti Museum |  |
 | 2021_DC_16th_Heights | 12 | DC -- Sixteenth Street Heights neighborhood |  |
| 2021_DC_1800K | 9 | DC -- Downtown -- 1800 K St NW |  |
 | 2021_DC_2100Penn | 5 | DC -- Foggy Bottom -- 2100 Penn Ave NW |  |
| 2021_DC_4th_Archives_210705 | 39 | DC -- 4th of July @ National Archives -- Remnants (2021) |  |
 | 2021_DC_4th_Fireworks_210704 | 140 | Fireworks -- 4th of July on the Mall (2021) from the Lincoln Memorial |  |
| 2021_DC_900F | 3 | DC -- Penn Qtr -- 900 F St NW (Penn Qtr Courtyard, Riggs Bank) |  |
 | 2021_DC_911DC | 10 | DC -- 9/11 illumination at Pentagon from Lincoln Memorial and Constitution Gardens |  |
| 2021_DC_AbortionJ1_211002 | 214 | DC -- Rally for Abortion Justice -- Rally @ Freedom Plaza RALLY FOR ABORTION JUSTICE!
As a result of the Texas abortion ban that went into effect September 1 and the Supreme Court's decision to hear a direct challenge to Roe v. Wade later this year, ARC-Southeast, Mississippi in Action, the National Latina Institute for Reproductive Justice, Planned... |  |
 | 2021_DC_AbortionJ3_211002 | 95 | DC -- Rally for Abortion Justice -- March RALLY FOR ABORTION JUSTICE!
As a result of the Texas abortion ban that went into effect September 1 and the Supreme Court's decision to hear a direct challenge to Roe v. Wade later this year, ARC-Southeast, Mississippi in Action, the National Latina Institute for Reproductive Justice, Planned... |  |
| 2021_DC_Accepted_211016 | 149 | Double Exposure -- "Accepted" and Festival Closing Reception (@ Naval Heritage Center and Hotel Monaco) DX21 Closing Night is ACCEPTED, directed by Dan Chen.
Four high school seniors in rural Louisiana attend T.M. Landry, an unconventional K-12 school housed in a sparse warehouse made famous for sending its graduates to elite universities like Harvard, Yale, and Stanford. The seniors aim to meet the... |  |
 | 2021_DC_Adams_Banners | 5 | DC -- Adams Morgan -- Streetlight banners |  |
| 2021_DC_Adams_Morgan | 78 | DC -- Adams Morgan neighborhood |  |
 | 2021_DC_AFLCIO | 30 | DC -- Downtown -- AFL-CIO Headquarters (815 16th Street NW) |  |
| 2021_DC_AFT | 5 | DC -- (East) East End -- American Federation of Teachers (555 New Jersey Ave NW) |  |
 | 2021_DC_AIA | 9 | DC -- Penn Qtr -- District Architecture Center | AIA Washington DC (421 7th St NW) |  |
| 2021_DC_AIA_SEAMW | 35 | DC -- AIA|DC -- Exhibit: Excellence in Structural Engineering – Awards Exhibition Excellence in Structural Engineering – Awards Exhibition
Saturday, June 19 2021 to Friday, June 25 2021
For the past 14 years, the Structural Engineers Association of Metropolitan Washington (SEA-MW) has hosted a premier gala-style dinner event to celebrate the structural engineering profession,... |  |
 | 2021_DC_All_Souls | 6 | DC -- Columbia Heights -- All Souls Church, Unitarian (1500 Harvard St NW) |  |
| 2021_DC_Amazon_Fresh_14th | 10 | DC -- Logan Circle -- Amazon Fresh (1733 14th St NW) |  |
 | 2021_DC_Amerind | 23 | DC -- Natl Museum of the American Indian -- Outside Areas |  |
| 2021_DC_AmerInd_Int | 3 | DC -- Natl Museum of the American Indian -- Interior Areas Not Elsewhere Shown (such as Main Lobby) |  |
 | 2021_DC_AmerInd_Kwel_Hoy | 21 | DC -- Natl Museum of the American Indian -- Exhibit: Kwel' Hoy: We Draw the Line Kwel' Hoy: We Draw the Line
July 2, 2021 – September 9, 2021
Kwel’ Hoy: We Draw the Line is a cross-country tour, traveling museum exhibition, and series of public programs that uplift Indigenous leadership in struggles to protect water, land, sacred sites, and our collective future. The Lummi, also... |  |
| 2021_DC_AmerInd_Totem_210728 | 198 | Natl Museum of the American Indian -- Event: Arrival of Totem Pole by House of Tears Carvers of the Lummi Nation A totem pole carved by the House of Tears Carvers of the Lummi Nation will conclude its cross-country journey in Washington, D.C. The totem pole will be on view July 29–31, 2021, near the museum’s entrance on Maryland Avenue. |  |
 | 2021_DC_Anacostia | 9 | DC -- Anacostia |  |
| 2021_DC_Anacostia_Park | 29 | DC -- Anacostia Park |  |
 | 2021_DC_Anacostia_Park_Art | 30 | DC -- Anacostia Park - #RiverArtDC #BridgingDC |  |
| 2021_DC_Anacostia_RT_DC | 25 | DC -- Anacostia River Trail (DC portion) |  |
 | 2021_DC_Anthem | 5 | DC -- Southwest (District Wharf) -- Anthem |  |
| 2021_DC_Aquatic | 68 | DC -- Kenilworth Aquatic Gardens |  |
 | 2021_DC_Arboretum | 5 | DC -- U.S. Natl Arboretum |  |
| 2021_DC_Arboretum_Bonsai | 81 | DC -- U.S. Natl Arboretum -- National Bonsai & Penjing Museum |  |
 | 2021_DC_Archives | 17 | DC -- Natl Archives -- Exterior |  |
| 2021_DC_Arena | 2 | DC -- Southwest -- Arena Stage |  |
 | 2021_DC_Argo_Car | 10 | DC -- Argo Self-Driving Test Vehicle |  |
| 2021_DC_Art_In_Bloom | 273 | DC -- Public Art: Art In Bloom I ended up seeing all of the pieces except for the one at National Harbor. |  |
 | 2021_DC_Asbury | 2 | DC -- Downtown -- Asbury United Methodist Church (926 11th St NW) |  |
| 2021_DC_Asphalt_Art | 34 | DC -- Public Art: Asphalt Art (art painted on sidewalks, intersections, and storm drains) |  |
 | 2021_DC_Atlas | 30 | DC -- Atlas District neighborhood |  |
| 2021_DC_Attica_211108 | 55 | JxJ and Showtime @ DCJCC -- "Attica" (w/Stanley Nelson, Traci A. Curry and Laura Coates) JXJ and Showtime invite you and a guest to a special screening of
ATTICA
In 1971, tensions between inmates and guards at the Attica Correctional Facility come to a head in the early hours of September 9 when inmates from the maximum security prison in upstate New York began the largest prison riot in... |  |
 | 2021_DC_AU | 96 | DC -- American University |  |
| 2021_DC_AwesomeA | 79 | Awesome Con DC (2021) -- Artists Artists here include:
(Friday) Thom Zahler, Emily Whitten, Dan Parent, Amy Chu, Alexandra Bowman, John Gallagher
(Saturday) Alexandra Bowman, Carolyn Belefski, Joe Carabeo, John Gallagher, Michael Golden, Mitch Gerads, Tom King, Tom Cook ("Superfriends" and "Masters of the Universe" animator), Nell... |  |
 | 2021_DC_AwesomeJr | 11 | Awesome Con DC (2021) -- Awesome Con Jr. Workshops -- Miscellaneous The drawings posted on the wall were from Alexandra Bowman's presentation:
Draw animated rabbits, mice, lions and more with Georgetown University’s award-winning cartoonist, Alexandra Bowman. Alexandra will show you how to draw lovable characters in a few simple steps, and help you get started on... |  |
| 2021_DC_AwesomeJr_CB_210821 | 9 | Awesome Con DC (2021) -- Awesome Con Jr. Workshops -- Carolyn Belefski Create Your Superhero Symbol with Carolyn Belefski
Every hero needs a logo! Many superheroes have personal branding on their outfits and My Little Pony characters even have cutie marks! Join artist and designer Carolyn Belefski and learn how to incorporate graphic design elements to create an icon and... |  |
 | 2021_DC_AwesomeJr_JG_210820 | 7 | Awesome Con DC (2021) -- Awesome Con Jr. Workshops -- John Gallagher Drawing Lego Heroes with John Gallagher
Everyone loves Legos, because they can become anything! -- Learn to draw brick figures and turn them into your favorite hero, monster, wizard -- or even you! Using simple shapes, |  |
| 2021_DC_AwesomeJr_MW_210821 | 2 | Awesome Con DC (2021) -- Awesome Con Jr. Workshops -- Marcus Williams Drawing Lego Heroes with John Gallagher
Everyone loves Legos, because they can become anything! -- Learn to draw brick figures and turn them into your favorite hero, monster, wizard -- or even you! Using simple shapes, |  |
 | 2021_DC_AwesomeJr_Yoga_210821 | 12 | Awesome Con DC (2021) -- Awesome Con Jr. Workshops -- Kids Superhero Yoga Kids Superhero Yoga
Welcome Future Hero’s! This Kids Yoga class will include poses, games, and activities that will challenge their mind and body Superhero Style! Perfect for kids 12 and younger. |  |
| 2021_DC_AwesomeM | 130 | Awesome Con DC (2021) -- Miscellaneous |  |
 | 2021_DC_Awesome_Heder_210822 | 20 | Awesome Con DC (2021) -- Jon Heder It’s flippin’ Jon Heder
You know his thoughts on ligers. You love his legendary hair. You even remember his family’s pet llama. Now get to know the man behind Napoleon Dynamite, Jon Heder! Will there be a sequel to Napoleon Dynamite? Can Jon Heder really draw? Who choreographed that iconic dance? These... |  |
| 2021_DC_Awesome_Ricci_210821 | 16 | Awesome Con DC (2021) -- Christina Ricci When You’re an Addams with Christina Ricci
Be afraid, be very afraid. Christina Ricci (The Addams Family, Casper, Now and Then, Mermaids) is an icon from our childhoods, and she’s floating off the silver screen and onto the stage for a conversation and Q&A with YOU, the fans. Get to know the girl... |  |
 | 2021_DC_Awesome_Shatner_210820 | 20 | Awesome Con DC (2021) -- William Shatner Board the Enterprise with William Shatner
Set your phasers to stun! Get to know the unforgettable William Shatner during his Main Stage spotlight. Best known as the original Captain James T. Kirk in the Star Trek television series and movies, William Shatner has had a truly legendary career. Ask your... |  |
| 2021_DC_Awesome_Takei_210821 | 19 | Awesome Con DC (2021) -- George Takei Oh my! It’s George Takei!
Beam me up, Scotty! Get up close and personal with George Takei, best known for his portrayal of Hikaru Sulu from Star Trek. During this Q&A, you can find out behind-the-scenes stories from the set of Star Trek, find out what George has been working on recently, and ask any... |  |
 | 2021_DC_Axis_Mundi | 4 | DC -- Public Art: Axis Mundi (by Kate Raudenbush) @ Scottish Rite Temple Axis Mundi
by Kate Raudenbush
Kate Raudenbush’s Axis Mundi is a futuristic landmark echoing the shape of an ancient obelisk, a monument used to mark places of importance. The sculpture references the dynamic diagonal lines of Pierre Charles L’Enfant’s city plan for Washington, DC and star patterns... |  |
| 2021_DC_Biden_Flags | 44 | DC -- Event: Field of Flags for Biden inauguration @ National Mall Because of concerns over additional militant seditious actions by Trump sheep, the Biden inauguration was largely devoid of public participation. To mark this, a Field of Flags was installed on the National Mall representing Americans who could not attend Biden's inauguration. Rouhgly 191,500 US flags... |  |
 | 2021_DC_Big_Chair | 5 | DC -- Anacostia -- Public Art: The Big Chair |  |
| 2021_DC_Bikeshare | 71 | DC -- Bike Sharing Including a variety of things like electric hoverboards. |  |
 | 2021_DC_BK_NCPk | 23 | DC -- North Cleveland Park -- Burger King (4422 Connecticut Ave NW) |  |
| 2021_DC_BLM_Plaza | 242 | DC -- Lafayette Square -- BLM Plaza (16th Street, north of Lafayette Park) This was the year when the Black Lives Plaza became permanent -- the streets were ripped up yet again and the painted version of the "Black Lives Matter" letters were redone in stonework vs paint. |  |
 | 2021_DC_BLM_Plaza_Signs | 64 | DC -- Lafayette Square -- BLM Plaza protest signs |  |
| 2021_DC_Bolivar_Statue | 7 | DC -- Foggy Bottom -- Simon Bolivar Equestrian Statue |  |
 | 2021_DC_Botanic | 7 | DC -- U.S. Botanic Garden On this gorgeous weather day, I ran into the Archivist of the United States, David Ferriero, who I hadn't seen since the pandemic shut-down started. |  |
| 2021_DC_Botanic_Bartholdi | 41 | DC -- U.S. Botanic Garden -- Bartholdi Park |  |
 | 2021_DC_Botanic_BB | 74 | DC -- U.S. Botanic Garden -- Outdoor Holiday Exhibit: Pollinators Five Plant-Based Sculptures:
* Ruby-throated Hummingbird
* Lesser Long-nosed Bat
* Blue-tailed Day Gecko
* Tranes Weevil
* Swallowtail Butterfly |  |
| 2021_DC_Botanic_OSay | 18 | DC -- U.S. Botanic Garden -- Exhibit: O Say Can You See (Stickwork by Patrick Dougherty) Patrick Dougherty stickwork installation
Sticks were woven to create a 15-feet-tall sculpture at the U.S. Botanic Garden "O Say Can You See"
To celebrate the 200th anniversary of the U.S. Botanic Garden's (USBG) original 1820 creation, the Garden has collaborated with renowned stickwork artist Patrick... |  |
 | 2021_DC_Botanic_XMas | 146 | DC -- U.S. Botanic Garden -- Exhibit: Christmas (2021) -- Farming Scenes (Year 1) This year, the outdoor holiday display will include a train display in the gated outdoor gardens, with trains running from 10:00 a.m. to 5:00 p.m. between Nov. 24, 2021, and Jan. 2, 2022, closed on Christmas Day, Dec. 25. The trains will run through a display of agricultural scenes from across the... |  |
| 2021_DC_Brentwood | 3 | DC -- Brentwood neighborhood |  |
 | 2021_DC_Brookland | 7 | DC -- Brookland neighborhood |  |
| 2021_DC_BSM | 23 | DC -- Ellipse -- Boy Scout Memorial |  |
 | 2021_DC_Building | 8 | DC -- Natl Building Museum |  |
| 2021_DC_Building_Animals | 160 | DC -- Natl Building Museum -- Exhibit: Animals, Collected Animals, Collected
ONGOING
Lions and tigers and … griffins? Oh, my! The National Building Museum is home to 320,000 objects related to the built environment. Many of these artifacts in the permanent collection have never been displayed. Animals, Collected is a chance to explore some of the Museum’s... |  |
 | 2021_DC_Building_Equil | 24 | DC -- Natl Building Museum -- Exhibit: Equilateral Network (by Lisa Marie Thalhammer) An Enormous Rainbow Mural Graces The National Building Museum Lawn During Pride Month
June 5, 20218:00 AM ET
Laurel Wamsley
The wide lawn of the National Building Museum in Washington, D.C., has taken on a riot of rainbow hues in a geometric mural designed by artist Lisa Marie Thalhammer.
The... |  |
| 2021_DC_Building_Gun | 67 | DC -- Natl Building Museum -- Exhibit: Gun Violence Memorial Project Gun Violence Memorial Project
April 9, 2021–September 25, 2022
“You hear those numbers all the time, but you never tie names to them. I wanted you to see who my son was.”
-- Pamela Bosley, mother of Terrell Bosley, Co-founder of Purpose Over Pain
Memorials are works of art and architecture that... |  |
 | 2021_DC_Building_InOutR_210701 | 132 | DC -- Natl Building Museum -- Event: Summer Block Party Inside Out open house Inside Out
You are invited to an Open House in celebration of the SUMMER BLOCK PARTY Inside Out with special guests:
* Sculptor Foon Sham, Maze of Knowledge
* Muralist Lisa Marie Thalhammer, Equilateral Network
Thursday, July 1, 2021 6pm to 8pm
Light refreshments will be provided. |  |
| 2021_DC_Building_Justice | 34 | DC -- Natl Building Museum -- Exhibit: Justice is Beauty: The Work of MASS Design Group Justice is Beauty:
The Work of MASS Design Group
April 9, 2021–September 25, 2022
Can a well-designed school enhance learning? Can the floor plan of a hospital improve health outcomes? Can a memorial promote healing within society?
“We began confronted with the idea that we had a difficult choice... |  |
 | 2021_DC_Building_LoFab | 6 | DC -- Natl Building Museum -- Exhibit: Lo-Fab Pavilion Lo-Fab Pavilion
How can complex structures be built in areas where skilled labor is in short supply? How can designers use local materials to construct large structures with small components? The Lo-Fab Pavilion offered MASS Design Group the chance to explore these questions with the Virginia Tech... |  |
| 2021_DC_Building_Matter | 19 | DC -- Natl Building Museum -- Exhibit: Murals That Matter: Activism Through Public Art (3rd visit) |  |
 | 2021_DC_Building_Maze | 54 | DC -- Natl Building Museum -- Exhibit: Maze of Knowledge (by Foon Sham) Maze of Knowledge
Conceived by D.C.-area sculptor Foon Sham, this 26-foot-square, 8-foot-high labyrinth engages visitors of all ages. With walls and horizontal broken brick-line contours made of wooden blocks sourced from building materials, the installation resembles a dilapidated structure. The Maze... |  |
| 2021_DC_Building_Play | 77 | DC -- Natl Building Museum -- Exhibit: Play Work Build PLAY WORK BUILD
ONGOING
Please note: Currently we are operating PLAY WORK BUILD in a very limited capacity: only 20 people in the exhibition at a time. The blocks and surfaces are sanitized regularly, and we ask all visitors to sanitize their hands and keep masks on at all times. Timed passes are... |  |
 | 2021_DC_Building_TrussI_210806 | 160 | NBM -- Installation of the Notre Dame de Paris Truss #6 Project Installation of the Notre Dame de Paris Truss #6 Project
We are pleased that you will be able to join us for the raising of Truss #6, modeled after the one that was destroyed by the Notre Dame de Paris fire in 2019. Crafted by carpenters from Handshouse Studio and students from Catholic University... |  |
| 2021_DC_Building_Truss | 63 | DC -- Natl Building Museum -- Exhibit: Notre Dame de Paris Truss Project Notre Dame de Paris Truss Project: August 6–September 16
Inspired by the terrible April 2019 fire that nearly destroyed the Notre-Dame de Paris cathedral, Massachusetts-based HandsHouse Studio, which develops projects outside of the traditional design and construction classroom that energize history... |  |
 | 2021_DC_Building_VC | 35 | DC -- Natl Building Museum -- Exhibit: Visitor Center 1VISITOR CENTER
Ongoing
Tickets, information about upcoming programs, and a wall-size display of objects from our collection. In the rooms that follow, learn how we shape our world, and the large and small ways it shapes us. |  |
| 2021_DC_Busboys_Anacostia | 8 | DC -- Busboys and Poets -- Anacostia |  |
 | 2021_DC_Callbox | 183 | DC -- Callboxes |  |
| 2021_DC_Canal_Park | 56 | DC -- Southeast -- Canal Park |  |
 | 2021_DC_Cannon_HOB | 1 | DC -- Capitol Hill -- Cannon House Office Bldg |  |
| 2021_DC_Canstruction_211121 | 560 | NBM -- Washington Architectural Foundation's Canstruction® 2021 -- The Build event CANstruction In Person Exhibit
Sunday, November 21 - Monday, November 29
Visit the National Building Museum to see this year's CANstruction sculptures! The theme is Children's Books and each structure will highlight a different book.
The display is in the main hall of the website. See the NBM... |  |
 | 2021_DC_Canstruction_211128 | 229 | NBM -- Washington Architectural Foundation's Canstruction® 2021 -- Follow-up Photos CANstruction In Person Exhibit
Sunday, November 21 - Monday, November 29
Visit the National Building Museum to see this year's CANstruction sculptures! The theme is Children's Books and each structure will highlight a different book.
The display is in the main hall of the website. See the NBM... |  |
| 2021_DC_CapHill | 178 | DC -- Capitol Hill neighborhood |  |
 | 2021_DC_CapHill_Alphabet | 91 | DC -- Public Art: Capitol Hill Alphabet Animals Art Project |  |
| 2021_DC_CapitolX | 101 | DC -- U.S. Capitol Grounds -- Christmas Tree (2021) |  |
 | 2021_DC_Capitol | 99 | DC -- U.S. Capitol (exterior) |  |
| 2021_DC_Capitol_CrossingVw | 23 | DC -- Penn Qtr -- Capitol Crossing (200/250 Mass. Ave NW) (formerly I-395 Overpass) -- View from... |  |
 | 2021_DC_Capitol_Crossing | 146 | DC -- Penn Qtr -- Capitol Crossing (200/250 Mass. Ave NW) (formerly I-395 Overpass) |  |
| 2021_DC_Capitol_Doc_211212 | 6 | DC -- U.S. Capitol -- Carol Anderson filming documentary I ran into a film crew interviewing Carol Anderson by the Capitol for a history documentary. |  |
 | 2021_DC_Capitol_Evans | 94 | DC -- U.S. Capitol -- Officer William Evans makeshift memorials and drive-by salute The makeshift memorials were on the site where Officer William Evans was killed on April 2 by a nutjob ramming the Capitol entrance. Note to crazies: If voices tell you to kill someone, take yourself out first. The drive-by salute on 3rd Street was on April 7. |  |
| 2021_DC_Capitol_Grounds | 8 | DC -- U.S. Capitol Grounds |  |
 | 2021_DC_Capitol_GrpPhoto | 3 | DC -- U.S. Capitol (exterior) -- Group photos |  |
| 2021_DC_Capitol_Power | 4 | DC -- Capitol Hill -- Capitol Power Plant (25 E St SE) |  |
 | 2021_DC_Capitol_SenatePk | 29 | DC -- U.S. Capitol Grounds -- Senate Park (Fountain, Reflecting Pool) |  |
| 2021_DC_Carnegie_Lib | 10 | DC -- Mt Vernon Triangle -- Carnegie Library of Washington, DC (Exterior) Boarding up the windows again in case the Trump Losers try to protest the Biden inauguration. The Carnegie Library building is where the city's main Apple store is located. Apple had recently dropped the white nationalist app Parler from their app store. |  |
 | 2021_DC_Chalk_Walk | 15 | DC -- Gallery Place -- Public Art: Chalk Walk DC |  |
| 2021_DC_Cherry | 134 | DC -- Cherry Blossoms around the Tidal Basin (2021) |  |
 | 2021_DC_Chicken_Egg | 12 | DC -- Public Art: Chicken and the Egg (by Harry Mark) @ NY Ave and North Capitol NE |  |
| 2021_DC_Childrens_Museum | 3 | DC -- National Children's Museum @ Ronald Reagan Bldg |  |
 | 2021_DC_Chinatown | 3 | DC -- Chinatown neighborhood |  |
| 2021_DC_City_Center | 11 | DC -- CityCenterDC complex |  |
 | 2021_DC_City_Center_Fur_211219 | 10 | DC -- CityCenterDC -- Event: Fur protest |  |
| 2021_DC_City_Center_Xmas | 37 | DC -- CityCenterDC -- Installation: Christmas Decorations |  |
 | 2021_DC_Cleveland_Pk | 20 | DC -- Cleveland Park neighborhood |  |
| 2021_DC_Cleveland_Pk_Lib | 31 | DC -- Cleveland Park Library |  |
 | 2021_DC_CofC | 12 | DC -- Lafayette Square -- Chamber of Commerce Bldg (1615 H St., NW) |  |
| 2021_DC_Columbia_Heights | 25 | DC -- Columbia Heights neighborhood Including rent protest signs at Meridian Heights apartments (2801 15th Street) |  |
 | 2021_DC_Come_From_Away_210910 | 168 | DC -- Lincoln Memorial -- Event: "Come From Away" performance Join us at the Lincoln Memorial for a one-of-a kind free concert performance of the musical Come From Away on Friday, September 10, 2021, at 6:00 p.m. Lawn seating is available on either side of the Reflecting Pool on a first-come basis.
Members of the Broadway and national touring companies of Come... |  |
| 2021_DC_Cong_Cem | 127 | DC -- Congressional Cemetery |  |
 | 2021_DC_ConnAve_Overlook | 3 | DC -- Public Art: Connecticut Avenue Overlook @ Dupont Circle |  |
| 2021_DC_Covid19_DCTestKit | 13 | DC -- DC COVID-19 test kit |  |
 | 2021_DC_Covid19_Testing_A | 12 | DC -- DC COVID-19 testing site @ Anacostia |  |
| 2021_DC_Covid19_Testing_C | 5 | DC -- DC COVID-19 testing site @ Eastern Market (Curative van in Capitol Hill neighborhood) Two Curative vans. One at Eastern Market and one in Southwest. |  |
 | 2021_DC_Covid19_Testing_MLK | 12 | DC -- DC COVID-19 testing site @ MLK Library |  |
| 2021_DC_Covid19_Vax_AS | 2 | DC -- DC COVID-19 testing site @ Arena Stage (Signs only for Vaccine Site) |  |
 | 2021_DC_CrimeEye | 31 | DC -- Natl Mall area -- CrimeEye surveillance devices |  |
| 2021_DC_CrittersDC | 56 | DC -- Critters -- Cicadas in Lafayette Square |  |
 | 2021_DC_DC51_Murals | 6 | DC -- Public Art: DC 51 murals around the city |  |
| 2021_DC_Deanwood | 4 | DC -- Deanwood neighborhood |  |
 | 2021_DC_Deanwood_CC | 6 | DC -- Deanwood -- Deanwood Community Center |  |
| 2021_DC_DEB_DC_210821 | 28 | DC -- Event: Diner En Blanc |  |
 | 2021_DC_deGalvez_Statue | 7 | DC -- Foggy Bottom -- Bernardo de Gálvez (statue) |  |
| 2021_DC_Disabled_Mem | 19 | DC -- American Veterans Disabled for Life Memorial |  |
 | 2021_DC_Discus_Thrower | 7 | DC -- Foggy Bottom -- Discus Thrower (Statue) |  |
| 2021_DC_DOC | 9 | DC -- Dept of Commerce Building (Herbert C. Hoover Bldg) |  |
 | 2021_DC_DOJ | 15 | DC -- Dept of Justice Building (Robert F. Kennedy Dept of Justice Bldg) |  |
| 2021_DC_DOL | 2 | DC -- Judiciary Square -- Dept of Labor (200 Constitution Ave NW) |  |
 | 2021_DC_Downtown | 208 | DC -- Downtown area (K Street environs -- between New Hampshire and New York, Penn and M) |  |
| 2021_DC_Dupont_Circle | 94 | DC -- Dupont Circle neighborhood (but not the fountain) |  |
 | 2021_DC_Dupont_Underground | 37 | DC -- Dupont Circle -- Dupont Underground |  |
| 2021_DC_Earth_Day_Pk | 3 | DC -- Earth Day Park (300-310 9th St SW) |  |
 | 2021_DC_Eastern_Market | 22 | DC -- Capitol Hill -- Eastern Market (225 7th St SE) |  |
| 2021_DC_East_East_End | 6 | DC -- (East) East End neighborhood |  |
 | 2021_DC_Eaton | 8 | DC -- Downtown -- Eaton DC (1201 K St NW) |  |
| 2021_DC_Eckington | 8 | DC -- Eckington neighborhood (incl Metro Yards) |  |
 | 2021_DC_Einstein | 9 | DC -- National Academy of Sciences Bldg -- Albert Einstein Memorial |  |
| 2021_DC_EllipseVP | 4 | DC -- Ellipse -- Visitor Pavilion |  |
 | 2021_DC_Ellipse | 7 | DC -- Ellipse (President's Park South) |  |
| 2021_DC_Emb_Afghanistan | 3 | DC -- Embassy of Afghanistan |  |
 | 2021_DC_Emb_Algeria | 4 | DC -- Embassy of Algeria |  |
| 2021_DC_Emb_Australia | 19 | DC -- Embassy of Australia |  |
 | 2021_DC_Emb_Azerbaijan | 3 | DC -- Embassy of Azerbaijan |  |
| 2021_DC_Emb_Barbados | 3 | DC -- Embassy of Barbados |  |
 | 2021_DC_Emb_Belgium | 3 | DC -- Embassy of Belgium |  |
| 2021_DC_Emb_CanadaX | 81 | DC -- Embassy of Canada -- Outdoor Christmas Tree |  |
 | 2021_DC_Emb_Canada | 25 | DC -- Embassy of Canada Some notes:
* 02/23/2021: Their flag is half-staff because of 500,000 US deaths from COVID.
* 06/27/2021: Their flag is half-staff again because of the scandal at the Indigenous Catholic-run residential school. The unmarked graves of an additional 600+ Indigenous children were discovered on June 24,... |  |
| 2021_DC_Emb_Chile | 6 | DC -- Embassy of Chile |  |
 | 2021_DC_Emb_Cuba | 5 | DC -- Embassy of Cuba |  |
| 2021_DC_Emb_Cyprus | 3 | DC -- Embassy of Cyprus |  |
 | 2021_DC_Emb_Czech | 15 | DC -- Embassy of Czech Republic |  |
| 2021_DC_Emb_Czech_Photo | 13 | DC -- Embassy of Czech Republic -- Exhibit: Czech Photography from the PPF Collection PPF Art Presents a Photography Collection at the Czech Embassy in Washington, D.C.
In late October, Czech embassies worldwide host events to mark the country’s national holiday. Czechoslovakia, the forerunner of today’s Czech Republic, was founded on October 28, 1918. This year’s ceremonies by the... |  |
 | 2021_DC_Emb_Ecuador | 3 | DC -- Embassy of Ecuador |  |
| 2021_DC_Emb_Ethiopia | 2 | DC -- Embassy of Ethiopia |  |
 | 2021_DC_Emb_EU | 4 | DC -- Embassy of European Union |  |
| 2021_DC_Emb_France | 7 | DC -- Embassy of France |  |
 | 2021_DC_Emb_France_Lib | 25 | DC -- Embassy of France -- Exhibit: Liberty Enlightening the World |  |
