Year | Key | Imgs | Short Description | |
 | 1865 |
| 64 | | |
| 2 |  |  |
 | 1941 |
| 1 | | |
| 1 |  |  |
 | 1950 |
| 1 | | |
| 2 |  |  |
 | 1952 |
| 8 | | |
| 5 |  |  |
 | 1954 |
| 2 | | |
| 53 |  |  |
 | 1956 |
| 102 | | |
| 181 |  |  |
 | 1958 |
| 186 | | |
| 131 |  |  |
 | 1960 |
| 255 | | |
| 203 |  |  |
 | 1962 |
| 196 | | |
| 214 |  |  |
 | 1964 |
| 142 | | |
| 188 |  |  |
 | 1966 |
| 94 | | |
| 74 |  |  |
 | 1968 |
| 281 | | |
| 116 |  |  |
 | 1970 |
| 192 | | |
| 197 |  |  |
 | 1972 |
| 191 | | |
| 128 |  |  |
 | 1974 |
| 88 | | |
| 381 |  |  |
 | 1976 |
| 129 | | |
| 14 |  |  |
 | 1978 |
| 32 | | |
| 149 |  |  |
 | 1980 |
| 203 | | |
| 417 |  |  |
 | 1982 |
| 301 | | |
| 87 |  |  |
 | 1984 |
| 139 | | |
| 270 |  |  |
 | 1986 |
| 28 | | |
| 134 |  |  |
 | 1988 |
| 35 | | |
| 469 |  |  |
 | 1990 |
| 143 | | |
| 115 |  |  |
 | 1992 |
| 131 | | |
| 388 |  |  |
 | 1994 |
| 276 | | |
| 67 |  |  |
 | 1996 |
| 575 | | |
| 7,189 |  |  |
 | 1998 |
| 13,461 | | |
 | 1998_CAN_B2020 | 21 | Work (STAT-USA) -- Meeting with Beyond 20/20 and Census in Ottawa, Canada |  |
| 1998_CAN_Ottawa | 216 | Canada -- Ontario -- Ottawa |  |
 | 1998_CAN_Ottawa_Parliament | 260 | Canada -- Ontario -- Ottawa -- Parliament |  |
| 1998_CAN_Ottawa_Vista | 74 | Canada -- Ontario -- Ottawa -- Views from Parliament Tower |  |
 | 1998_DC_4th_Concert_980704 | 9 | DC -- 4th of July Concert @ U.S. Capitol (1998) |  |
| 1998_DC_AACWO_980718 | 61 | DC -- U Street -- African-American Civil War Memorial -- Unveiling ceremony (1998) The unveiling ceremony for this national monument featured Civil War reenactors for Robert Shaw's regiment and an appearance by the sculptor, Ed Hamilton.
The "Spirit of Freedom" memorial opened in Washington DC on July 18 1998. It honors the African-Americans who served in the Civil War and... |  |
 | 1998_DC_Building | 19 | DC -- Natl Building Museum |  |
| 1998_DC_Capitol | 27 | DC -- U.S. Capitol (exterior) |  |
 | 1998_DC_Cherry | 62 | DC -- Cherry Blossoms around the Tidal Basin (1998) |  |
| 1998_DC_ClintonFB | 7 | DC -- William Jefferson Clinton Federal Building |  |
 | 1998_DC_Craft_Show | 14 | DC -- Smithsonian Craft Show (1998) @ National Building Museum |  |
| 1998_DC_CrittersDC | 27 | DC -- Critters -- Chickadees and Squirrels |  |
 | 1998_DC_Einstein | 6 | DC -- National Academy of Sciences Bldg -- Albert Einstein Memorial |  |
| 1998_DC_Faith_980630 | 35 | DC -- Mall -- Event: Faith Hill on the Ellipse |  |
 | 1998_DC_FDR | 72 | DC -- Franklin Delano Roosevelt Memorial |  |
| 1998_DC_Focus_980625 | 17 | Work (STAT-USA) -- Focus group in Washington, DC |  |
 | 1998_DC_Folklife_980624 | 10 | Smithsonian Folklife Festival (1998) -- Baltic musical performance The Baltic Nations: Estonia, Latvia, and Lithuania
On August 23, 1989, people in the Baltics formed a human chain stretching 430 miles, connecting their capital cities Tallinn, Riga, and Vilnius. They remembered the day in 1939 when Hitler and Stalin had made a secret pact that sealed their fate for... |  |
| 1998_DC_FRB | 6 | DC -- Foggy Bottom -- Federal Reserve Building (Marriner S. Eccles Federal Reserve Board Bldg) (2051 Const Ave. NW) |  |
 | 1998_DC_Grant_Mem | 19 | DC -- U.S. Capitol Grounds -- Ulysses S. Grant Memorial |  |
| 1998_DC_HungarianFM_980222 | 29 | Smithsonian Associates -- Hungarian Folk Music (w/Furys) Warm a cold winter night with the radiant and remarkable Okros Folk Ensemble from Budapest, which features Fodor (Neti) Sandor, the 78-year-old living legend of the gypsy violin from Kalotaszeg in Transylvania, and Kalman Balogh, an international touted cimbalon (hammer dulcimer) artist accomplished in... |  |
 | 1998_DC_Jeff_Mem | 6 | DC -- Thomas Jefferson Memorial |  |
| 1998_DC_JSS_980516 | 17 | James Smithson Society event -- Hirshhorn Including pictures of Olga Hirshhorn. |  |
 | 1998_DC_JSS_980708 | 14 | James Smithson Society event -- Portrait Gallery |  |
| 1998_DC_JSS_980718 | 2 | James Smithson Society event -- ?? what event ?? |  |
 | 1998_DC_JSS_981101 | 48 | James Smithson Society event -- Postal Museum |  |
| 1998_DC_JSS_981220 | 65 | James Smithson Society event -- Castle (Christmas event) |  |
 | 1998_DC_Korean_War | 37 | DC -- Korean War Veterans Memorial |  |
| 1998_DC_Kudzu_980318 | 32 | Ford's Theatre -- "Kudzu" premier "Kudzu" was a musical based on co-author Doug Marlette's popular comic strip of the same name. The music was provided by the Red Clay Ramblers.
Standouts in the cast are the endearing James Ludwig as the title character, Kudzu Dubose, a very animated Rodney Hicks as his friend Maurice (his dance... |  |
 | 1998_DC_Law | 17 | DC -- Natl Law Enforcement Officers Memorial An unusual series of photos since it shows the guys getting ready to unveil a new year's worth of the police honorees in the wall. |  |
| 1998_DC_Law_Candlelight_980513 | 34 | DC -- Candlelight Vigil for Natl Police Week (1998) |  |
 | 1998_DC_Lincoln_MemV | 3 | DC -- Lincoln Memorial -- View from... |  |
| 1998_DC_Lincoln_Mem | 79 | DC -- Lincoln Memorial |  |
 | 1998_DC_Naval_Memorial | 4 | DC -- U.S. Navy Memorial |  |
| 1998_DC_NGAS | 6 | DC -- Natl Gallery of Art -- West Wing -- Sculpture |  |
 | 1998_DC_Office_Davis_980429 | 50 | Office (STAT-USA) -- Les Davis' going away event |  |
| 1998_DC_Office_STAT | 71 | Office (STAT-USA) -- Various office shots Various dates:
(980507) Meeting with Beyond 20/20 and Census
(980517) Various
(980625) Various
(980718) Richard Brace after birth of first legal tax deduction
(981224) STAT-USA office around Christmas time |  |
 | 1998_DC_Office_Trade | 27 | Office (STAT-USA) -- Various trade shows including FMI) Some how I ended up with these pictures even though I never attended any of these off-site events. |  |
| 1998_DC_Office_XMas_981218 | 120 | Office (STAT-USA) -- Christmas party @ Amy and Rich Stevenson's |  |
 | 1998_DC_Old_Post | 3 | DC -- Old Post Office / Trump Finger -- Outside |  |
| 1998_DC_Pike_Statue | 8 | DC -- Judiciary Square -- Brigadier General Albert Pike Statue |  |
 | 1998_DC_Plowshares | 8 | DC -- Guns into Plowshares Statue |  |
| 1998_DC_RRB_I | 11 | DC -- Ronald Reagan Building (Interior Images) |  |
 | 1998_DC_SIAIR_Bldg | 2 | DC -- Natl Air and Space Museum -- General |  |
| 1998_DC_SIAIR_Gall114A | 2 | DC -- Natl Air and Space Museum -- Gallery 114: (a) Space Race |  |
 | 1998_DC_SIAIR_SW | 196 | DC -- Natl Air and Space Museum -- Temporary Exhibit: Star Wars: The Magic of Myth (in Gallery 211) Star Wars: The Magic of Myth
October 31, 1997 – January 31, 1999
Original props, models, costumes, characters, and artwork from the Star Wars trilogy are used to compare elements of the films to elements of mythology, following a classic mythological "hero's journey." The exhibition commemorates the... |  |
| 1998_DC_SIHIRO | 10 | DC -- Hirshhorn Museum (Outside) |  |
 | 1998_DC_SINH_Rotunda | 6 | DC -- Natl Museum of Natural History -- Rotunda |  |
| 1998_DC_SINZ_Art | 9 | DC -- Natl Zoological Park -- Public Art |  |
 | 1998_DC_SINZ_Bear | 51 | DC -- Natl Zoological Park -- Bears |  |
| 1998_DC_SINZ_BV | 39 | DC -- Natl Zoological Park -- American Trail (formerly Beaver Valley) (sea lions, seals, pelicans, beavers, otters, bald eagles, ravens, and grey wolves) |  |
 | 1998_DC_SINZ_Cat | 276 | DC -- Natl Zoological Park -- Big Cats |  |
| 1998_DC_SINZ_Elephant | 72 | DC -- Natl Zoological Park -- Elephant House/Trail |  |
 | 1998_DC_SINZ_Invert | 3 | DC -- Natl Zoological Park -- Invertebrates |  |
| 1998_DC_SINZ_Main | 71 | DC -- Natl Zoological Park -- Parts not covered elsewhere |  |
 | 1998_DC_SINZ_Mammal | 5 | DC -- Natl Zoological Park -- Small Mammal House (plus Lemurs) |  |
| 1998_DC_SINZ_Panda | 129 | DC -- Natl Zoological Park -- Giant Pandas |  |
 | 1998_DC_SINZ_Prairie | 191 | DC -- Natl Zoological Park -- Prairie Dogs |  |
| 1998_DC_SINZ_Primate | 44 | DC -- Natl Zoological Park -- Primates |  |
 | 1998_DC_SINZ_Reptile | 3 | DC -- Natl Zoological Park -- Reptile House |  |
| 1998_DC_SINZ_Tile | 6 | DC -- Natl Zoological Park -- Donor Tiles |  |
 | 1998_DC_SIPG_CW | 3 | DC -- Donald W. Reynolds Center (NPG) -- Exhibit: Civil War |  |
| 1998_DC_SIPM | 9 | DC -- Natl Postal Museum -- Not Covered Elsewhere |  |
 | 1998_DC_SI_Castle | 12 | DC -- Smithsonian Institution Building (The Castle) |  |
| 1998_DC_SI_Castle_Crypt | 4 | DC -- Smithsonian Institution Building (The Castle) -- Smithson Crypt area |  |
 | 1998_DC_SI_Ripley_AS | 25 | DC -- S. Dillon Ripley Center -- Exhibit: America's Smithsonian America's Smithsonian
March 1, 1998 – April 12, 1998
America's Smithsonian, which celebrated the Smithsonian Institution's 150th anniversary in 1996, ends its 2-year, 9-city tour and returns to Washington, D.C., as the final venue. Many of the objects that traveled will return to the museums. This... |  |
| 1998_DC_Takei_980507 | 36 | Dept of Commerce -- Event: Natl Asian Pacific Amer Heritage Month w/George Takei Part of Asian-Heritage Month, Star Trek's George Takei came to speak at the Department of Commerce. He talked about being born in California before World War II and being shipped off to a Japanese internment camp as a boy when the war started. He also talked about how all roles available to orientals... |  |
 | 1998_DC_Taste_981012 | 9 | DC -- Taste of DC -- Gladys Knight and Marion Barry |  |
| 1998_DC_ThompsonsO_981208 | 54 | Personal -- Thompsons @ Susan Conway Art Gallery opening (w/Pat Oliphant) Richard Thompson and Pat Oliphant did a shared opening at the Susan Conway Art Gallery in Georgetown. Art Wood had alerted me to the event. It was the first time I'd seen Richard in quite awhile. I got to meet his wife Amy, their eldest daughter Emma, and the newby Charlotte. |  |
 | 1998_DC_Viet_Wall | 75 | DC -- Vietnam Veterans Memorial |  |
| 1998_DC_Wash_Mon | 17 | DC -- Washington Monument -- Exterior |  |
 | 1998_DC_Wilson_Center | 7 | DC -- Woodrow Wilson International Center for Scholars |  |
| 1998_DC_Wilson_Plaza | 3 | DC -- Woodrow Wilson Plaza (between Clinton and Reagan buildings) |  |
 | 1998_DC_Worley_980704 | 24 | DC -- Natl Air and Space Museum -- Jo Anne Worley BAND CONCERT, Col. Lowell E. Graham conducts the U.S. Air Force Band and the Singing Sergeants, with guest emcee Dennis Owens from WGMS (103.5 FM) and comedian Jo Anne Worley; 6 p.m., National Air and Space Museum (north terrace), Independence Avenue at Sixth Street NW, near L'Enfant Plaza Metro... |  |
| 1998_DC_Wray_980429 | 18 | Smithsonian Associates -- Fay Wray She was interviewed by Murray Horowitz. |  |
 | 1998_DC_WWI | 3 | DC -- District of Columbia World War I Memorial |  |
| 1998_FL_GuthrieJ_HomeP | 1 | FL -- Palmetto -- Joan and Al Kollins home |  |
 | 1998_GA_Adairsville | 4 | GA -- Adairsville |  |
| 1998_GA_Allatoona_Lake | 18 | GA -- Allatoona Lake |  |
 | 1998_GA_Allatoona_Pass | 19 | GA -- Allatoona Pass Battlefield |  |
| 1998_GA_Andersonville | 144 | GA -- Andersonville NHS |  |
 | 1998_GA_Atlanta | 18 | GA -- Atlanta |  |
| 1998_GA_Atlanta_Battle | 5 | GA -- Atlanta -- Battle sites |  |
 | 1998_GA_Atlanta_Cap | 45 | GA -- Atlanta -- State Capitol |  |
| 1998_GA_Atlanta_CentralPresb | 4 | GA -- Atlanta -- Central Presbyterian Church |  |
 | 1998_GA_Atlanta_Grant_ParkV | 14 | GA -- Atlanta -- Grant Park -- Views from... |  |
| 1998_GA_Atlanta_Grant_Park | 16 | GA -- Atlanta -- Grant Park |  |
 | 1998_GA_Atlanta_Oakland | 224 | GA -- Atlanta -- Oakland Cemetery |  |
| 1998_GA_Bonaventure | 75 | GA -- Savannah -- Bonaventure Cemetery |  |
 | 1998_GA_Cartersville | 17 | GA -- Cartersville |  |
| 1998_GA_Cartersville_Corps | 15 | GA -- Cartersville -- Army Corps of Engineers Visitor Center |  |
 | 1998_GA_CassvilleCC | 17 | GA -- Cassville -- Confederate Cemetery |  |
| 1998_GA_Cassville | 9 | GA -- Cassville |  |
 | 1998_GA_Chick_GL_Mansion | 3 | GA -- Chickamauga -- Gordon-Lee Mansion |  |
| 1998_GA_Chick_LG_Mill | 3 | GA -- Chickamauga -- Lee and Gordon's Mill |  |
 | 1998_GA_Chick_Other | 210 | GA -- Chickamauga Natl Military Park -- Other items |  |
| 1998_GA_Chick_State | 120 | GA -- Chickamauga Natl Military Park -- State monuments |  |
 | 1998_GA_ColumbiaGA | 4 | GA -- Columbia |  |
| 1998_GA_Coopers | 9 | GA -- Cartersville -- Coopers Iron Works |  |
 | 1998_GA_Dallas | 10 | GA -- Dallas |  |
| 1998_GA_DaltonCC | 10 | GA -- Dalton -- Confederate Cemetery |  |
 | 1998_GA_DaltonDG | 15 | GA -- Dalton -- Dug Gap Battle Park |  |
| 1998_GA_Dalton | 27 | GA -- Dalton |  |
 | 1998_GA_Ezra | 5 | GA -- Ezra Church |  |
| 1998_GA_Forsyth | 27 | GA -- Savannah -- Forsyth Park |  |
 | 1998_GA_Ft_McAllister | 76 | GA -- Fort McAllister State Historic Park |  |
| 1998_GA_Ft_Pulaski | 138 | GA -- Fort Pulaski Natl Monument |  |
 | 1998_GA_Gilgal | 11 | GA -- Gilgal Church |  |
| 1998_GA_Gordon | 3 | GA -- Gordon |  |
 | 1998_GA_Griffin | 13 | GA -- Griffin -- Stonewall Cemetery |  |
| 1998_GA_Griswoldville | 42 | GA -- Griswoldville |  |
 | 1998_GA_Jonesboro | 16 | GA -- Jonesboro |  |
| 1998_GA_Kennesaw | 22 | GA -- Kennesaw |  |
 | 1998_GA_Kennesaw_Mtn | 118 | GA -- Kennesaw Mountain Natl Battlefield Park |  |
| 1998_GA_Lafayette | 20 | GA -- Lafayette |  |
 | 1998_GA_LaGrange_Cem | 4 | GA -- LaGrange -- Stonewall Cemetery |  |
| 1998_GA_Laurel_Grove | 32 | GA -- Savannah -- Laurel Grove Cemetery |  |
 | 1998_GA_Lovejoy | 8 | GA -- Lovejoy |  |
| 1998_GA_Macon | 24 | GA -- Macon |  |
 | 1998_GA_MariettaCC | 9 | GA -- Marietta -- Confederate Cemetery |  |
| 1998_GA_MariettaNC | 7 | GA -- Marietta -- Marietta National Cemetery |  |
 | 1998_GA_Marietta | 5 | GA -- Marietta |  |
| 1998_GA_Milledgeville | 40 | GA -- Milledgeville |  |
 | 1998_GA_MLK | 34 | GA -- Atlanta -- Martin Luther King Jr NHS |  |
| 1998_GA_Newnan | 23 | GA -- Newnan |  |
 | 1998_GA_New_Hope | 11 | GA -- New Hope Church |  |
| 1998_GA_Peachtree | 27 | GA -- Atlanta -- Peachtree Creek (Tanyard Creek Park) |  |
 | 1998_GA_Picketts | 26 | GA -- Pickett's Mill State Historic Site |  |
| 1998_GA_Pine_Mtn | 11 | GA -- Pine Mountain -- Polk Monument |  |
 | 1998_GA_ResacaCC | 11 | GA -- Resaca -- Confederate Cemetery |  |
| 1998_GA_Resaca | 20 | GA -- Resaca |  |
 | 1998_GA_RinggoldRR | 5 | GA -- Ringgold -- Depot |  |
| 1998_GA_RinggoldSC | 4 | GA -- Ringgold -- Old Stone Church |  |
 | 1998_GA_Ringgold | 13 | GA -- Ringgold |  |
| 1998_GA_Rome | 2 | GA -- Rome |  |
 | 1998_GA_Rome_Myrtle | 35 | GA -- Rome -- Myrtle Hill Cemetery |  |
| 1998_GA_Roswell | 13 | GA -- Roswell |  |
 | 1998_GA_Sope_Creek | 17 | GA -- Chatthoochee NRA -- Sope Creek Ruins |  |
| 1998_GA_Springwater | 19 | GA -- Springwater Creek |  |
 | 1998_GA_Stone_Mtn | 49 | GA -- Stone Mountain |  |
| 1998_GA_Tunnel_Hill | 25 | GA -- Tunnel Hill |  |
 | 1998_GA_Tybee | 11 | GA -- Tybee Island |  |
| 1998_GA_ViningsV | 7 | GA -- Vinings -- View of Atlanta |  |
 | 1998_GA_Westview | 59 | GA -- Atlanta -- Westview Cemetery |  |
| 1998_GA_West_Pt | 55 | GA -- West Point |  |
 | 1998_IL_Chicago | 64 | IL -- Chicago -- Miscellaneous sites |  |
| 1998_IL_Focus_980818 | 24 | Work (STAT-USA) -- Focus group in Chicago, IL |  |
 | 1998_IL_Grant_Park | 122 | IL -- Chicago -- Grant Park |  |
| 1998_KY_Cumberland_Gap | 16 | KY -- Cumberland Gap NHP (KY side incl vistas) |  |
 | 1998_LA_Cafe_Du_Monde | 6 | LA -- New Orleans -- Cafe Du Monde |  |
| 1998_LA_Focus_980916 | 39 | Work (STAT-USA) -- Focus group in New Orleans, LA |  |
 | 1998_LA_French_Qtr | 22 | LA -- New Orleans -- French Quarter |  |
| 1998_LA_Jackson_Square | 31 | LA -- New Orleans -- Jackson Square |  |
 | 1998_LA_Metairie | 100 | LA -- New Orleans -- Metairie Cemetery |  |
| 1998_LA_New_OrleansV | 102 | LA -- New Orleans -- Views from on high |  |
 | 1998_LA_New_Orleans | 38 | LA -- New Orleans |  |
| 1998_LA_NOrleans_Art | 4 | LA -- New Orleans -- Public Art |  |
 | 1998_LA_Port_Hudson | 22 | LA -- Port Hudson State Historic Park |  |
| 1998_LA_Port_Hudson_NC | 12 | LA -- Port Hudson National Cemetery |  |
 | 1998_LA_St_LouisC | 11 | LA -- New Orleans -- St. Louis Cathedral |  |
| 1998_MD_Antietam_Lower | 5 | MD -- Antietam Natl Battlefield -- Lower Bridge (Burnside Bridge/Flank Attack) |  |
 | 1998_MD_Antietam_Middle | 40 | MD -- Antietam Natl Battlefield -- Middle Bridge (Sunken Road) |  |
| 1998_MD_Antietam_Pry | 9 | MD -- Antietam Natl Battlefield -- Pry House |  |
 | 1998_MD_Antietam_Upper | 8 | MD -- Antietam Natl Battlefield -- Upper Bridge (Woods, Cornfield, Dunker Church, Mumma) |  |
| 1998_MD_Aqueduct | 49 | MD -- C&O Canal NHP -- Mile 42.2 -- Monocacy Aqueduct |  |
 | 1998_MD_Baltimore_MemCSS | 8 | MD -- Baltimore -- Memorial: Confederate Soldiers and Sailors |  |
| 1998_MD_Baltimore_MemLJ | 7 | MD -- Baltimore -- Memorial: Lee-Jackson @ Wyman Park Dell |  |
 | 1998_MD_Baltimore_MemUSS | 15 | MD -- Baltimore -- Memorial: Union Soldiers and Sailors @ Wyman Park Dell |  |
| 1998_MD_Bryantown | 6 | MD -- Bryantown |  |
 | 1998_MD_Bryan_St_Marys | 11 | MD -- Bryantown -- St. Mary's Church and Cemetery |  |
| 1998_MD_CrittersMD | 68 | MD -- Critters -- Elsie |  |
 | 1998_MD_CumberlandC | 2 | MD -- C&O Canal NHP -- Cumberland (Canal and River) |  |
| 1998_MD_Fed_Hill | 96 | MD -- Baltimore -- Federal Hill incl views from |  |
 | 1998_MD_Fox_Gap | 8 | MD -- Fox's Gap (Reno Monument, South Mountain) |  |
| 1998_MD_Frederick | 5 | MD -- Frederick |  |
 | 1998_MD_Fred_StJohn_Cem | 5 | MD -- Frederick -- St John's Cemetery |  |
| 1998_MD_Ft_McHenry_I | 35 | MD -- Fort McHenry Natl Monument -- Pictures From Inside Fort |  |
 | 1998_MD_Ft_McHenry_O | 18 | MD -- Fort McHenry Natl Monument -- Pictures From Outside Fort |  |
| 1998_MD_Fury | 28 | Personal -- Furys |  |
 | 1998_MD_Green_Mount | 37 | MD -- Baltimore -- Green Mount, Cemetery |  |
| 1998_MD_GuthrieB_HomeSS | 10 | MD -- Silver Spring -- Bruce Home |  |
 | 1998_MD_Hagerstown_Rose | 8 | MD -- Hagerstown -- Rose Hill Cemetery (ncl Washington Confederate Cemetery) |  |
| 1998_MD_Harbor | 68 | MD -- Baltimore -- Inner Harbor |  |
 | 1998_MD_JWB_Huckleberry | 6 | MD -- Bel Alton -- Huckleberry |  |
| 1998_MD_JWB_Rich_Hill | 7 | MD -- Bel Alton -- Rich Hill |  |
 | 1998_MD_JWB_Thicket | 6 | MD -- Bel Alton -- Thicket area (where Booth hid) |  |
| 1998_MD_Kennedy_Farm | 5 | MD -- Kennedy Farm (John Brown Raid) |  |
 | 1998_MD_Loudon_NCem | 23 | MD -- Baltimore -- Loudon Park National Cemetery |  |
| 1998_MD_Loudon_PkCem | 38 | MD -- Baltimore -- Loudon Park Cemetery |  |
 | 1998_MD_Mono_Best | 22 | MD -- Monocacy Natl Battlefield -- Best Farm (incl NJ, UDC, and MD monuments) |  |
| 1998_MD_Mono_Gambrill | 14 | MD -- Monocacy Natl Battlefield -- Gambrill's Mill |  |
 | 1998_MD_Mono_Thomas | 30 | MD -- Monocacy Natl Battlefield -- Thomas Farm ("Araby") (incl VT and PA monuments) |  |
| 1998_MD_Mono_Worthington | 9 | MD -- Monocacy Natl Battlefield -- Worthington House |  |
 | 1998_MD_Mormon | 39 | MD -- Kensington -- Mormon Temple |  |
| 1998_MD_Mt_Olivet_Cem | 62 | MD -- Frederick -- Mt Olivet Cemetery |  |
 | 1998_MD_Mt_Vernon_Place | 43 | MD -- Baltimore -- Mt Vernon Place |  |
| 1998_MD_Mudd | 10 | MD -- Waldorf -- Mudd House |  |
 | 1998_MD_Paw_Paw | 34 | MD -- C&O Canal NHP -- Mile 155.2 -- Paw Paw Tunnel |  |
| 1998_MD_Prospect_Hall | 17 | MD -- Frederick -- Prospect Hall |  |
 | 1998_MD_Pt_LookCem | 15 | MD -- Point Lookout Confederate Cemetery |  |
| 1998_MD_Pt_Lookout | 21 | MD -- Point Lookout State Park |  |
 | 1998_MD_Rockville_Court | 10 | MD -- Rockville -- Montgomery County Court House |  |
| 1998_MD_Seminary | 15 | MD -- Forest Glen Seminary |  |
 | 1998_MD_Surratt | 11 | MD -- Clinton -- Surratt Tavern |  |
| 1998_MD_Wash_Mon_Boonsboro | 15 | MD -- Boonsboro -- Washington Monument |  |
 | 1998_MD_Whites_Ferry | 14 | MD -- Whites Ferry |  |
| 1998_MD_WilliamsportC | 27 | MD -- C&O Canal NHP -- Mile 99.6 -- Williamsport (Maryland) |  |
 | 1998_MD_Williamsport | 18 | MD -- Williamsport |  |
| 1998_MD_Zakikhani | 108 | Personal -- Zakikhani ?? Christmas party |  |
 | 1998_MI_GuthrieJ_Lunch | 14 | MI -- Chesaning -- Reunion lunch @ Brass Bell Lunch at Brass Bell. Mom, Cathy, Aunt Jean, Uncle Mel, Uncle Wilfred, Aunt Verna. |  |
| 1998_MI_GuthrieK_HomeWL | 106 | MI -- Whitmore Lake -- Kevin Guthrie Home w/Mom and Al |  |
 | 1998_MI_Lansing_Cap | 79 | MI -- Lansing -- State Capitol |  |
| 1998_MI_NeumannW_HomeCH | 76 | MI -- Chesaning -- Uncle Wilfred/Aunt Verna Home A photo tour of the farm. Including Mom, Al, Uncle Mel, Aunt Jean, and Cathy. |  |
 | 1998_MS_Big_Black | 7 | MS -- Big Black River |  |
| 1998_MS_Brices | 10 | MS -- Brice's Crossroads Natl Battlefield |  |
 | 1998_MS_Champion_Hill | 20 | MS -- Champion Hill |  |
| 1998_MS_Corinth | 12 | MS -- Corinth |  |
 | 1998_MS_Corinth_NC | 7 | MS -- Corinth -- National Cemetery |  |
| 1998_MS_Grand_Gulf | 19 | MS -- Grand Gulf -- Grand Gulf Military Monument Park |  |
 | 1998_MS_Jackson | 8 | MS -- Jackson |  |
| 1998_MS_Jackson_Cap | 48 | MS -- Jackson -- State Capitol |  |
 | 1998_MS_Jackson_OCap | 10 | MS -- Jackson -- Old Capitol Museum |  |
| 1998_MS_Natchez_Trace_0415 | 26 | MS -- Natchez Trace Parkway -- Mile 41.5 -- Sunken Trace |  |
 | 1998_MS_Natchez_Trace_0457 | 2 | MS -- Natchez Trace Parkway -- Mile 45.7 -- Grindstone Ford/Mangum Mound |  |
| 1998_MS_Natchez_Trace_2694 | 8 | MS -- Natchez Trace Parkway -- Mile 269.4 -- Confederate Gravesites and Old Trace |  |
 | 1998_MS_Okolona | 8 | MS -- Okolona |  |
| 1998_MS_Port_Gibson | 32 | MS -- Port Gibson |  |
 | 1998_MS_Raymond | 35 | MS -- Raymond |  |
| 1998_MS_Tupelo_ElvisBP | 5 | MS -- Tupelo -- Elvis Birthplace |  |
 | 1998_MS_VicksburgCW | 57 | MS -- Vicksburg Natl Military Park -- Other |  |
| 1998_MS_VicksburgCW_Cairo | 43 | MS -- Vicksburg Natl Military Park -- Cairo Exhibit |  |
 | 1998_MS_VicksburgCW_MonB | 10 | MS -- Vicksburg Natl Military Park -- Monuments (Busts) |  |
| 1998_MS_VicksburgCW_MonO | 74 | MS -- Vicksburg Natl Military Park -- Monuments (Other) |  |
 | 1998_MS_VicksburgCW_MonR | 2 | MS -- Vicksburg Natl Military Park -- Monuments (Brigade Commander Reliefs) |  |
| 1998_MS_VIcksburgCW_MonS | 294 | MS -- Vicksburg Natl Military Park -- Monuments (State) |  |
 | 1998_MS_VicksburgNC | 29 | MS -- Vicksburg National Cemetery |  |
| 1998_MS_VicksburgV | 13 | MS -- Vicksburg -- Views of the river |  |
 | 1998_MS_Vicksburg | 25 | MS -- Vicksburg |  |
| 1998_NC_AshevilleVw | 71 | NC -- Asheville -- Views of... |  |
 | 1998_NC_Averasboro | 20 | NC -- Averasboro Battlefield |  |
| 1998_NC_Aville_Botanical | 21 | NC -- Asheville -- Botanical Garden |  |
 | 1998_NC_Aville_RC | 3 | NC -- Asheville -- Riverside Cemetery |  |
| 1998_NC_Bentonville | 26 | NC -- Bentonville -- Bentonville Battlefield |  |
 | 1998_NC_Blue_RidgeNC | 11 | NC -- Blue Ridge Parkway (North Carolina) |  |
| 1998_NC_CrittersNC | 14 | NC -- Critters -- Hummingbird |  |
 | 1998_NC_Guilford | 79 | NC -- Guilford Courthouse Natl Military Park |  |
| 1998_NC_GuthrieG_HomeBR | 49 | NC -- Asheville -- Glenn and Dixie Guthrie home @ Beaverdam Run (1995-2005) Including Megan, Hallie, Doug, and Cindy. |  |
 | 1998_NC_NC_Viet | 7 | NC -- North Carolina Vietnam Veterans Memorial The North Carolina Vietnam Veterans Memorial was dedicated on Memorial Day, May 27th, 1991. On its brick walls are the names of the 1,624 North Carolinians who gave their lives for their country during the Vietnam War.
The Memorial was built with private funds on a site donated by the North Carolina... |  |
| 1998_OH_GuthrieS_HomeFF | 24 | OH -- Fairfield -- Steve Guthrie Home |  |
 | 1998_PA_Bell | 7 | PA -- Philadelphia -- Independence NHP -- Liberty Bell |  |
| 1998_PA_Franklin_Ct | 3 | PA -- Philadelphia -- Independence NHP -- Franklin Court |  |
 | 1998_PA_Getty_Cav | 34 | PA -- Gettysburg Natl Battlefield -- Day 3 -- East Cavalry Field |  |
| 1998_PA_Getty_Culp | 16 | PA -- Gettysburg Natl Battlefield -- Day 2/3 -- Culp's Hill |  |
 | 1998_PA_Getty_Cyc | 37 | PA -- Gettysburg Natl Battlefield -- Visitor Center -- Cyclorama |  |
| 1998_PA_Getty_Day1 | 92 | PA -- Gettysburg Natl Battlefield -- Day 1 -- Misc battle sites |  |
